Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
Aberd.St.Phy.Pr.Met.Ba.Shs ETF 95,8244 95,9157 0 0 0,00%
Aberd.Stand.Phy.Pall.Shs ETF 77,4289 77,634 0 0 0,00%
Aberd.Stand.Phy.Plat.Shs ETF 87,62 87,9337 0 0 0,00%
Aberd.Stand.Physical Gold Shs 20,3463 20,6555 0 0 0,00%
Abrdn Emerging Mkts Eq.Inc.Fd. 4,587 4,896 0 0 0,00%
abrdn III-Gl Re.Est.Ac.The.ETF USD 9,166 9,2517 80 1 +1,15%
Act.US Eq.ETF H EUR Acc. 25,24 25,365 0 0 0,00%
Act.US Eq.ETF USD Acc. 25,39 25,515 0 0 0,00%
Act.US Eq.ETF USD Dis. 25,385 25,51 0 0 0,00%
AIS-A. G. Bd EU.MTS B. I.Gr. 219,548 220,3378 0 0 0,00%
AIS-A. GOVT. HR EUROMTS I.G. 197,0622 199,782 0 0 0,00%
AIS-A.Euro Government Bond UCITS ETF 46,9824 47,6237 56 1 -0,27%
AIS-A.FTSE EPRA NAR.Glbl Dev. 38,69 38,88 2 2 -0,01%
AIS-A.FTSE EPRAEO REAL ESTATE 326,75 329,65 2 1 +0,62%
AIS-A.Go.Bd.L.R.EO In.Gr.UE DR 191,8187 192,5877 408 1 +0,06%
AIS-A.GOVT.Bd EURO B.I.UEDR 210,9284 212,2468 376 6 +0,20%
AIS-A.Ind.JP Morgan EMU Gov.IG 41,6399 41,7805 0 0 0,00%
AIS-A.MSCI JPN ESG CNZ Amb.CTB 73,65 73,82 100 1 +1,17%
AIS-AI MSCI Eur.ESG Broad CTB 12,044 12,108 0 0 0,00%
AIS-Am.EO H.Y.Co.Bd ESG UC.ETF 120,22 120,9603 0 0 0,00%
AIS-Am.FLOAT.RATE DL CORP.ESG 52,6217 52,8317 400 1 -0,08%
AIS-Am.Gl BioEn.ESG Screened 382,60 386,15 14 3 +0,61%
AIS-Am.Gl BioEn.ESG Screened USD 383,95 387,35 0 0 0,00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. 596,10 600,60 0 0 0,00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. USD 596,00 599,60 0 0 0,00%
AIS-Am.Id.BARCL.US G.Inf-Li.Bd 44,5565 44,8505 0 0 0,00%
AIS-AM.IDX EO CORP.SRI 2 DR 209,8318 211,0884 65 1 -0,12%
AIS-AM.IDX MSCI EUR.SRI PAB 68,76 69,35 1 600 8 -0,49%
AIS-Am.Idx.US Gov.Inf.-Lnkd Bd 53,907 54,7222 0 0 0,00%
AIS-Am.MSCI CH.T.ESG Screened USD 206,10 208,75 0 0 0,00%
AIS-AM.MSCI EMU ESG LEAD.SEL. 64,95 65,35 0 0 0,00%
AIS-Am.MSCI Eur.Clim.Trans.CTB 78,98 79,17 0 0 0,00%
AIS-Am.MSCI Eur.ex.Swi.ESG Lea 327,50 329,15 0 0 0,00%
AIS-AM.MSCI UK IMI SRI UC.ETF 14,5985 14,7314 11 2 -0,24%
AIS-AM.PRIME EM 16,674 16,828 536 4 -1,63%
AIS-AM.US AGG SRI DL DIS USD 18,598 18,874 0 0 0,00%
AIS-Amudi China CNY Bonds 49,0799 49,6542 0 0 0,00%
AIS-Amun.Idx US Corp. SRI 39,3081 39,3909 1 1 -0,16%
AIS-Amun.MSCI USA Min.Vo.Fact. 85,18 85,68 0 0 0,00%
AIS-Amundi MSCI Europe Growth 327,40 328,55 0 0 0,00%
AIS-AMUNDI CAC 40 ESG 132,56 132,98 439 15 -0,20%
AIS-AMUNDI CAC 40 ESG 81,36 81,85 0 0 0,00%
AIS-Amundi EUR F.R.Corp.Bd ESG USD 53,1382 53,8558 0 0 0,00%
AIS-Amundi EURO STOXX 50 126,84 127,26 96 7 +0,52%
AIS-Amundi EURO STOXX 50 80,56 80,86 182 13 +0,24%
AIS-Amundi EURO STOXX 50 USD 126,84 127,28 0 0 0,00%
AIS-AMUNDI GL CORP SRI 1-5Y 51,3961 52,3465 9 1 +0,19%
AIS-Amundi Gl.EM B.M.IB.UE DR USD 124,3101 125,0604 0 0 0,00%
AIS-AMUNDI GLOB.AGGREGATE BOND USD 49,2332 49,8995 0 0 0,00%
AIS-Amundi Global EM Bond 70,0956 70,3752 25 1 +0,20%
AIS-Amundi Id.BARCL.G.AGG 500M 45,6666 46,5517 0 0 0,00%
AIS-Amundi ID.EU CORP BBB 1-5 50,9679 51,2259 0 0 0,00%
AIS-Amundi Id.FTSE EPRA NAR.Gl 50,44 50,66 768 57 +1,30%
AIS-Amundi Idx.Eur.Ag.Corp.SRI 44,9976 45,2684 28 1 -0,15%
AIS-Amundi Ind.JPM Gl.GBI Gov. 44,8246 45,3436 0 0 0,00%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45,1484 45,4088 0 0 0,00%
AIS-Amundi Index MSCI Japan 254,6261 256,2259 60 1 +0,73%
AIS-Amundi Index MSCI World 502,8355 505,0353 794 74 -0,12%
AIS-Amundi Index S&P 500 94,856 95,208 1 720 188 -0,20%
AIS-Amundi Index S&P 500 U.ETF 127,678 128,15 21 1 -0,01%
AIS-Amundi Italy MIB ESG U.ETF 80,02 80,26 35 2 +0,13%
AIS-Amundi JAPAN TOPIX 397,7444 399,4396 2 1 +1,09%
AIS-Amundi JAPAN TOPIX USD 118,08 118,58 0 0 0,00%
AIS-Amundi JPX-NIKKEI 400 294,35 298,80 0 0 0,00%
AIS-Amundi JPX-NIKKEI 400 179,20 180,22 0 0 0,00%
AIS-Amundi JPX-NIKKEI 400 USD 315,75 317,45 0 0 0,00%
AIS-Amundi MSCI CHINA 205,25 208,90 5 1 -1,91%
AIS-Amundi MSCI EM ASIA 34,935 35,045 2 538 33 -2,13%
AIS-Amundi MSCI EM ASIA USD 34,86 35,065 293 1 -0,67%
AIS-Amundi MSCI EM LAT.AMERICA 15,498 15,684 1 443 18 +0,35%
AIS-Amundi MSCI EM LAT.AMERICA 15,484 15,584 0 0 0,00%
AIS-Amundi MSCI EM SRI PAB USD 42,53 42,77 0 0 0,00%
AIS-Amundi MSCI Em.ESG U.Sel. 46,645 46,99 150 1 -1,07%
AIS-Amundi MSCI EMERG.MARKETS 4,8145 4,8439 38 670 97 -1,28%
AIS-Amundi MSCI EMERG.MARKETS 4,8205 4,8785 1 1 -1,03%
AIS-Amundi MSCI Eu.Quality F. 112,42 112,92 252 9 +0,27%
AIS-Amundi MSCI EUR.Moment.FA. 106,24 106,96 163 5 +0,09%
AIS-Amundi MSCI Europe 338,55 340,25 106 6 +0,24%
AIS-Amundi MSCI EUROPE H.D.FA. 179,84 180,96 79 5 +1,13%
AIS-Amundi MSCI EUROPE M.V.FA. C Cap.EUR 133,24 134,34 0 0 0,00%
AIS-Amundi MSCI EUROPE Val.FA. 309,70 310,80 0 0 0,00%
AIS-Amundi MSCI India 923,80 933,70 89 9 -0,20%
AIS-Amundi MSCI India USD 915,50 937,60 0 0 0,00%
AIS-Amundi MSCI Nordic 703,20 707,00 19 8 +1,06%
AIS-Amundi MSCI Robot.&AIScr. 92,27 92,85 1 522 61 -0,92%
AIS-Amundi MSCI Switzerland 10,896 10,954 1 425 15 +0,96%
AIS-Amundi MSCI Switzerland 10,90 10,964 300 2 +0,56%
AIS-Amundi MSCI USA 615,8825 618,2818 28 5 -0,80%
AIS-Amundi MSCI World ex Euro. 552,50 555,20 202 27 +0,55%
AIS-Amundi MSCI World USD 502,40 505,50 0 0 0,00%
AIS-Amundi NASDAQ-100 193,84 194,34 4 428 175 -0,50%
AIS-Amundi NASDAQ-100 435,05 436,05 993 13 -0,77%
AIS-Amundi NASDAQ-100 USD 193,98 194,10 165 4 -0,73%
AIS-Amundi PEA MSCI USA ESG Ld USD 615,50 617,90 0 0 0,00%
AIS-Amundi RUSSELL 2000 281,25 282,05 69 7 -0,09%
AIS-Amundi RUSSELL 2000 USD 281,40 281,90 0 0 0,00%
AIS-Amundi S&P 500 BUYBACK 264,00 265,60 32 4 +0,06%
AIS-Amundi S&P 500 BUYBACK USD 263,85 265,35 0 0 0,00%
AIS-Amundi S&P Global Luxury 203,50 204,90 239 26 +0,45%
AIS-Amundi S&P Global Luxury USD 202,20 204,65 3 1 -0,30%
AIS-Amundi USD Corp Bond PAB 73,2667 74,1758 0 0 0,00%
AIS-FIXMAT27 Germ.BUND Govt Bd 9,979 10,036 0 0 0,00%
AIS-FIXMAT28 EUR Govt Bd BRD 9,989 10,046 0 0 0,00%
AIS-FIXMAT28 EUR Govt Bd YLD+ 10,002 10,058 0 0 0,00%
AIS-G. Bd L.R. EU.MTS I.Gr.1-3 112,1137 112,7885 0 0 0,00%
AIS-Germ.BUND DAILY(1X)INVERSE 64,0545 64,2123 48 1 +0,04%
AIS-INDEX MSCI JAPAN SRI 64,89 65,39 0 0 0,00%
AIS-M.PXJSRIP.UEDRUEO EOA 9,149 9,185 10 1 +0,49%
AIS-MSCI China A II USD 118,70 122,38 12 3 -0,87%
AIS-MSCI Em.Ex Ch.ESG L.Sel. 40,855 41,175 0 0 0,00%
AIS-MSCI EMU CLIM.N.ZeroAMBPAB 74,97 75,26 1 1 -0,13%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 52,59 52,80 15 1 -0,13%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 137,96 139,62 0 0 0,00%
AIS-MSCI EUROPE ESG BROAD CTB 66,68 67,02 128 42 +0,08%
AIS-MSCI Jap.SRI PAB UCITS ETF DR-H.EUR(D)oN 28,53 28,665 0 0 0,00%
AIS-MSCI PA.ESG CL.NZ AMB.CTB 61,50 61,94 129 6 -0,23%
AIS-MSCI PAC.X JPN SRI PAB USD 587,60 594,20 0 0 0,00%
AIS-MSCI UK IMI SRI PAB 13,466 13,588 0 0 0,00%
AIS-PEA DJ INDUSTRIAL AVERAGE USD 419,95 420,45 43 3 -0,07%
AIS-PRIME EURO GOV BdS 0-1Y 20,4955 20,6285 8 850 10 +0,02%
AIS-SHORTDAX DAILY(1X)INVERSE 12,088 12,108 1 151 3 +0,12%
ALPS ETF T.-C.&St.Gl.R.Maj.ETF 33,65 33,77 0 0 0,00%
ALPS ETF T.-Equal Sec.Wght ETF 108,36 108,64 0 0 0,00%
AM. ETF PEA JAPAN TOPIX UC.ETF 27,225 27,485 0 0 0,00%
AM. ETF PEA MSCI EM.AS.UC.ETF 21,765 21,91 0 0 0,00%
AM. ETF PEA MSCI EM.MKT.UC.ETF 21,45 21,575 0 0 0,00%
AM. ETF PEA S&P 500 UCITS ETF 40,04 40,295 0 0 0,00%
AM. ETF PEA S+P 500 UCITS ETF 34,66 34,865 0 0 0,00%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 20,334 20,3694 450 1 +0,27%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 19,8169 19,9491 260 1 -0,16%
Am.Bl.E.-W.Comm.xAgr.U.ETF Acc 23,5135 23,7615 8 350 35 -2,28%
Am.ETF I.-MSCI World U.ETF 11,836 11,878 6 921 40 +0,49%
Am.ETF I.-MSCI World U.ETF 114,66 116,26 522 11 +0,23%
Am.ETF I.-S+P500 E.W.ESG L.UE USD 11,148 11,182 0 0 0,00%
Am.ETF I.A.MSCI W.ESG CL.N.Z 458,15 461,05 82 14 -0,04%
Am.ETF I.A.MSCI W.ESG CL.N.Z 70,73 70,94 88 2 -0,33%
Am.ETF ICAV-A.MS.USA E.C.N.Z.A 456,30 457,35 2 1 -0,39%
Am.ETF-M.N.A.ESG CL.N.Z.AM.CTB 104,40 104,78 0 0 0,00%
Am.ETF-M.US.SRI CL.N.Z.AMB.PAB 102,48 102,70 1 441 4 -0,08%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 64,87 65,28 9 1 +0,59%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 91,80 91,89 4 007 67 +0,41%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 19,67 19,77 595 1 +0,40%
Am.Idx Sol.A.MSCI Jap.ESG U.S. Act. Nom. DR JPY 49,305 49,66 25 1 +0,86%
Am.Idx Sol.MSCI CN ESG L.Sel. USD 26,285 26,76 0 0 0,00%
Am.Idx Sols-A.MSCI Sm.Cit.ESG 55,46 55,88 222 2 +0,49%
Am.Idx Sols-Amundi Sm.Factory 67,42 68,23 53 4 +0,04%
Am.MSC.W.Cl.Pa.Al.PAB UMW.ETF 53,66 53,80 180 2 -0,24%
Am.MSCI Semic.ESG Scre.UE EUR Acc. oN 46,685 46,98 21 796 220 -1,64%
AM.US Tr.Bd 7-10Y UCITS ETF 40,3532 40,5968 6 482 8 +0,05%
Amp.Junior Silver Miners ETF 11,408 11,724 0 0 0,00%
Amplify ETF Tr-A.T.Data Sh.ETF 30,435 30,585 25 1 -0,58%
Amplify ETF-A.Adv.Bt.Mtl+Mtrls 8,545 8,781 0 0 0,00%
Amplify-AI Powered Eq.ETF 32,00 32,265 0 0 0,00%
Amplify-Altern.Harvest ETF 3,406 3,4965 0 0 0,00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 36,81 36,945 0 0 0,00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 30,805 30,945 21 2 -0,05%
Amu.ETF-Amu.S&P 500 ESG ETF 140,34 140,80 1 137 99 -0,37%
Amu.ETF-MSCI USA ESG Lead.ETF 72,45 73,00 0 0 0,00%
Amu.ETF-MSCI USA ESG Lead.ETF USD 87,79 88,20 0 0 0,00%
Amu.ETF-S&P Gl COM.SER.ESG ETF 15,126 15,216 1 1 -0,33%
Amu.Gl.Hydr.ESG Scr.UCITS ETF 412,45 417,75 62 11 -0,21%
Amu.Idx So.Am.EUR Sto.Se.Div30 35,55 35,795 81 4 -0,14%
Amu.Idx Sol-Gl.AGG SRI 1-5 51,0807 51,1858 19 1 +0,07%
Amu.Idx Sol-Gl.AGG SRI 1-5 USD 46,9062 47,0038 0 0 0,00%
Amu.Idx Sol.Am.NYSE AR.GO.BUGS 25,055 25,145 3 506 16 -1,21%
Amu.Idx Sol.Amu.DAX 145,48 145,56 377 26 +0,08%
Amu.Idx Sol.Amu.DIVDAX 33,92 34,005 644 5 +0,40%
Amu.Idx Sol.Amu.DJ SWITZ.TI.30 157,34 158,16 85 8 +0,47%
Amu.Idx Sol.Amu.F.A.Z.100 30,40 30,585 303 5 +0,03%
Amu.Idx Sol.Amu.Glbl AGG SRI 49,0754 49,9409 0 0 0,00%
Amu.Idx Sol.Amu.Glbl AGG SRI USD 40,97 41,235 50 1 +0,10%
Amu.Idx Sol.Amu.MDAX ESG 23,235 23,39 603 8 -0,37%
Amu.Idx Sol.Amu.MSCI Wld III 90,51 90,68 6 095 117 +0,16%
Amu.Idx Sol.Amu.SDAX 122,70 123,22 636 14 +0,21%
Amu.MSCI Wld ESG Leaders ETF 10,342 10,43 12 000 1 -0,60%
Amu.MSCI Wld ESG Leaders ETF USD 84,34 84,79 148 7 -0,14%
Amu.Mult.Ass.PTF Defens.UC.ETF 121,7502 123,15 9 1 +0,57%
Amu.PEA MSCI USA VESG U.ETF 10,444 10,602 0 0 0,00%
Amu.Prime All Country Wld ETF USD 9,645 9,727 3 200 2 -0,58%
Amu.S&P 500 CL.N.Z.AMB.P 26,54 26,695 0 0 0,00%
Amu.S&P 500 CL.N.Z.AMB.P USD 31,885 32,065 394 7 -0,28%
Amu.S&P Gl CON.DIS.ESG ETF 10,986 11,034 0 0 0,00%
Amu.S&P Gl CON.STAP.ESG ETF 9,966 10,122 0 0 0,00%
Amu.S&P Gl ENE.CAR.RED.ETF 10,764 10,82 0 0 0,00%
Amu.S&P Gl FINANCIALS ESG ETF 12,69 12,792 0 0 0,00%
Amu.S&P Gl HEALTH CARE ESG ETF 11,264 11,312 41 2 +1,28%
Amu.S&P Gl INDUSTRIALS ESG ETF 13,18 13,238 0 0 0,00%
Amu.S&P Gl INF.TECH.ESG ETF 17,148 17,238 498 8 -1,95%
Amu.S&P Gl UTILITIES ESG ETF 9,639 9,703 0 0 0,00%
Amu.S&P Glbl MAT.ESG ETF 11,748 11,824 0 0 0,00%
Amun Gl Equity Qual Income UCITS ETF Dist 130,44 130,94 116 6 +1,83%
Amun S&P500 VIX Fut Enh Ro UCITS ETF Acc 1,0825 1,0977 81 043 18 -0,96%
Amun.Mult.Asset.PTF UCITS ETF 151,8903 152,7861 313 14 -0,74%
Amund.Mult.Ass.PTF Off.UC.ETF 146,9469 148,2857 0 0 0,00%
Amundi Australia ASX200 UCITS ETF Dist 48,43 48,89 6 2 +0,56%
Amundi Cor GreenBond UCITS ETF Acc 9,1521 9,2951 0 0 0,00%
Amundi DAX 50 ESG UCITS ETF DR - EUR C 66,46 66,64 31 2 +0,45%
Amundi DAX III UCITS ETF 71,59 71,84 19 5 -0,34%
Amundi Emerg ex-China UCITS ETF Acc 23,80 23,93 4 850 34 -1,09%
AMUNDI ETF DAX UCITS ETF DR 331,25 331,65 110 27 +0,15%
Amundi ETF Go.0-6M.EU.IG DR 119,3898 121,5949 415 5 +0,04%
Amundi ETF Gvt Bd EO Br.IG7-10 235,9618 237,4394 0 0 0,00%
Amundi ETF Lev.MSCI USA Daily 18,588 18,638 20 230 61 +1,03%
Amundi ETF MSCI EMU High Div. 163,06 164,00 124 6 +0,53%
Amundi ETF MSCI Eur.Healthcare 415,35 418,75 45 11 +1,00%
Amundi ETF MSCI Europe Banks 131,00 132,18 21 2 -0,05%
Amundi ETF MSCI Europe Ex EMU 367,25 369,15 1 1 +0,58%
Amundi ETF MSCI France 408,45 409,70 0 0 0,00%
Amundi ETF MSCI World Ex EMU 526,90 529,40 297 42 -0,38%
Amundi ETF Short MSCI USA Dly 5,074 5,105 4 222 3 -0,37%
Amundi ETF STOXX Europe 50 119,72 120,12 796 13 +0,29%
Amundi EUR Gov Infl Bond UCITS ETF Acc 162,2638 163,2636 253 14 +0,07%
Amundi EUR Gov Infl Bond UCITS ETF Dist 139,4847 140,6445 0 0 0,00%
Amundi EUR GovBond 1-3Y UCITS ETF Acc 120,7701 121,5497 829 3 0,00%
Amundi EUR GovBond 1-3Y UCITS ETF Dist 118,576 119,2739 0 0 0,00%
Amundi EUR GovBond 15+Y UCITS ETF Acc 176,6434 179,2128 10 1 -0,57%
Amundi EUR GovBond 15+Y UCITS ETF Dist 152,8653 154,2771 0 0 0,00%
Amundi EUR GovBond 3-5Y UCITS ETF Acc 143,0325 143,5616 35 2 -0,21%
Amundi EUR GovBond 5-7Y UCITS ETF Dist 144,3519 145,9497 0 0 0,00%
Amundi EUR High Yield Corporate Bond ESG Dist 102,1446 102,627 18 1 +0,19%
Amundi Euro Corp 0-1Y ESG UCITS ETF DR C 51,8914 52,0659 2 248 8 +0,01%
Amundi Euro Corporate SRI 0-3 Y UCITS ETF DR 50,6218 50,8242 1 759 4 -0,04%
Amundi Euro Corporate SRI UCITS ETF DR 49,7524 50,4262 334 5 +0,03%
Amundi Euro Gov. Bond 25+Y ETF 140,2239 141,2706 62 2 -0,06%
Amundi Euro Gov. Bond 25+Y ETF 77,7851 78,263 600 7 +0,48%
Amundi Euro High Yield Bond ESG - UCITS ETF DR EUR 239,1291 240,0613 0 0 0,00%
Amundi Euro Stoxx Banks UCITS ETF Acc 167,96 168,64 300 7 +0,27%
Amundi FedFund USDTF UCITS ETF 97,3038 97,9395 28 4 -0,08%
Amundi Floating Rate Euro Corporate ESG - UCITS ET 105,5352 106,0598 182 2 -0,24%
Amundi Floating Rate USD Corporate ESG - UCITS ETF 113,9755 114,6295 739 3 +0,08%
Amundi Gl Agg GreenBond UCITS ETF EUR hed Acc 44,4922 45,3126 7 4 +0,25%
Amundi Gl Gov Infl 1-10Y UCITS ETF Dist 10,2528 10,4072 17 1 -0,21%
Amundi I.S.-A.PRIM.EURO GOVIES 16,8016 17,1169 1 249 4 +0,08%
Amundi I.S.-A.PRIM.EURO GOVIES 17,1689 17,2817 7 337 4 -0,23%
Amundi I.S.-A.PRIM.US TREASURY 16,8606 16,9712 0 0 0,00%
Amundi I.S.-A.PRIM.US TREASURY 17,2172 17,3313 1 462 1 0,00%
Amundi I.S.-A.PRIME EURO CORP. 18,2255 18,2637 2 271 5 +0,05%
Amundi I.S.-A.PRIME EURO CORP. 18,5877 18,6828 0 0 0,00%
Amundi I.S.-Am.Prime US Corps. 15,9526 16,058 0 0 0,00%
Amundi I.S.-Am.Prime US Corps. 17,8958 18,0147 0 0 0,00%
Amundi I.S.-AMUND.PRIME EUROPE 29,665 29,85 0 0 0,00%
Amundi I.S.-AMUND.PRIME EUROPE 27,915 28,045 206 1 -0,09%
Amundi ICAV-MS.USA ESG LX ETF USD 13,974 14,038 7 822 3 -0,51%
Amundi ICAV-MS.USA ESG LX ETF USD 39,525 39,63 136 4 -0,85%
Amundi ICAV-S+P Sm.C.600 ESG USD 63,11 63,33 3 2 -0,30%
Amundi ICAV-US Tech 100 EW ETF USD 12,036 12,092 7 261 7 -1,28%
AMUNDI Idx Sol.- EO AGG SRI 43,24 43,331 1 074 3 -0,17%
AMUNDI Idx Sol.- EO AGG SRI 44,1879 44,3891 373 3 -0,02%
Amundi IF-Am.ST.Eur.600 Banks 32,255 32,415 48 4 +0,16%
Amundi IF-Am.ST.Eur.600 Banks 48,59 48,955 527 12 +0,71%
Amundi IF-L.ST.Eu.600 Bas.Res. 97,84 98,33 24 2 +0,09%
Amundi IF-L.ST.Eu.600 Bas.Res. 125,60 126,32 20 1 -0,14%
Amundi IF-L.ST.Eu.600 Insuran. 62,99 63,29 0 0 0,00%
Amundi IF-L.ST.Eu.600 Insuran. 79,47 79,97 2 2 +0,44%
Amundi IF-L.ST.Eur.600 Healthc 153,04 153,82 24 3 +1,11%
Amundi IF-L.ST.Eur.600 Healthc 200,05 201,05 2 1 +0,19%
Amundi IF-L.ST.Eur.600 Technol 97,53 97,98 1 315 5 -1,68%
Amundi IF-L.ST.Eur.600 Technol 124,58 125,28 30 1 -1,39%
Amundi IF-L.ST.Eur.600 Telecom 35,295 35,505 0 0 0,00%
Amundi IF-L.ST.Eur.600 Telecom 51,76 52,01 0 0 0,00%
Amundi IF-L.ST.Eur.600 Util. 66,05 66,41 20 1 +0,90%
Amundi IF-L.ST.Eur.600 Util. 108,46 108,96 2 2 +0,75%
Amundi In.S.-A.PRIME GL.GOVIES 16,9629 17,2761 0 0 0,00%
Amundi In.S.-A.PRIME GL.GOVIES 17,1242 17,2378 0 0 0,00%
Amundi Ind.S.-A.PRIME EUROZONE 30,675 30,83 16 1 -0,33%
Amundi Ind.S.-A.PRIME EUROZONE 28,21 28,33 0 0 0,00%
Amundi Ind.Sol.-A.In.MSCI E.M. 48,845 49,0948 2 366 18 -1,76%
Amundi Inde.Sol.-A.PRIME JAPAN 27,535 27,655 642 3 +0,73%
Amundi Inde.Sol.-A.PRIME JAPAN 26,20 26,38 280 5 +0,38%
Amundi Index Solu.-A.PRIME GL. 32,075 32,225 7 034 33 -0,28%
Amundi Index Solu.-A.PRIME GL. 28,415 28,49 17 005 61 +0,11%
Amundi LevDAX 2x UCITS ETF Dist 14,82 14,89 0 0 0,00%
Amundi M AC Asia-ex-JapanUCITS ETF Acc 122,06 122,72 16 1 -1,53%
Amundi MSCI AC As Pa e-Jap UCITS ETF Acc 64,02 64,48 427 4 -0,89%
Amundi MSCI AC Far East Ex Japan ESG Leaders Selec 40,06 40,44 0 0 0,00%
Amundi MSCI AC World UCITS ETF Acc 434,75 435,80 617 42 +0,19%
Amundi MSCI ACWI SRI PAB UCITS ETF DR USD Acc 11,252 11,33 510 5 +0,55%
Amundi MSCI Brazil UCITS ETF ACC 19,228 19,384 105 2 -0,84%
Amundi MSCI China ESG Lead 18,396 18,916 1 791 6 -2,65%
Amundi MSCI China ESG LeadUCITS ETF Acc 77,89 78,75 81 2 -2,22%
Amundi MSCI China UCITS ETF 14,194 14,652 378 7 -0,96%
Amundi MSCI E Europe ex-RUCITS ETF Acc 25,035 25,255 2 290 3 +1,27%
Amundi MSCI EM Asia II UCITS ETF Acc 10,258 10,296 1 345 4 -1,46%
Amundi MSCI EM Asia SRI PAB UCITS ETF DR USD D 30,7617 31,0009 0 0 0,00%
Amundi MSCI Emerging ESG Leaders UCITS ETF DR C 49,20 49,61 683 8 -1,62%
Amundi MSCI Emerging Markets SRI PAB UCITS ETF DR 47,655 47,94 722 11 -1,17%
Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EU 304,85 306,05 6 1 -0,02%
Amundi MSCI EMU ESG Net Zero Ambition ETF Acc 270,30 271,25 98 6 -0,50%
Amundi MSCI EMU SRI PAB UCITS ETF DR C 87,52 88,02 0 0 0,00%
Amundi MSCI EMU UCITS ETF Dist 64,53 64,72 0 0 0,00%
Amundi MSCI Europe ESG Lea UCITS ETF Acc 34,49 34,66 1 742 6 -0,01%
Amundi MSCI Europe Growth UCITS ETF Dist 195,48 196,80 0 0 0,00%
Amundi MSCI Europe SRI PAB UCITS ETF DR C 85,06 85,22 795 26 +0,46%
Amundi MSCI GreeceU.ETF Dist 1,5268 1,5442 5 200 7 -1,22%
Amundi MSCI India II U.ETF C-EUR 29,455 29,64 7 659 46 -0,86%
Amundi MSCI Indonesia UCITS ETF ACC 121,56 123,10 95 4 -0,02%
Amundi MSCI Japan SRI PAB UCITS ETF DR C 43,595 43,75 1 620 3 +0,87%
AMUNDI MSCI Japan U.ETF 28,13 28,31 30 1 +1,08%
AMUNDI MSCI Japan U.ETF Dis 66,09 66,36 91 1 +0,69%
Amundi MSCI Pacific Ex Japan SRI PAB - UCITS ETF D 582,90 589,30 42 6 -1,02%
Amundi MSCI Turkey UCITS ETF ACC 51,55 55,45 632 14 -1,22%
Amundi MSCI World Fin UCITS ETF Acc 269,00 270,50 30 5 +0,55%
Amundi MSCI World HealthC UCITS ETF Acc 476,20 479,80 125 18 +1,22%
Amundi MSCI World Inf Tech UCITS ETACC 728,00 729,70 1 487 183 -1,38%
Amundi MSCI World V UCITS ETF Acc 16,7445 16,7694 49 607 217 +0,34%
Amundi Nasdaq 100 II UCITS ETF Acc 68,86 68,92 11 773 142 -1,12%
Amundi PEA US Tech ESG UC.ETF 52,26 52,57 0 0 0,00%
Amundi Physical Metals PLC 85,0803 85,3745 50 1 -0,05%
Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF 11,142 11,186 19 847 6 +0,02%
Amundi S&P 500 II UCITS ETF Acc 344,2297 346,3195 75 3 +0,10%
Amundi S&P 500 II UCITS ETF Dist 49,998 50,096 1 921 60 -0,35%
Amundi S&P 500 II UCITS ETF Dist 265,756 266,464 42 1 -0,37%
Amundi S&P 500 II UCITS ETF Dist 49,99 50,13 2 655 28 +0,51%
Amundi S&P Euroz PAB UCITS ETF Acc 30,945 31,21 443 4 -0,26%
Amundi S&P Global Communication Services ESG UCITS 15,284 15,372 1 1 -0,45%
Amundi S&P Global Consumer Discretionary ESG UCITS 11,17 11,254 10 241 5 +0,16%
Amundi S&P Global Consumer Staples ESG UCITS ETF 10,48 10,542 0 0 0,00%
Amundi S&P Global Energy Carbon Reduced UCITS ETF 11,316 11,406 423 4 +0,38%
Amundi S&P Global Financials ESG UCITS ETF 12,972 13,066 1 200 1 +0,16%
Amundi S&P Global Health Care ESG UCITS ETF 11,36 11,454 52 1 +1,06%
Amundi S&P Global Industrials ESG UCITS ETF 13,526 13,60 0 0 0,00%
Amundi S&P Global Information Technology ESG UCITS 17,244 17,36 1 704 7 -1,85%
Amundi S&P Global Materials ESG UCITS ETF 12,128 12,204 1 1 +0,33%
