alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Aberd.St.Phy.Pr.Met.Ba.Shs ETF 99,5758 99,7253 0 0 0,00%
Aberd.Stand.Phy.Pall.Shs ETF 85,3372 85,6247 0 0 0,00%
Aberd.Stand.Phy.Plat.Shs ETF 91,5689 91,8884 0 0 0,00%
Aberd.Stand.Physical Gold Shs 21,0871 21,3871 0 0 0,00%
Abrdn Emerging Mkts Eq.Inc.Fd. 4,78 5,089 0 0 0,00%
abrdn III-Gl Re.Est.Ac.The.ETF USD 9,2759 9,3507 0 0 0,00%
Act.US Eq.ETF H EUR Acc. 25,285 25,41 0 0 0,00%
Act.US Eq.ETF USD Acc. 25,41 25,535 0 0 0,00%
Act.US Eq.ETF USD Dis. 25,405 25,53 0 0 0,00%
AIS-A. G. Bd EU.MTS B. I.Gr. 221,1041 221,8939 0 0 0,00%
AIS-A. GOVT. HR EUROMTS I.G. 198,555 201,3003 0 0 0,00%
AIS-A.Euro Government Bond UCITS ETF 47,3417 47,9685 15 2 -0,70%
AIS-A.FTSE EPRA NAR.Glbl Dev. 39,19 39,38 23 3 -0,25%
AIS-A.FTSE EPRAEO REAL ESTATE 325,35 328,25 0 0 0,00%
AIS-A.Go.Bd.L.R.EO In.Gr.UE DR 193,1191 193,8933 99 1 -0,25%
AIS-A.GOVT.Bd EURO B.I.UEDR 212,4238 213,7668 4 1 -0,38%
AIS-A.Ind.JP Morgan EMU Gov.IG 41,9325 42,0755 50 1 -0,02%
AIS-A.MSCI JPN ESG CNZ Amb.CTB 72,72 72,89 0 0 0,00%
AIS-AI MSCI Eur.ESG Broad CTB 12,08 12,146 0 0 0,00%
AIS-Am.EO H.Y.Co.Bd ESG UC.ETF 120,2484 120,9782 0 0 0,00%
AIS-Am.FLOAT.RATE DL CORP.ESG 52,5392 52,7488 190 1 +0,12%
AIS-Am.Gl BioEn.ESG Screened 388,05 391,60 7 4 +0,99%
AIS-Am.Gl BioEn.ESG Screened USD 386,45 390,05 0 0 0,00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. 598,40 602,90 0 0 0,00%
AIS-Am.I.Eq.Gl.M.Sm.Allo.Sc.B. USD 598,50 602,00 0 0 0,00%
AIS-Am.Id.BARCL.US G.Inf-Li.Bd 44,564 44,857 0 0 0,00%
AIS-AM.IDX EO CORP.SRI 2 DR 210,4947 211,7552 1 1 -0,09%
AIS-AM.IDX MSCI EUR.SRI PAB 69,07 69,65 130 3 -0,26%
AIS-Am.Idx.US Gov.Inf.-Lnkd Bd 53,7753 54,5935 0 0 0,00%
AIS-Am.MSCI CH.T.ESG Screened USD 221,05 223,70 0 0 0,00%
AIS-AM.MSCI EMU ESG LEAD.SEL. 65,37 65,77 0 0 0,00%
AIS-Am.MSCI Eur.Clim.Trans.CTB 79,12 79,31 0 0 0,00%
AIS-Am.MSCI Eur.ex.Swi.ESG Lea 329,50 331,15 0 0 0,00%
AIS-AM.MSCI UK IMI SRI UC.ETF 14,7755 14,9104 68 1 +0,05%
AIS-AM.PRIME EM 17,31 17,472 0 0 0,00%
AIS-AM.US AGG SRI DL DIS USD 18,614 18,902 0 0 0,00%
AIS-Amudi China CNY Bonds 48,9643 49,5372 0 0 0,00%
AIS-Amun.Idx US Corp. SRI 39,4425 39,5255 26 2 -0,14%
AIS-Amun.MSCI USA Min.Vo.Fact. 86,27 86,78 0 0 0,00%
AIS-Amundi MSCI Europe Growth 328,35 329,45 0 0 0,00%
AIS-AMUNDI CAC 40 ESG 133,80 134,22 448 19 -0,15%
AIS-AMUNDI CAC 40 ESG 82,06 82,55 0 0 0,00%
AIS-Amundi EUR F.R.Corp.Bd ESG USD 52,8582 53,5755 0 0 0,00%
AIS-Amundi EURO STOXX 50 127,94 128,36 176 11 +0,14%
AIS-Amundi EURO STOXX 50 81,23 81,54 426 15 +0,44%
AIS-Amundi EURO STOXX 50 USD 127,90 128,32 0 0 0,00%
AIS-AMUNDI GL CORP SRI 1-5Y 51,312 52,268 0 0 0,00%
AIS-Amundi Gl.EM B.M.IB.UE DR USD 123,8709 124,6213 0 0 0,00%
AIS-AMUNDI GLOB.AGGREGATE BOND USD 49,1981 49,8496 0 0 0,00%
AIS-Amundi Global EM Bond 70,3267 70,6074 29 2 -0,31%
AIS-Amundi Id.BARCL.G.AGG 500M 45,8786 46,7879 0 0 0,00%
AIS-Amundi ID.EU CORP BBB 1-5 51,038 51,30 0 0 0,00%
AIS-Amundi Id.FTSE EPRA NAR.Gl 51,15 51,38 537 38 +0,29%
AIS-Amundi Idx.Eur.Ag.Corp.SRI 45,1323 45,4039 800 3 -0,17%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45,0922 45,6152 0 0 0,00%
AIS-Amundi Ind.JPM Gl.GBI Gov. 45,4274 45,7037 0 0 0,00%
AIS-Amundi Index MSCI Japan 253,9993 255,5991 0 0 0,00%
AIS-Amundi Index MSCI World 503,1739 505,4137 527 55 +0,29%
AIS-Amundi Index S&P 500 94,932 95,272 1 378 125 +0,09%
AIS-Amundi Index S&P 500 U.ETF 128,096 128,558 58 1 +0,05%
AIS-Amundi Italy MIB ESG U.ETF 80,46 80,69 0 0 0,00%
AIS-Amundi JAPAN TOPIX 391,4844 393,1524 0 0 0,00%
AIS-Amundi JAPAN TOPIX USD 115,68 116,18 0 0 0,00%
AIS-Amundi JPX-NIKKEI 400 289,50 293,95 20 1 +1,19%
AIS-Amundi JPX-NIKKEI 400 177,98 179,00 0 0 0,00%
AIS-Amundi JPX-NIKKEI 400 USD 309,20 310,85 29 2 +1,01%
AIS-Amundi MSCI CHINA 220,05 223,95 12 1 +0,64%
AIS-Amundi MSCI EM ASIA 36,665 36,78 3 163 32 +0,29%
AIS-Amundi MSCI EM ASIA USD 36,60 36,83 0 0 0,00%
AIS-Amundi MSCI EM LAT.AMERICA 16,362 16,556 382 4 +0,33%
AIS-Amundi MSCI EM LAT.AMERICA 16,388 16,486 303 1 -0,15%
AIS-Amundi MSCI EM SRI PAB USD 44,825 45,085 0 0 0,00%
AIS-Amundi MSCI Em.ESG U.Sel. 48,615 48,99 200 1 +0,26%
AIS-Amundi MSCI EMERG.MARKETS 5,017 5,0476 34 283 88 -0,31%
AIS-Amundi MSCI EMERG.MARKETS 5,01 5,07 40 1 +0,69%
AIS-Amundi MSCI Eu.Quality F. 112,40 112,90 134 4 +0,34%
AIS-Amundi MSCI EUR.Moment.FA. 105,88 106,58 162 4 +0,34%
AIS-Amundi MSCI Europe 339,05 340,75 32 3 +0,46%
AIS-Amundi MSCI EUROPE H.D.FA. 181,04 182,16 185 13 +0,90%
AIS-Amundi MSCI EUROPE M.V.FA. C Cap.EUR 133,88 134,98 8 1 +0,30%
AIS-Amundi MSCI EUROPE Val.FA. 310,10 311,25 0 0 0,00%
AIS-Amundi MSCI India 928,40 936,10 25 4 +0,98%
AIS-Amundi MSCI India USD 919,10 941,30 0 0 0,00%
AIS-Amundi MSCI Nordic 691,00 694,80 21 8 -0,46%
AIS-Amundi MSCI Robot.&AIScr. 94,12 94,69 1 389 41 +0,32%
AIS-Amundi MSCI Switzerland 10,824 10,88 1 754 37 +0,57%
AIS-Amundi MSCI Switzerland 10,822 10,886 286 4 +0,26%
AIS-Amundi MSCI USA 618,3342 620,814 11 4 -0,05%
AIS-Amundi MSCI World ex Euro. 553,40 556,20 490 32 -0,23%
AIS-Amundi MSCI World USD 502,80 505,70 10 1 +0,10%
AIS-Amundi NASDAQ-100 193,26 193,76 1 977 108 -0,08%
AIS-Amundi NASDAQ-100 435,10 436,10 80 5 +0,13%
AIS-Amundi NASDAQ-100 USD 193,50 193,62 27 1 -0,36%
AIS-Amundi PEA MSCI USA ESG Ld USD 618,40 620,70 0 0 0,00%
AIS-Amundi RUSSELL 2000 283,80 284,65 17 4 -0,12%
AIS-Amundi RUSSELL 2000 USD 283,85 284,40 0 0 0,00%
AIS-Amundi S&P 500 BUYBACK 264,15 266,00 80 11 +0,23%
AIS-Amundi S&P 500 BUYBACK USD 264,30 265,80 8 1 +0,32%
AIS-Amundi S&P Global Luxury 208,35 209,80 728 34 +0,36%
AIS-Amundi S&P Global Luxury USD 207,80 210,45 58 3 +0,75%
AIS-Amundi USD Corp Bond PAB 73,563 74,4865 0 0 0,00%
AIS-G. Bd L.R. EU.MTS I.Gr.1-3 112,1485 112,8235 0 0 0,00%
AIS-Germ.BUND DAILY(1X)INVERSE 63,2623 63,4181 15 1 +0,11%
AIS-INDEX MSCI JAPAN SRI 64,04 64,52 0 0 0,00%
AIS-M.PXJSRIP.UEDRUEO EOA 9,436 9,473 106 2 -0,96%
AIS-MSCI China A II USD 123,16 127,10 3 3 +1,66%
AIS-MSCI Em.Ex Ch.ESG L.Sel. 41,99 42,33 0 0 0,00%
AIS-MSCI EMU CLIM.N.ZeroAMBPAB 75,82 76,12 0 0 0,00%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 52,02 52,22 12 2 -0,13%
AIS-MSCI Eu.SC ESG CL.NZ AMCTB 136,44 138,08 2 1 +0,35%
AIS-MSCI EUROPE ESG BROAD CTB 66,80 67,14 331 63 +0,45%
AIS-MSCI Jap.SRI PAB UCITS ETF DR-H.EUR(D)oN 28,12 28,25 0 0 0,00%
AIS-MSCI PA.ESG CL.NZ AMB.CTB 61,66 62,11 1 093 9 -0,07%
AIS-MSCI PAC.X JPN SRI PAB USD 610,50 617,40 0 0 0,00%
AIS-MSCI UK IMI SRI PAB 13,64 13,764 0 0 0,00%
AIS-PEA DJ INDUSTRIAL AVERAGE USD 432,40 432,95 25 3 +0,16%
AIS-PRIME EURO GOV BdS 0-1Y 20,4726 20,6054 738 6 -0,27%
AIS-SHORTDAX DAILY(1X)INVERSE 11,978 11,986 4 466 10 -0,10%
ALPS ETF T.-C.&St.Gl.R.Maj.ETF 34,13 34,255 0 0 0,00%
ALPS ETF T.-Equal Sec.Wght ETF 109,32 109,60 0 0 0,00%
AM. ETF PEA JAPAN TOPIX UC.ETF 27,04 27,30 0 0 0,00%
AM. ETF PEA MSCI EM.AS.UC.ETF 23,18 23,315 0 0 0,00%
AM. ETF PEA MSCI EM.MKT.UC.ETF 22,615 22,75 0 0 0,00%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 20,3078 20,3421 38 1 +0,02%
AM. IDX SO.-PRI.US TRE.BD 0-1Y 19,7359 19,8675 0 0 0,00%
Am.Bl.E.-W.Comm.xAgr.U.ETF Acc 24,3341 24,5909 14 903 75 +1,75%
Am.ETF I.-MSCI World U.ETF 11,842 11,884 10 430 32 +0,27%
Am.ETF I.-MSCI World U.ETF 114,66 116,26 0 0 0,00%
Am.ETF I.-S+P500 E.W.ESG L.UE USD 11,296 11,33 114 1 +0,18%
Am.ETF I.A.MSCI W.ESG CL.N.Z 459,25 462,10 170 16 -0,04%
Am.ETF I.A.MSCI W.ESG CL.N.Z 70,72 70,93 92 2 -0,21%
Am.ETF ICAV-A.MS.USA E.C.N.Z.A 458,50 459,55 0 0 0,00%
Am.ETF-M.N.A.ESG CL.N.Z.AM.CTB 104,90 105,28 0 0 0,00%
Am.ETF-M.US.SRI CL.N.Z.AMB.PAB 104,28 104,50 259 4 +0,25%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 65,48 65,67 0 0 0,00%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 92,66 92,75 2 213 50 -0,15%
Am.ETF-MSCI W.SRI CL.N.Z.AM.P. 19,848 19,95 0 0 0,00%
Am.Idx Sol.A.MSCI Jap.ESG U.S. Act. Nom. DR JPY 49,195 49,545 196 1 +0,26%
Am.Idx Sol.MSCI CN ESG L.Sel. USD 28,795 29,325 0 0 0,00%
Am.Idx Sols-A.MSCI Sm.Cit.ESG 55,86 56,29 300 3 -0,27%
Am.Idx Sols-Amundi Sm.Factory 69,64 70,47 0 0 0,00%
Am.MSC.W.Cl.Pa.Al.PAB UMW.ETF 53,44 53,58 93 1 +0,04%
Am.MSCI Semic.ESG Scre.UE EUR Acc. oN 44,26 44,555 11 118 114 -0,52%
AM.US Tr.Bd 7-10Y UCITS ETF 40,5822 40,8182 2 507 6 -0,60%
Amp.Junior Silver Miners ETF 11,55 11,858 800 1 +3,95%
Amplify ETF Tr-A.T.Data Sh.ETF 30,265 30,425 0 0 0,00%
Amplify ETF-A.Adv.Bt.Mtl+Mtrls 8,85 9,058 0 0 0,00%
Amplify-AI Powered Eq.ETF 32,825 33,11 0 0 0,00%
Amplify-Altern.Harvest ETF 3,914 4,005 0 0 0,00%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 36,88 37,015 62 1 -0,12%
Amu.ETF ICAV-Amu.PRIME USA ETF USD 30,855 31,00 0 0 0,00%
Amu.ETF-Amu.S&P 500 ESG ETF 139,62 140,08 588 88 +0,10%
Amu.ETF-MSCI USA ESG Lead.ETF 72,94 73,48 0 0 0,00%
Amu.ETF-MSCI USA ESG Lead.ETF USD 88,15 88,55 357 2 +0,07%
Amu.ETF-S&P Gl COM.SER.ESG ETF 15,11 15,198 0 0 0,00%
Amu.Gl.Hydr.ESG Scr.UCITS ETF 416,45 421,75 4 2 +0,51%
Amu.Idx So.Am.EUR Sto.Se.Div30 35,68 35,925 83 3 +0,48%
Amu.Idx Sol-Gl.AGG SRI 1-5 51,0808 51,1875 20 1 0,00%
Amu.Idx Sol-Gl.AGG SRI 1-5 USD 46,9567 47,0538 0 0 0,00%
Amu.Idx Sol.Am.NYSE AR.GO.BUGS 25,68 25,77 7 873 47 +3,58%
Amu.Idx Sol.Amu.DAX 146,52 146,60 4 192 38 +0,07%
Amu.Idx Sol.Amu.DIVDAX 34,19 34,28 217 4 +0,43%
Amu.Idx Sol.Amu.DJ SWITZ.TI.30 155,94 156,74 25 4 +0,12%
Amu.Idx Sol.Amu.F.A.Z.100 30,595 30,78 514 7 +0,57%
Amu.Idx Sol.Amu.Glbl AGG SRI 49,3796 50,2304 0 0 0,00%
Amu.Idx Sol.Amu.Glbl AGG SRI USD 41,235 41,515 0 0 0,00%
Amu.Idx Sol.Amu.MDAX ESG 23,67 23,83 670 8 -0,34%
Amu.Idx Sol.Amu.MSCI Wld III 90,55 90,73 5 388 108 +0,17%
Amu.Idx Sol.Amu.SDAX 122,44 123,18 1 531 18 +0,44%
Amu.MSCI Wld ESG Leaders ETF USD 84,12 84,56 305 3 -0,17%
Amu.Mult.Ass.PTF Defens.UC.ETF 121,3736 122,7709 44 3 -0,42%
Amu.Prime All Country Wld ETF USD 9,838 9,922 680 3 +0,11%
Amu.S&P 500 CL.N.Z.AMB.P 26,75 26,91 0 0 0,00%
Amu.S&P 500 CL.N.Z.AMB.P USD 32,065 32,24 324 4 +0,12%
Amu.S&P Gl CON.DIS.ESG ETF 11,122 11,168 0 0 0,00%
Amu.S&P Gl CON.STAP.ESG ETF 10,034 10,19 0 0 0,00%
Amu.S&P Gl ENE.CAR.RED.ETF 10,786 10,842 36 2 +0,63%
Amu.S&P Gl FINANCIALS ESG ETF 12,708 12,81 0 0 0,00%
Amu.S&P Gl HEALTH CARE ESG ETF 11,288 11,338 120 1 +0,51%
Amu.S&P Gl INDUSTRIALS ESG ETF 13,216 13,272 0 0 0,00%
Amu.S&P Gl INF.TECH.ESG ETF 16,842 16,932 1 648 10 -0,39%
Amu.S&P Gl UTILITIES ESG ETF 9,812 9,877 0 0 0,00%
Amu.S&P Glbl MAT.ESG ETF 11,98 12,058 0 0 0,00%
Amun Gl Equity Qual Income UCITS ETF Dist 131,18 131,68 208 7 +0,11%
Amun S&P500 VIX Fut Enh Ro UCITS ETF Acc 1,0709 1,0859 111 276 20 -1,01%
Amun.Mult.Asset.PTF UCITS ETF 153,7441 154,6817 105 11 +0,09%
Amund.Mult.Ass.PTF Off.UC.ETF 148,3832 149,743 28 3 +0,82%
Amundi Australia ASX200 UCITS ETF Dist 49,65 50,12 2 1 -0,87%
Amundi Cor GreenBond UCITS ETF Acc 9,171 9,3154 0 0 0,00%
Amundi DAX 50 ESG UCITS ETF DR - EUR C 66,82 67,00 2 1 -0,04%
Amundi DAX III UCITS ETF 72,09 72,34 9 1 -0,19%
Amundi Emerg ex-China UCITS ETF Acc 24,40 24,535 2 891 27 -0,37%
AMUNDI ETF DAX UCITS ETF DR 333,60 333,95 9 513 32 +0,07%
Amundi ETF Go.0-6M.EU.IG DR 119,2097 121,4115 202 4 -0,41%
Amundi ETF Gvt Bd EO Br.IG7-10 238,0001 239,4986 999 4 -0,21%
Amundi ETF Lev.MSCI USA Daily 18,688 18,842 13 551 45 +0,30%
Amundi ETF MSCI EMU High Div. 164,36 165,30 91 6 0,00%
Amundi ETF MSCI Eur.Healthcare 412,30 415,45 77 8 -0,04%
Amundi ETF MSCI Europe Banks 130,66 131,84 42 3 +0,48%
Amundi ETF MSCI Europe Ex EMU 365,25 367,15 10 1 +0,27%
Amundi ETF MSCI France 412,80 414,10 0 0 0,00%
Amundi ETF MSCI World Ex EMU 530,40 532,90 294 29 -0,11%
Amundi ETF Short MSCI USA Dly 5,054 5,084 0 0 0,00%
Amundi ETF STOXX Europe 50 119,84 120,24 91 7 +0,47%
Amundi EUR Gov Infl Bond UCITS ETF Acc 163,3924 164,3972 28 4 -0,30%
Amundi EUR Gov Infl Bond UCITS ETF Dist 140,4466 141,6009 22 4 -0,39%
Amundi EUR GovBond 1-3Y UCITS ETF Acc 120,8117 121,579 1 457 5 -0,40%
Amundi EUR GovBond 1-3Y UCITS ETF Dist 118,6644 119,3654 0 0 0,00%
Amundi EUR GovBond 15+Y UCITS ETF Acc 179,8508 182,4102 1 1 -0,93%
Amundi EUR GovBond 15+Y UCITS ETF Dist 155,6667 157,0851 0 0 0,00%
Amundi EUR GovBond 3-5Y UCITS ETF Acc 143,4117 143,9452 0 0 0,00%
Amundi EUR GovBond 5-7Y UCITS ETF Dist 145,1854 146,7994 0 0 0,00%
Amundi EUR High Yield Corporate Bond ESG Dist 102,0843 102,5663 65 3 -0,18%
Amundi Euro Corp 0-1Y ESG UCITS ETF DR C 51,8134 51,9872 3 809 8 -0,02%
Amundi Euro Corporate SRI 0-3 Y UCITS ETF DR 50,6248 50,8272 444 6 +0,16%
Amundi Euro Corporate SRI UCITS ETF DR 49,8769 50,5446 103 4 -0,89%
Amundi Euro Gov. Bond 25+Y ETF 143,5203 144,5848 0 0 0,00%
Amundi Euro Gov. Bond 25+Y ETF 79,6491 80,1309 600 1 -0,97%
Amundi Euro High Yield Bond ESG - UCITS ETF DR EUR 239,204 240,1364 0 0 0,00%
Amundi Euro Stoxx Banks UCITS ETF Acc 168,26 169,36 290 10 +1,73%
Amundi FedFund USDTF UCITS ETF 96,8668 97,4997 154 3 -0,32%
Amundi Floating Rate Euro Corporate ESG - UCITS ET 105,4352 105,9648 38 1 +0,07%
Amundi Floating Rate USD Corporate ESG - UCITS ETF 113,3481 113,9985 19 2 +0,12%
Amundi Gl Agg GreenBond UCITS ETF EUR hed Acc 44,7687 45,5943 23 3 -0,31%
Amundi Gl Gov Infl 1-10Y UCITS ETF Dist 10,2698 10,4242 0 0 0,00%
Amundi I.S.-A.PRIM.EURO GOVIES 16,9212 17,2369 5 712 14 -0,31%
Amundi I.S.-A.PRIM.EURO GOVIES 17,2904 17,404 1 860 3 -0,22%
Amundi I.S.-A.PRIM.US TREASURY 16,8832 16,9939 0 0 0,00%
Amundi I.S.-A.PRIM.US TREASURY 17,239 17,3522 0 0 0,00%
Amundi I.S.-A.PRIME EURO CORP. 18,2788 18,3186 556 3 -0,21%
Amundi I.S.-A.PRIME EURO CORP. 18,6509 18,7461 0 0 0,00%
Amundi I.S.-Am.Prime US Corps. 15,9648 16,0695 248 1 +0,29%
Amundi I.S.-Am.Prime US Corps. 17,9008 18,0197 0 0 0,00%
Amundi I.S.-AMUND.PRIME EUROPE 29,705 29,895 6 700 3 +0,24%
Amundi I.S.-AMUND.PRIME EUROPE 27,96 28,09 0 0 0,00%
Amundi ICAV-MS.USA ESG LX ETF USD 13,966 14,032 11 1 +0,34%
Amundi ICAV-MS.USA ESG LX ETF USD 39,405 39,53 0 0 0,00%
Amundi ICAV-S+P Sm.C.600 ESG USD 63,37 63,61 258 2 +0,33%
Amundi ICAV-US Tech 100 EW ETF USD 12,20 12,256 25 1 +0,18%
AMUNDI Idx Sol.- EO AGG SRI 43,4896 43,5812 360 2 -0,11%
AMUNDI Idx Sol.- EO AGG SRI 44,4322 44,6488 385 3 -0,43%
Amundi IF-Am.ST.Eur.600 Banks 32,13 32,29 1 501 3 +0,65%
Amundi IF-Am.ST.Eur.600 Banks 48,455 48,81 450 2 +1,02%
Amundi IF-L.ST.Eu.600 Bas.Res. 100,46 100,96 87 4 +1,35%
Amundi IF-L.ST.Eu.600 Bas.Res. 129,02 129,74 6 3 +1,87%
Amundi IF-L.ST.Eu.600 Insuran. 63,02 63,33 50 1 +0,29%
Amundi IF-L.ST.Eu.600 Insuran. 79,46 79,96 55 2 +0,21%
Amundi IF-L.ST.Eur.600 Healthc 152,16 152,94 64 9 -0,16%
Amundi IF-L.ST.Eur.600 Healthc 199,04 200,05 142 5 -0,07%
Amundi IF-L.ST.Eur.600 Technol 98,58 99,03 1 2 -0,16%
Amundi IF-L.ST.Eur.600 Technol 126,40 127,10 24 2 -0,38%
Amundi IF-L.ST.Eur.600 Telecom 34,875 35,07 50 1 +0,56%
Amundi IF-L.ST.Eur.600 Telecom 51,13 51,38 0 0 0,00%
Amundi IF-L.ST.Eur.600 Util. 68,45 68,82 0 0 0,00%
Amundi IF-L.ST.Eur.600 Util. 112,44 112,94 0 0 0,00%
Amundi In.S.-A.PRIME GL.GOVIES 17,0655 17,3805 3 3 -0,14%
Amundi In.S.-A.PRIME GL.GOVIES 17,2324 17,3468 0 0 0,00%
Amundi Ind.S.-A.PRIME EUROZONE 30,93 31,085 3 1 0,00%
Amundi Ind.S.-A.PRIME EUROZONE 28,405 28,525 0 0 0,00%
Amundi Ind.Sol.-A.In.MSCI E.M. 50,8651 51,1449 385 9 -0,18%
Amundi Inde.Sol.-A.PRIME JAPAN 27,36 27,48 450 2 +0,51%
Amundi Inde.Sol.-A.PRIME JAPAN 26,055 26,23 1 223 5 +0,92%
Amundi Index Solu.-A.PRIME GL. 32,12 32,265 3 462 27 +0,19%
Amundi Index Solu.-A.PRIME GL. 28,415 28,475 4 934 24 +0,02%
Amundi LevDAX 2x UCITS ETF Dist 15,072 15,144 45 2 +0,58%
Amundi M AC Asia-ex-JapanUCITS ETF Acc 127,22 128,44 31 1 +0,30%
Amundi MSCI AC As Pa e-Jap UCITS ETF Acc 66,09 66,57 577 6 +0,75%
Amundi MSCI AC Far East Ex Japan ESG Leaders Selec 42,92 43,325 0 0 0,00%
Amundi MSCI AC World UCITS ETF Acc 436,70 437,75 363 37 -0,18%
Amundi MSCI ACWI SRI PAB UCITS ETF DR USD Acc 11,414 11,492 943 5 +0,53%
Amundi MSCI Brazil UCITS ETF ACC 20,405 20,565 740 2 -0,05%
Amundi MSCI China ESG Lead 20,25 20,83 4 242 12 +0,05%
Amundi MSCI China ESG LeadUCITS ETF Acc 86,32 87,29 280 4 +1,36%
Amundi MSCI China UCITS ETF 15,506 16,008 2 138 10 +1,56%
Amundi MSCI E Europe ex-RUCITS ETF Acc 25,59 25,805 670 5 +1,02%
Amundi MSCI EM Asia II UCITS ETF Acc 10,606 10,646 162 3 +0,51%
Amundi MSCI EM Asia SRI PAB UCITS ETF DR USD D 32,7641 33,0187 35 5 +0,59%
Amundi MSCI Emerging ESG Leaders UCITS ETF DR C 51,73 52,16 685 5 +0,12%
Amundi MSCI Emerging Markets SRI PAB UCITS ETF DR 50,19 50,50 1 996 10 -0,38%
Amundi MSCI EMU ESG Leaders Select UCITS ETF DR EU 306,55 307,75 31 2 +0,18%
Amundi MSCI EMU ESG Net Zero Ambition ETF Acc 271,85 272,85 9 2 -0,28%
Amundi MSCI EMU SRI PAB UCITS ETF DR C 87,75 88,25 30 1 -0,43%
Amundi MSCI EMU UCITS ETF Dist 65,01 65,21 3 1 +0,15%
Amundi MSCI Europe ESG Lea UCITS ETF Acc 34,46 34,625 724 2 +0,16%
Amundi MSCI Europe Growth UCITS ETF Dist 196,36 197,04 2 1 -0,32%
Amundi MSCI Europe SRI PAB UCITS ETF DR C 85,34 85,50 1 143 26 +0,16%
Amundi MSCI GreeceU.ETF Dist 1,5802 1,5982 6 872 5 +0,91%
Amundi MSCI India II U.ETF C-EUR 29,485 29,62 2 602 34 +0,89%
Amundi MSCI Indonesia UCITS ETF ACC 131,50 132,96 1 201 10 +0,29%
Amundi MSCI Japan SRI PAB UCITS ETF DR C 43,40 43,555 386 3 +0,58%
AMUNDI MSCI Japan U.ETF 27,70 27,87 1 900 2 +0,65%
AMUNDI MSCI Japan U.ETF Dis 65,74 66,01 21 4 +0,84%
Amundi MSCI Pacific Ex Japan SRI PAB - UCITS ETF D 606,60 613,30 4 4 -0,26%
Amundi MSCI Turkey UCITS ETF ACC 51,49 55,18 749 12 +2,18%
Amundi MSCI World Fin UCITS ETF Acc 269,35 270,85 27 4 +0,69%
Amundi MSCI World HealthC UCITS ETF Acc 479,20 482,90 108 22 -0,33%
Amundi MSCI World Inf Tech UCITS ETACC 718,70 720,40 809 89 -0,53%
Amundi MSCI World V UCITS ETF Acc 16,765 16,7904 41 965 152 +0,15%
Amundi Nasdaq 100 II UCITS ETF Acc 68,66 68,72 11 504 97 -0,32%
Amundi PEA US Tech ESG UC.ETF 51,20 51,51 0 0 0,00%
Amundi Physical Metals PLC 88,1141 88,4286 194 7 +1,45%
Amundi S&P 500 Equal Weight ESG Leaders UCITS ETF 11,286 11,33 8 591 5 0,00%
Amundi S&P 500 II UCITS ETF Acc 344,4967 346,6065 40 4 +0,29%
Amundi S&P 500 II UCITS ETF Dist 50,043 50,142 8 019 47 -0,20%
Amundi S&P 500 II UCITS ETF Dist 266,66 267,388 4 3 +0,13%
Amundi S&P 500 II UCITS ETF Dist 50,04 50,17 1 778 22 +0,11%
Amundi S&P Euroz PAB UCITS ETF Acc 31,235 31,495 88 6 -0,41%
Amundi S&P Global Communication Services ESG UCITS 15,21 15,296 88 3 +0,32%
Amundi S&P Global Consumer Discretionary ESG UCITS 11,32 11,402 2 092 4 +0,48%
Amundi S&P Global Consumer Staples ESG UCITS ETF 10,548 10,612 788 3 +0,38%
Amundi S&P Global Energy Carbon Reduced UCITS ETF 11,286 11,376 1 1 +0,50%
Amundi S&P Global Financials ESG UCITS ETF 12,994 13,086 0 0 0,00%
Amundi S&P Global Health Care ESG UCITS ETF 11,39 11,486 430 2 +0,53%
Amundi S&P Global Industrials ESG UCITS ETF 13,562 13,636 0 0 0,00%
Amundi S&P Global Information Technology ESG UCITS 16,95 17,062 1 204 5 -0,44%
Amundi S&P Global Materials ESG UCITS ETF 12,366 12,444 0 0 0,00%
Amundi S&P Global Utilities ESG UCITS ETF 10,262 10,33 6 520 5 -0,21%
Amundi Stoxx Eur.600 UCITS ETF 241,40 242,10 1 819 88 +0,21%
Amundi Stoxx Eur.600 UCITS ETF 135,12 135,66 0 0 0,00%
Amundi STOXX EUROPE 600 ESG - UCITS ETF DR - EUR C 127,28 128,10 737 24 -0,30%
Amundi TIPS Infl Bond UCITS ETF Dist 100,0853 100,723 0 0 0,00%
