alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
C.C.Raiff. dell'Alto Adige SpA Med.-T.Nts 21(26) 90,76 95,24 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2017(27) 105,059 105,83 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2018(28) 97,97 98,484 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Notes 2019(29) 90,871 91,391 0 0 0,00%
C.N.d.Reas.Mut.Agrico.Group.SA EO-Nts 2021(28/28) 88,20 88,45 0 0 0,00%
C.N.d.Reas.Mut.Agrico.GrpSA EO-FLR Nts2014(24/Und) 99,981 100,169 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-T. Notes 2024(27/27) 100,08 100,088 0 0 0,00%
CA Auto Bank S.p.A. EO-Med.-Term Nts 2019(24/24) 98,409 99,52 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2018(26) 92,67 94,75 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/25) 92,801 93,657 0 0 0,00%
CA Immobilien Anlagen AG EO-Anl. 2020(20/27) 90,381 90,74 0 0 0,00%
CAB EO-Notes 2021(21/28) Reg.S 91,25 92,48 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2016(16/24) 5 98,795 98,835 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2020(32) 79,612 80,04 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2021(21/30) 83,45 83,728 0 0 0,00%
Cadent Finance PLC EO-Med.-Term Nts 2023(23/29) 101,401 102,70 0 0 0,00%
Cais. Ctr. du Crd. Imm. France EO-MTN. 2022(27) 95,123 100,134 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2021(31) 81,44 81,88 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2022(27) 99,20 99,52 0 0 0,00%
Cais. d'Amort.de la Dette Soc. EO-MTN. 2023(31) 99,64 100,64 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2022(27) 99,42 99,78 0 0 0,00%
Caisse des Depots et Consign. EO-MTN. 2023(28) 99,28 100,28 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 09(24) 100,183 0,00 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2019(25) 97,92 98,05 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2020(25) 96,135 97,165 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2022(27) 99,475 100,255 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101,62 0,00 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(29) 101,44 101,72 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2023(30) 98,38 98,79 0 0 0,00%
Caisse Francaise d.Financ.Loc. Foncières 2024(33) 99,847 100,847 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(29) 97,95 98,98 0 0 0,00%
Caisse Refinancement l'Habitat Fin.Hab.2024(34) 98,41 99,66 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 99,97 100,08 0 0 0,00%
Caixabank S.A. EO-Cédulas Hip. 2005(25) 99,81 100,85 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 96,415 96,605 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2015(25) 97,375 97,515 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(27) 94,375 94,675 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2017(32) 87,94 88,83 0 0 0,00%
Caixabank S.A. EO-Cédulas Hipotec. 2018(33) 83,993 89,172 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2018(25/30) 97,609 97,97 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(26/31) 93,75 94,23 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2021(27/28) 91,606 91,75 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/28) 92,657 92,76 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2022(27/33) 105,383 105,681 0 0 0,00%
Caixabank S.A. EO-FLR Med.-T.Nts 2023(29/34) 106,122 106,19 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 20(25/26) 94,812 95,01 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 21(28/29) 88,751 89,06 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(25/26) 97,962 98,018 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 22(29/30) 107,44 107,585 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 23(26/27) 101,286 101,376 0 0 0,00%
Caixabank S.A. EO-FLR Non-Pref. MTN 24(31/32) 100,773 100,951 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2017(24/Und.) 99,46 100,94 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2018(26/Und.) 96,691 98,342 0 0 0,00%
Caixabank S.A. EO-FLR Notes 2020(27/Und.) 98,45 100,13 0 0 0,00%
Caixabank S.A. EO-FLR Preferred MTN 20(25/26) 96,528 96,66 0 0 0,00%
Caixabank S.A. EO-Medium-Term Notes 2022(29) 101,659 101,811 0 0 0,00%
Caixabank S.A. EO-Mortg.Cov.M.-T.Nts 18(28) 91,86 92,22 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(24) 99,71 99,721 0 0 0,00%
Caixabank S.A. EO-Non-Preferred Bonos 19(26) 93,63 93,75 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(24) 98,655 99,035 0 0 0,00%
Caixabank S.A. EO-Non-Preferred MTN 2019(26) 95,066 95,28 0 0 0,00%
Caixabank S.A. EO-Preferred Bonos 2019(26) 93,466 94,789 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 20(25) 97,59 97,68 0 0 0,00%
Caixabank S.A. EO-Preferred Med.-T.Nts 23(30) 103,642 103,73 0 0 0,00%
Caixabank S.A. EO-Preferred MTN 2019(26) 95,38 95,57 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2018(25) 97,20 97,36 0 0 0,00%
Caja Rural de Navarra S.C.d.C. Hipotec.2022(29) 88,355 88,855 0 0 0,00%
Can-Pack SA/East.PA Ld I.H.LLC 2020(20/27)Reg.S 93,51 94,36 0 0 0,00%
Canada DL-Bonds 2020(25) 97,52 97,78 0 0 0,00%
Canada DL-Bonds 2022(25) 97,69 0,00 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2019(27) 89,955 90,215 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(26) 92,185 92,405 0 0 0,00%
Canadian Imperial Bk of Comm. -T.Cov.Bs 2021(29) 85,135 85,525 0 0 0,00%
Canary Wharf Group Investment 2021(21/26)Reg.S 79,10 88,13 0 0 0,00%
Capgemini SE EO-Notes 2018(18/24) 98,797 98,877 0 0 0,00%
Capgemini SE EO-Notes 2018(18/28) 93,911 94,18 0 0 0,00%
Capgemini SE EO-Notes 2020(20/25) 96,819 96,88 0 0 0,00%
Capgemini SE EO-Notes 2020(20/26) 96,62 96,67 0 0 0,00%
Capgemini SE EO-Notes 2020(20/29) 93,94 94,34 0 0 0,00%
Capgemini SE EO-Notes 2020(20/30) 87,755 87,98 0 0 0,00%
Capgemini SE EO-Notes 2020(20/32) 92,319 92,689 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(24) 99,786 99,89 0 0 0,00%
Capital One Financial Corp. EO-Notes 2019(29) 88,326 88,953 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2014(24/24) 99,963 100,02 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2019(29/29) 87,895 88,122 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(20/27) 90,665 90,845 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2020(29/30) 85,293 85,39 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2022(22/25) 99,48 99,518 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/26) 99,695 99,89 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/28) 101,792 101,797 0 0 0,00%
Carlsberg Breweries A/S EO-Med.T.Nts 2023(23/33) 104,52 104,55 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2020(20/27) 92,936 93,49 0 0 0,00%
Carmila S.A.S. EO-Medium-Term Nts 2021(21/29) 89,24 89,434 0 0 0,00%
Carmila S.A.S. EO-Notes 2016(16/24) 99,39 99,66 0 0 0,00%
Carmila S.A.S. EO-Obl. 2018(18/28) 93,992 94,57 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/27) Reg.S 98,094 98,095 0 0 0,00%
Carnival Corp. DL-Notes 2021(21/29) Reg.S 97,50 98,68 0 0 0,00%
Carnival Corp. EO-Notes 2024(24/30) Reg.S 101,879 102,263 0 0 0,00%
Carnival PLC EO-Notes 2019(29/29) 80,607 80,95 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2021(25/25) 96,04 96,16 0 0 0,00%
Carrefour Banque EO-Med.-T. Nts 2023(23/27) 100,64 100,95 0 0 0,00%
Carrefour Banque EO-Medium-Term Nts 2020(20/27) 97,013 97,30 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2015(15/25) 97,534 97,644 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2018(18/26) 96,751 96,899 0 0 0,00%
Carrefour S.A. EO-Med.-Term Notes 2019(19/27) 93,093 93,33 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/26) 95,925 96,049 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/28) 102,226 102,459 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2022(22/29) 94,463 94,72 0 0 0,00%
Carrefour S.A. EO-Medium-Term Nts 2023(23/30) 100,731 101,053 0 0 0,00%
Castellum AB EO-FLR Notes 2021(21/Und.) 86,85 88,23 0 0 0,00%
Castellum AB EO-Medium-Term Nts 2019(19/26) 92,40 92,683 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2021(21/29) 81,13 81,544 0 0 0,00%
Castellum Helsinki Fin.Hol.Abp EO-MTN. 2022(22/25) 97,78 97,983 0 0 0,00%
Catalent Pharma Solutions Inc. 2020(20/28)Reg.S 95,46 96,32 0 0 0,00%
Caterpillar Fin.Services Corp. DL-MTN. 2014(24) 98,83 98,89 0 0 0,00%
CCR Re S.A. EO-FLR Notes 2020(30/40) 87,177 0,00 0 0 0,00%
CECONOMY AG Anleihe v.2021(2021/2026) 94,79 95,69 0 0 0,00%
CEDULAS TDA 6 -F.T.A.- Backed Nts 2005(28) 100,10 100,22 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2017(18/25) 97,925 98,11 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2018(18/27) 95,02 95,32 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2021(21/28) 86,785 87,09 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/26) 101,273 101,516 0 0 0,00%
Celanese US Holdings LLC EO-Notes 2022(22/29) 105,136 105,38 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/26) 92,794 93,002 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/27) 91,23 91,41 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/28) 91,305 91,433 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/29) 89,19 89,38 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/32) 85,659 86,04 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2021(21/33) 84,78 85,25 0 0 0,00%
Cellnex Finance Company S.A. EO-MTN. 2022(22/26) 96,98 97,20 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2019(28) 105,56 106,14 0 0 0,00%
Cellnex Telecom S.A. EO-Conv.Med.Term Bds 2020(31) 83,64 84,10 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2017(17/25) 98,97 99,19 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/27) 92,02 92,74 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/29) 90,77 90,94 0 0 0,00%
Cellnex Telecom S.A. EO-Med.Term Notes 2020(20/30) 87,505 87,86 0 0 0,00%
Cemex S.A.B. de C.V. EO-Notes 2019(19/26) Reg.S 98,08 98,67 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.-Term Nts 2019(19/25) 97,82 97,942 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(20/26) 97,103 97,195 0 0 0,00%
CEPSA Finance S.A.U. EO-Med.Term Nts 2020(27/28) 89,02 89,64 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 21(27/28) 87,25 88,71 0 0 0,00%
Ceská Sporitelna AS EO-FLR Non-Pref.MTN 22(24/25) 100,93 101,172 0 0 0,00%
Ceske Drahy AS EO-Notes 2019(19/26) 95,327 95,395 0 0 0,00%
Ceske Drahy AS EO-Notes 2022(22/27) 104,36 104,549 0 0 0,00%
CETIN Group N.V. EO-Medium-Term Nts 2022(22/27) 97,373 97,85 0 0 0,00%
CEZ AS EO-Medium-Term Notes 2013(28) 97,067 97,33 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2019(19/26) 92,75 92,963 0 0 0,00%
CEZ AS EO-Medium-Term Nts 2022(22/27) 95,73 95,94 0 0 0,00%
CFCM Nord Europe EO-Med.-Term Notes 2016(26) 96,038 96,389 0 0 0,00%
CGG S.A. EO-Notes 2021(21/27) Reg.S 96,25 97,19 0 0 0,00%
CGNPC International Ltd. EO-Notes 2017(17/24) 98,23 98,39 0 0 0,00%
CGNPC International Ltd. EO-Notes 2018(18/25) 96,79 96,96 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/26) 92,739 93,78 0 0 0,00%
Chanel Ceres PLC EO-Notes 2020(20/31) 82,139 82,657 0 0 0,00%
Charles Schwab Corp. DL-FLR Pref.Sh. 21(26/Und.) 92,546 96,228 0 0 0,00%
Chemours Co., The EO-Notes 2018(18/26) 97,116 97,83 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/27)Reg.S 97,005 97,72 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.20(20/28)Reg.S 96,941 97,555 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(24/20)Reg.S 101,34 102,132 0 0 0,00%
Cheplapharm Arzneimittel GmbH v.23(26/30)Reg.S 105,93 106,35 0 0 0,00%
Cheung Kong Inf.Fin.BVI Ltd. EO-Notes 2017(24) 97,94 98,23 0 0 0,00%
Chevron USA Inc. DL-Notes 2020(20/25) 94,76 94,97 0 0 0,00%
Chile, Republik EO-Bonds 2014(25) 98,31 98,49 0 0 0,00%
Chile, Republik EO-Bonds 2015(30) 90,62 91,27 0 0 0,00%
Chile, Republik EO-Bonds 2016(26) 96,80 96,96 0 0 0,00%
Chile, Republik EO-Bonds 2019(31/31) 82,77 83,37 0 0 0,00%
Chile, Republik EO-Bonds 2020(39/40) 69,52 70,20 0 0 0,00%
Chile, Republik EO-Bonds 2021(50/51) 55,80 56,61 0 0 0,00%
Chile, Republik EO-Notes 2021(26/27) 90,97 91,21 0 0 0,00%
Chile, Republik EO-Notes 2021(28/29) 87,735 87,835 0 0 0,00%
Chile, Republik EO-Notes 2021(36/36) 76,53 76,54 0 0 0,00%
Chile, Republik EO-Notes 2023(23/34) 102,368 102,68 0 0 0,00%
China Constr. Bank (Europe) SA EO-MTN. 2021(24) 99,52 99,72 0 0 0,00%
China, People's Republic of EO-Notes 2019(26/26) 92,26 92,40 0 0 0,00%
China, People's Republic of EO-Notes 2019(31/31) 82,999 83,371 0 0 0,00%
China, People's Republic of EO-Notes 2019(39/39) 70,30 71,222 0 0 0,00%
China, People's Republic of EO-Notes 2020(30) 83,189 83,77 0 0 0,00%
China, People's Republic of EO-Notes 2020(35) 74,40 75,07 0 0 0,00%
China, People's Republic of EO-Notes 2021(24) 97,87 98,09 0 0 0,00%
China, People's Republic of EO-Notes 2021(28) 87,31 87,76 0 0 0,00%
China, People's Republic of EO-Notes 2021(33) 78,669 79,00 0 0 0,00%
China, People's Republic of EO-Zero Bonds 2020(25) 94,32 94,51 0 0 0,00%
Chorus Ltd. EO-Med.-Term Notes 2019(20/26) 92,966 93,046 0 0 0,00%
Chrome Bidco S.A.S. EO-Notes 2021(21/28) Reg.S 85,53 86,261 0 0 0,00%
Chrome Holdco S.A.S. EO-Notes 2021(21/29) Reg.S 66,22 66,224 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/28) 92,599 93,771 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2018(18/38) 87,61 88,145 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/24) 97,86 98,24 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/27) 92,38 92,52 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/29) 86,76 87,92 0 0 0,00%
Chubb INA Holdings Inc. EO-Notes 2019(19/31) 86,561 86,989 0 0 0,00%
Cidron Aida Finco S.à r.l. EO-Nts.2021(24/28)Reg.S 96,11 96,67 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.06(55) 111,86 113,65 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(24) 99,02 99,14 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2016(26) 93,07 93,27 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(27) 96,525 103,269 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2022(30) 95,835 96,215 0 0 0,00%
Cie de Financement Foncier -T.Obl.Fonc.2023(29) 101,97 102,30 0 0 0,00%
CIMIC Finance Ltd. EO-Medium-Term Nts 2021(21/29) 87,394 87,99 0 0 0,00%
Cirsa Finance International 2021(21/27)Reg.S 98,28 99,01 0 0 0,00%
Cirsa Finance International 2024(24/29)Reg.S 103,16 103,74 0 0 0,00%
Citigroup Inc. DL-FLR Deposit.Shs 19(24/Und.) 98,523 102,174 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2020(31) 85,45 85,64 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2021(21/42) 70,52 71,17 0 0 0,00%
Citigroup Inc. DL-FLR Notes 2022(27/28) 94,25 94,27 0 0 0,00%
Citigroup Inc. DL-Non-Cum.Pr.St.20(21/25) 95,377 98,861 0 0 0,00%
Citigroup Inc. DL-Notes 2013(25) 99,83 100,19 0 0 0,00%
Citigroup Inc. DL-Notes 2014(24) 99,535 99,686 0 0 0,00%
Citigroup Inc. DL-Notes 2014(44) 95,046 97,166 0 0 0,00%
Citigroup Inc. DL-Notes 2015(27) 97,10 97,51 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 98,365 98,497 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 97,24 97,51 0 0 0,00%
Citigroup Inc. DL-Notes 2016(26) 96,31 96,61 0 0 0,00%
Citigroup Inc. DL-Notes 2016(28) 95,54 95,85 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2019(20/27) 92,63 92,776 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2020(20/26) 97,093 97,188 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/28) 100,222 100,35 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2022(23/33) 102,329 102,63 0 0 0,00%
Citigroup Inc. EO-FLR Med.-T. Nts 2024(31/32) 99,312 99,41 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 18(25/26) 97,257 97,37 0 0 0,00%
Citigroup Inc. EO-FLR Med.-Term Nts 2024(28) 100,071 100,117 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2018(19/28) 92,98 93,19 0 0 0,00%
Citigroup Inc. EO-Med.-T. Notes 2019(19/29) 89,655 89,82 0 0 0,00%
Citigroup Inc. EO-Medium-Term Notes 2014(24) 99,999 100,008 0 0 0,00%
Citigroup Inc. EO-Medium-Term Notes 2014(26) 96,46 96,62 0 0 0,00%
Citigroup Inc. EO-Medium-Term Nts 2016(16/28) 91,626 91,90 0 0 0,00%
Citigroup Inc. EO-Notes 2015(25) 98,581 98,674 0 0 0,00%
Citigroup Inc. LS-Medium-Term Notes 2004(24) 99,452 100,513 0 0 0,00%
Citycon Oyj EO-FLR Notes 2019(24/Und.) 83,034 83,45 0 0 0,00%
Citycon Oyj EO-FLR Notes 2021(21/Und.) 66,225 68,16 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2018(18/27) 90,96 92,63 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2021(21/28) 85,049 86,691 0 0 0,00%
Citycon Treasury B.V. EO-Med.Term Nts 2024(24/29) 99,79 101,515 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2014(14/24) 99,506 99,98 0 0 0,00%
Citycon Treasury B.V. EO-Notes 2016(16/26) 91,43 92,03 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(25) 97,588 97,63 0 0 0,00%
CK Hutchison Eur.Fin.(18) Ltd. EO-Notes 2018(30) 90,09 90,316 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/29) 84,80 85,20 0 0 0,00%
CK Hutchison Eur.Fin.(21) Ltd. EO-Nts. 2021(21/33) 77,26 77,88 0 0 0,00%
CK Hutchison Fin. (16) II Ltd. EO-Notes 2016(24) 98,75 98,83 0 0 0,00%
CK Hutchison Finance (16) Ltd. EO-Notes 2016(28) 93,917 94,00 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(26/26) 94,34 94,45 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(28/28) 89,707 89,997 0 0 0,00%
CK Hutchison Grp Tele.Fin. SA EO-Notes 2019(31/31) 84,647 85,102 0 0 0,00%
Clariane SE EO-Obl. 2021(21/28) 72,95 75,76 0 0 0,00%
Clariant AG SF-Anl. 2014(24) 100,06 100,20 0 0 0,00%
Clearstream Banking AG Festzinsanl. v.2020(20/25) 94,52 94,626 0 0 0,00%
Cloverie PLC DL-FLR MTN 2016(26/46) S.16-01 98,22 100,09 0 0 0,00%
Cloverie PLC EO-M.-T.LPN 18(28/28)Zurich I. 92,343 92,59 0 0 0,00%
Clydesdale Bank PLC EO-Med.-T.Cov.Bds 2019(26) 91,81 92,05 0 0 0,00%
Clydesdale Bank PLC EO-Med.-Term Cov. Bds 2023(28) 101,16 101,60 0 0 0,00%
CNAC (HK) Finbridge Co. Ltd. EO-Notes 2020(20/24) 98,60 98,90 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2017(17/25) 97,425 97,66 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2018(18/26) 96,93 97,081 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/27) 94,852 95,123 0 0 0,00%
CNH Industrial Finance Euro.SA EO-MTN. 2019(19/29) 90,485 90,793 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 19(30/50) 87,47 88,98 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2020(27/28) 87,853 88,18 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2021(33/53) 80,111 80,60 0 0 0,00%
CNP Assurances S.A. EO-FLR Med.-T.Nts 2023(33/53) 104,69 105,066 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2014(25/45) 99,69 100,30 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2015(27/47) 100,75 101,25 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2018(28/Und.) 97,061 97,81 0 0 0,00%
CNP Assurances S.A. EO-FLR Notes 2020(30/51) 87,63 88,699 0 0 0,00%
CNP Assurances S.A. EO-Medium Term Nts 2022(28/29) 88,704 89,03 0 0 0,00%
CNP Assurances S.A. EO-Obl. 2019(29) 95,72 96,49 0 0 0,00%
Coca Cola HBC Finance B.V. EO-Med.T.Nts 2016(24) 98,99 99,629 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/27) 92,709 92,95 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/29) 85,606 85,79 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2019(19/31) 87,61 87,87 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2022(22/25) 98,57 98,83 0 0 0,00%
Coca Cola HBC Finance B.V. EO-MTN. 2024(24/28) 99,297 99,427 0 0 0,00%
Coca-Cola Co., The AD-Notes 2016(24) 99,919 99,92 0 0 0,00%
Coca-Cola Co., The DL-Notes 2019(19/29) 87,70 88,13 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/27) 96,629 96,72 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/28) 87,28 87,33 0 0 0,00%
Coca-Cola Co., The DL-Notes 2020(20/30) 83,35 83,78 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/41) 73,587 74,14 0 0 0,00%
Coca-Cola Co., The DL-Notes 2021(21/51) 68,361 68,72 0 0 0,00%
Coca-Cola Co., The EO-Notes 2014(14/26) 96,582 96,86 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/27) 94,295 94,57 0 0 0,00%
Coca-Cola Co., The EO-Notes 2015(15/35) 84,093 84,561 0 0 0,00%
Coca-Cola Co., The EO-Notes 2016(16/36) 76,874 77,265 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/26) 94,111 94,328 0 0 0,00%
Coca-Cola Co., The EO-Notes 2019(19/31) 87,797 87,995 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/29) 86,184 86,41 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/33) 77,805 78,18 0 0 0,00%
Coca-Cola Co., The EO-Notes 2020(20/40) 67,587 68,01 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/29) 86,261 86,424 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/30) 84,623 84,948 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/33) 78,679 78,944 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/36) 75,683 76,061 0 0 0,00%
Coca-Cola Co., The EO-Notes 2021(21/41) 68,651 69,22 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/32) 98,686 98,834 0 0 0,00%
Coca-Cola Co., The EO-Notes 2024(24/44) 97,463 97,787 0 0 0,00%
Coca-Cola Europacific Pa. PLC EO-Notes 2014(14/26) 98,53 98,866 0 0 0,00%
