alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
E.ON SE Medium Term Notes v.17(17/24) 99,93 100,09 0 0 0,00%
E.ON SE Medium Term Notes v.17(17/29) 91,425 92,805 0 0 0,00%
E.ON SE Medium Term Notes v.19(24/24) 98,835 99,215 0 0 0,00%
E.ON SE Medium Term Notes v.19(26/26) 92,41 93,09 0 0 0,00%
E.ON SE Medium Term Notes v.19(29/30) 83,885 84,825 1 000 1 -0,22%
E.ON SE Medium Term Notes v.19(31/31) 81,04 82,18 0 0 0,00%
E.ON SE Medium Term Notes v.20(25/25) 96,37 96,93 16 000 1 -0,06%
E.ON SE Medium Term Notes v.20(27/27) 90,195 90,935 32 000 1 +0,40%
E.ON SE Medium Term Notes v.20(28/28) 91,36 92,33 0 0 0,00%
E.ON SE Medium Term Notes v.20(30/30) 84,42 85,54 0 0 0,00%
E.ON SE Medium Term Notes v.20(31/31) 83,125 84,225 0 0 0,00%
E.ON SE Medium Term Notes v.21(28/28) 87,555 88,735 0 0 0,00%
E.ON SE Medium Term Notes v.21(32/32) 79,515 80,775 0 0 0,00%
E.ON SE Medium Term Notes v.22(24/25) 98,08 98,52 25 000 1 +0,06%
E.ON SE Medium Term Notes v.22(25/26) 94,32 94,88 0 0 0,00%
E.ON SE Medium Term Notes v.22(28/28) 98,055 98,835 0 0 0,00%
E.ON SE Medium Term Notes v.22(30/31) 88,325 89,785 0 0 0,00%
E.ON SE Medium Term Notes v.22(34/34) 77,195 78,925 0 0 0,00%
E.ON SE Medium Term Notes v.23(27/28) 100,135 101,165 105 000 7 -0,13%
E.ON SE Medium Term Notes v.23(28/29) 101,195 102,175 76 000 4 -0,12%
E.ON SE Medium Term Notes v.23(33/33) 102,44 103,68 29 000 3 -0,58%
E.ON SE Medium Term Notes v.23(34/35) 100,635 102,295 0 0 0,00%
E.ON SE Medium Term Notes v.24(30/31) 98,715 99,995 0 0 0,00%
E.ON SE Medium Term Notes v.24(31/32) 98,87 99,63 0 0 0,00%
E.ON SE Medium Term Notes v.24(35/36) 99,235 100,455 8 000 1 -0,31%
E.ON SE Medium Term Notes v.24(43/44) 99,325 100,825 34 000 7 -0,72%
East Japan Railway Co. EO-Med.Term Notes 2023(43) 101,87 102,33 0 0 0,00%
Eastman Chemical Co. EO-Notes 2016(16/26) 95,315 95,40 0 0 0,00%
easyJet FinCo B.V. EO-Medium-Term Nts 2021(21/28) 93,04 93,30 0 0 0,00%
easyJet PLC EO-Med.-Term Notes 2019(19/25) 96,98 97,04 0 0 0,00%
easyJet PLC EO-Med.-Term Notes 2024(24/31) 98,26 98,40 0 0 0,00%
Eaton Capital Unlimited Co. 2016(16/24)Reg.S 98,938 98,967 0 0 0,00%
Eaton Capital Unlimited Co. EO-Notes 2019(19/25) 96,941 97,041 0 0 0,00%
Eaton Capital Unlimited Co. EO-Notes 2021(21/26) 93,923 94,02 0 0 0,00%
Eaton Capital Unlimited Co. EO-Notes 2021(21/30) 84,96 85,189 0 0 0,00%
eBay Inc. DL-Notes 2014(14/24) 99,455 99,685 0 0 0,00%
eBay Inc. DL-Notes 2017(17/27) 95,58 95,93 0 0 0,00%
eBay Inc. DL-Notes 2021(21/51) 72,34 72,67 0 0 0,00%
eBay Inc. DL-Notes 2022(22/25) 100,51 100,64 0 0 0,00%
eBay Inc. DL-Notes 2022(22/27) 103,15 103,17 0 0 0,00%
eBay Inc. DL-Notes 2022(22/32) 105,778 106,34 0 0 0,00%
EC Finance PLC EO-Notes 2021(21/26) Reg.S 96,939 97,50 0 0 0,00%
Ecolab Inc. EO-Notes 2015(15/25) 98,831 98,879 0 0 0,00%
Ecopetrol S.A. DL-Notes 2020(20/30) 96,19 96,96 0 0 0,00%
Edenred SE EO-Notes 2015(15/25) 98,061 98,19 0 0 0,00%
Edenred SE EO-Notes 2017(17/27) 95,208 95,41 0 0 0,00%
Edenred SE EO-Notes 2018(18/26) 96,572 96,78 0 0 0,00%
Edenred SE EO-Notes 2020(20/29) 89,40 89,674 0 0 0,00%
Edenred SE EO-Notes 2023(23/26) 99,721 99,912 0 0 0,00%
EDP Finance B.V. EO-Med.-Term Notes 2022(22/29) 91,703 91,88 0 0 0,00%
EDP Finance B.V. EO-Medium-Term Notes 19(19/26) 92,727 92,895 0 0 0,00%
EDP Finance B.V. EO-Medium-Term Notes 2015(25) 98,40 98,45 0 0 0,00%
EDP Finance B.V. EO-Medium-Term Notes 2017(27) 93,353 93,62 0 0 0,00%
EDP Finance B.V. EO-Medium-Term Notes 2018(25) 97,487 97,582 0 0 0,00%
EDP Finance B.V. EO-Medium-Term Notes 2018(26) 96,76 96,86 0 0 0,00%
eDreams ODIGEO S.A. EO-Notes 2022(22/27) Reg.S 99,447 100,05 0 0 0,00%
EEW Energy from Waste GmbH v.2021(2026/2026) 91,437 92,856 0 0 0,00%
EG Global Finance PLC EO-Notes 2023(28) Reg.S 100,35 106,977 0 0 0,00%
Eiffage S.A. EO-Notes 2020(20/27) 94,609 95,15 0 0 0,00%
eircom Finance DAC EO-Notes 2019(19/26) Reg.S 97,328 97,822 0 0 0,00%
Ekosem-Agrar AG Inh.-Schv. v.2012(2020/2027) 20,20 22,00 32 000 5 -6,67%
Ekosem-Agrar AG Inh.-Schv. v.2019(2021/2024) 21,135 22,165 2 000 1 -2,03%
Electricité de France (E.D.F.) -T.Nts 13(25/Und.) 100,036 100,70 0 0 0,00%
Electricité de France (E.D.F.) -T.Nts 14(26/Und.) 99,76 100,46 0 0 0,00%
Electricité de France (E.D.F.) -T.Nts 22(22/Und.) 109,177 110,758 0 0 0,00%
Electricité de France (E.D.F.) 2014(2114)Reg.S 96,77 97,997 34 000 3 +1,82%
Electricité de France (E.D.F.) 2015(15/25)Reg.S 97,50 97,63 0 0 0,00%
Electricité de France (E.D.F.) EO-M-T Notes 09(24) 100,186 100,277 0 0 0,00%
Electricité de France (E.D.F.) EO-M-T Notes 10(25) 100,563 100,84 0 0 0,00%
Electricité de France (E.D.F.) EO-M..-T. N. 10(30) 104,58 106,18 0 0 0,00%
Electricité de France (E.D.F.) EO-MTN. 2012(27) 101,001 101,32 0 0 0,00%
Electricité de France (E.D.F.) EO-MTN. 2016(16/26) 93,944 94,183 0 0 0,00%
Electricité de France (E.D.F.) EO-MTN. 2016(16/36) 78,60 79,27 0 0 0,00%
Electricité de France (E.D.F.) EO-MTN. 2018(18/30) 90,071 0,00 0 0 0,00%
Electricité de France (E.D.F.) EO-MTN. 2019(19/49) 65,39 66,615 0 0 0,00%
Electricité de France (E.D.F.) EO-MTN. 2021(21/33) 77,607 77,811 0 0 0,00%
Electricité de France (E.D.F.) EO-MTN. 2023(23/27) 100,198 100,297 0 0 0,00%
Electricité de France (E.D.F.) EO-MTN. 2023(23/32) 102,46 102,665 0 0 0,00%
Electricité de France (E.D.F.) EO-MTN. 2023(23/43) 102,258 102,81 0 0 0,00%
Electricité de France (E.D.F.) Nts.19(27/Und.) 92,39 94,02 0 0 0,00%
Electricité de France (E.D.F.) Nts.20(20/Und.) 93,595 94,992 0 0 0,00%
Electricité de France (E.D.F.) Nts.20(20/Und.) 88,26 89,73 0 0 0,00%
Electricité de France (E.D.F.) Nts.2018(24/Und.) 99,56 99,816 0 0 0,00%
Electricité de France(E.D.F.)EO-MedTermNts2003(33) 113,344 114,40 0 0 0,00%
Electrolux, AB EO-Medium-Term Nts 2022(26/26) 99,848 100,186 0 0 0,00%
Elenia Verkko Oyj EO-Med.-Term Notes 2020(20/27) 90,308 90,471 0 0 0,00%
Eleving Group EO-Bonds 2023(24/28) 105,01 107,484 17 000 2 +0,22%
Eleving Group S.A. EO-Bonds 2021(23/26) 96,15 97,00 0 0 0,00%
Eli Lilly and Company EO-Notes 2015(15/26) 96,485 96,69 0 0 0,00%
Eli Lilly and Company EO-Notes 2015(15/30) 94,04 94,18 0 0 0,00%
Eli Lilly and Company EO-Notes 2019(19/31) 83,084 83,33 0 0 0,00%
Eli Lilly and Company EO-Notes 2019(19/49) 70,63 71,08 0 0 0,00%
Eli Lilly and Company EO-Notes 2021(21/33) 79,13 79,61 0 0 0,00%
Eli Lilly and Company EO-Notes 2021(21/51) 61,11 61,46 0 0 0,00%
Eli Lilly and Company EO-Notes 2021(21/61) 55,141 55,71 0 0 0,00%
Elia Group EO-Bonds 2018(18/28) 92,037 92,358 0 0 0,00%
Elia Transm. Belgium N.V. EO-Med.T.Nts 2020(20/30) 85,695 85,95 0 0 0,00%
Elia Transm. Belgium S.A./N.V. EO-Bonds 2013(28) 98,96 99,191 0 0 0,00%
Elia Transm. Belgium S.A./N.V. EO-Bonds 2014(29) 97,221 97,638 0 0 0,00%
Elia Transm. Belgium S.A./N.V. EO-MTN. 2015(24/24) 99,954 99,958 0 0 0,00%
Elia Transm. Belgium S.A./N.V. EO-MTN. 2017(17/27) 93,35 93,605 0 0 0,00%
Elia Transm. Belgium S.A./N.V. EO-MTN. 2019(19/26) 96,355 96,505 0 0 0,00%
Elior Group SCA EO-Notes 2021(21/26) 96,61 96,83 0 0 0,00%
Elis S.A. EO-Med.-Term Nts 2018(18/26) 98,23 98,61 0 0 0,00%
Elis S.A. EO-Med.-Term Nts 2019(19/25) 97,11 98,03 0 0 0,00%
Elis S.A. EO-Med.-Term Nts 2019(19/28) 91,666 93,065 0 0 0,00%
Elisa Oyj EO-Medium-Term Nts 2019(25/26) 95,37 95,62 0 0 0,00%
Elisa Oyj EO-Medium-Term Nts 2020(27/27) 89,69 89,93 0 0 0,00%
ELM B.V. EO-FLR Med.-T. Nts 2017(27/47) 96,04 96,68 0 0 0,00%
ELM B.V. EO-FLR Med.-T.Nts 15(25/Und.) 97,249 97,89 0 0 0,00%
ELM B.V. EO-FLR Med.-T.Nts 16(27/Und.) 99,913 100,484 0 0 0,00%
ELO S.A. EO-Med.-T. Nts 2020(20/26) 96,333 97,06 0 0 0,00%
ELO S.A. EO-Med.-T. Nts 2020(27/27) 93,44 93,828 0 0 0,00%
ELO S.A. EO-Med.-T. Nts 2022(28/28) 95,80 96,26 0 0 0,00%
ELO S.A. EO-Med.-Term Nts 2019(19/25) 97,65 98,21 0 0 0,00%
Emeria SASU EO-Notes 2021(21/28) Reg.S 85,88 86,72 0 0 0,00%
Emerson Electric Co. EO-Notes 2019(19/24) 99,989 100,031 0 0 0,00%
Emerson Electric Co. EO-Notes 2019(19/25) 96,686 96,92 0 0 0,00%
Emerson Electric Co. EO-Notes 2019(19/29) 92,963 93,19 0 0 0,00%
Emirates NBD PJSC AD-Medium-Term Notes 2018(28) 98,65 98,95 0 0 0,00%
Emirates Telecommunic. Grp Co. -T.Nts.2021(28/28) 88,312 88,59 0 0 0,00%
Emirates Telecommunic. Grp Co. -T.Nts.2021(33/33) 80,059 80,61 0 0 0,00%
Emirates Telecommunic. Grp Co. EO-MTN. 2014(26) 98,00 98,38 0 0 0,00%
Emissionskons.Landesförderins. v.2022(2029) 97,819 97,821 0 0 0,00%
Enagás Financiaciones S.A.U. EO-Med.T.Nts 2015(25) 98,191 98,261 0 0 0,00%
Enagás Financiaciones S.A.U. EO-Med.T.Nts 2016(28) 92,891 93,097 0 0 0,00%
Enagás Financiaciones S.A.U. EO-MTN. 2016(26/26) 93,37 93,49 0 0 0,00%
Enagás Financiaciones S.A.U. EO-MTN. 2020(20/32) 76,50 77,14 0 0 0,00%
Enagás Financiaciones S.A.U. EO-MTN. 2024(24/34) 97,972 98,10 0 0 0,00%
EnBW Energie Baden-Württem. AG v.19(24/79) 98,44 98,86 0 0 0,00%
EnBW Energie Baden-Württem. AG v.19(27/79) 91,11 91,87 0 0 0,00%
EnBW Energie Baden-Württem. AG v.20(26/80) 94,54 94,97 0 0 0,00%
EnBW Energie Baden-Württem. AG v.21(28/81) 87,733 88,029 0 0 0,00%
EnBW Energie Baden-Württem. AG v.21(32/81) 81,258 82,05 0 0 0,00%
EnBW Energie Baden-Württem. AG v.24(24/84) 103,09 103,30 0 0 0,00%
EnBW Intern.Finance BV EO-Med.Term Nts.09(39) 120,235 122,805 33 000 2 -0,06%
EnBW International Fin.BV EO-Med-Term Nts 2004(25) 100,46 100,98 0 0 0,00%
EnBW International Finance BV EO-MTN. 2018(33/33) 84,85 86,49 0 0 0,00%
EnBW International Finance BV EO-MTN. 2020(25/25) 97,035 97,535 0 0 0,00%
EnBW International Finance BV EO-MTN. 2020(30/30) 81,785 83,385 0 0 0,00%
EnBW International Finance BV EO-MTN. 2021(27/28) 89,10 90,26 33 000 1 -0,01%
EnBW International Finance BV EO-MTN. 2021(32/33) 75,825 77,005 0 0 0,00%
EnBW International Finance BV EO-MTN. 2022(26/26) 99,87 100,75 100 000 2 -0,04%
EnBW International Finance BV EO-MTN. 2022(29/29) 102,973 103,253 33 000 2 -0,12%
EnBW International Finance BV EO-MTN. 2023(28/28) 99,715 100,635 16 000 3 -0,15%
EnBW International Finance BV EO-MTN. 2023(30/30) 100,915 102,245 60 000 2 -0,25%
EnBW International Finance BV EO-MTN. 2023(34/34) 103,22 104,82 96 000 5 -0,68%
EnBW International Finance BV EO-MTN. 2023(34/35) 100,69 102,41 0 0 0,00%
EnBW International Finance BVEO-Med.T.Nts.(14/26) 97,47 98,31 4 000 1 +0,18%
Encore Capital Group Inc. EO-Nts. 2020(20/25)Reg.S 98,748 100,725 0 0 0,00%
Encore Capital Group Inc. Nts 2020(22/28)Reg.S 100,12 100,86 0 0 0,00%
Enel Americas S.A. DL-Notes 2016(16/26) 94,734 98,572 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2018(18/26) 94,42 94,59 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2019(19/24) 99,716 99,719 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2019(19/25) 97,457 97,544 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2019(19/27) 90,604 90,855 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2019(19/34) 77,12 77,456 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2021(21/26) 93,34 93,43 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2021(21/27) 90,33 90,545 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2021(21/29) 86,53 86,763 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2021(21/30) 84,80 85,00 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2021(21/34) 74,82 75,167 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.T.Nts 2021(21/36) 70,15 71,57 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.Term Notes 2015(25) 98,76 98,863 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.Term Notes 2016(26) 95,67 95,98 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.Term Notes 2017(24) 99,059 99,099 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.Term Notes 22(22/25) 95,172 95,27 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.Term Notes 22(22/29) 100,98 101,17 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.Term Notes 22(22/31) 84,039 84,10 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.Term Notes 22(22/35) 77,713 78,05 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.Term Notes 23(23/31) 101,623 101,802 0 0 0,00%
ENEL Finance Intl N.V. EO-Med.Term Notes 23(23/43) 100,88 101,49 0 0 0,00%
ENEL S.p.A. EO-FLR Cap. Secs 2019(25/80) 98,565 99,87 0 0 0,00%
Energa Finance AB EO-Medium-Term Notes 2017(27) 94,27 94,72 0 0 0,00%
Energizer Gamma Acquisition B. 2021(21/29)Reg.S 90,33 90,95 0 0 0,00%
Enexis Holding N.V. EO-Medium-Term Nts 2016(26/26) 94,98 95,102 0 0 0,00%
Enexis Holding N.V. EO-Medium-Term Nts 2019(19/31) 83,383 83,73 0 0 0,00%
Enexis Holding N.V. EO-Medium-Term Nts 2020(20/32) 80,02 81,65 0 0 0,00%
Enexis Holding N.V. EO-Medium-Term Nts 2021(21/33) 77,13 77,55 0 0 0,00%
Enexis Holding N.V. EO-Medium-Term Nts 2023(23/34) 101,915 102,316 0 0 0,00%
Engie S.A. EO-FLR Notes 2014(24/Und.) 99,82 100,32 0 0 0,00%
Engie S.A. EO-FLR Notes 2019(25/Und.) 99,07 99,501 0 0 0,00%
Engie S.A. EO-FLR Notes 2019(25/Und.) 96,88 97,44 0 0 0,00%
Engie S.A. EO-FLR Notes 2020(28/Und.) 88,845 89,448 0 0 0,00%
Engie S.A. EO-FLR Notes 2021(21/Und.) 83,611 84,30 0 0 0,00%
Engie S.A. EO-Med.-Term Notes 2011(2111) 127,028 128,228 0 0 0,00%
Engie S.A. EO-Med.-Term Notes 2015(15/26) 95,61 95,813 0 0 0,00%
Engie S.A. EO-Med.-Term Notes 2015(15/35) 79,798 80,27 0 0 0,00%
Engie S.A. EO-Med.-Term Notes 2017(17/28) 92,78 93,06 0 0 0,00%
Engie S.A. EO-Med.-Term Notes 2017(17/29) 90,875 91,24 0 0 0,00%
Engie S.A. EO-Med.-Term Notes 2017(17/37) 80,624 81,148 0 0 0,00%
Engie S.A. EO-Med.-Term Notes 2018(18/25) 96,473 96,58 0 0 0,00%
Engie S.A. EO-Med.-Term Notes 2018(18/28) 92,005 92,17 0 0 0,00%
Engie S.A. EO-Med.-Term Notes 2018(18/33) 85,665 86,10 0 0 0,00%
Engie S.A. EO-Medium-Term Notes 2014(26) 97,57 97,986 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2019(19/27) 90,825 90,962 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2019(19/27) 90,855 90,91 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2019(19/30) 83,24 83,49 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2019(19/39) 70,357 70,68 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2019(19/41) 65,34 65,99 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2020(20/25) 98,03 98,123 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2020(20/27) 90,854 91,058 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2020(20/28) 93,60 93,93 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2020(20/32) 89,65 90,16 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2021(21/29) 84,949 85,12 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2021(21/36) 72,75 73,102 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2022(22/29) 99,992 100,186 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2023(23/26) 100,043 100,12 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2023(23/27) 100,68 100,70 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2023(23/30) 100,35 100,624 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2023(23/33) 101,196 101,38 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2023(23/35) 101,925 102,18 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2023(23/43) 100,57 100,849 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2024(24/31) 99,77 99,948 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2024(24/36) 100,60 100,712 0 0 0,00%
Engie S.A. EO-Medium-Term Nts 2024(24/44) 100,034 100,261 0 0 0,00%
ENI Finance International S.A. EO-MTN. 2020(25) 97,71 97,823 0 0 0,00%
ENI S.p.A. EO-Medium-Term Notes 2013(25) 99,41 100,96 0 0 0,00%
ENI S.p.A. EO-Medium-Term Notes 2014(29) 99,86 101,40 0 0 0,00%
ENI S.p.A. EO-Medium-Term Notes 2015(26) 95,88 97,45 0 0 0,00%
ENI S.p.A. EO-Medium-Term Notes 2016(24) 98,434 99,51 0 0 0,00%
ENI S.p.A. EO-Medium-Term Notes 2016(28) 92,32 93,83 0 0 0,00%
ENI S.p.A. EO-Medium-Term Notes 2016(28) 90,20 91,69 0 0 0,00%
ENI S.p.A. EO-Medium-Term Notes 2017(25) 97,06 98,59 0 0 0,00%
ENI S.p.A. EO-Medium-Term Notes 2017(27) 94,19 95,70 0 0 0,00%
ENI S.p.A. EO-Medium-Term Nts 2019(34) 75,71 77,29 0 0 0,00%
ENI S.p.A. EO-Medium-Term Nts 2020(26) 94,72 96,24 0 0 0,00%
ENI S.p.A. EO-Medium-Term Nts 2020(30) 84,57 86,02 0 0 0,00%
ENI S.p.A. EO-Medium-Term Nts 2020(31) 89,20 90,66 0 0 0,00%
ENI S.p.A. EO-Medium-Term Nts 2021(21/28) 87,67 88,86 0 0 0,00%
EP Infrastructure a.s. EO-Notes 2019(19/26) 91,701 92,43 0 0 0,00%
EP Infrastructure a.s. EO-Notes 2019(19/28) 87,16 87,96 0 0 0,00%
EP Infrastructure a.s. EO-Notes 2021(21/31) 80,11 80,87 0 0 0,00%
EPH Financing International as EO-MTN. 2023(23/28) 103,11 103,61 0 0 0,00%
Ephios Subco 3 S.à r.l. EO-Notes 2023(23/31) Reg.S 104,82 105,50 0 0 0,00%
EQT AB EO-Notes 2021(21/31) Reg.S 80,385 80,834 0 0 0,00%
EQT AB EO-Notes 2022(22/28) Ser. A 93,977 94,11 0 0 0,00%
EQT AB EO-Notes 2022(22/32) Ser. B 90,278 91,221 0 0 0,00%
Equinix Inc. EO-Notes 2021(21/27) 90,55 90,94 0 0 0,00%
Equinix Inc. EO-Notes 2021(21/33) 78,67 79,38 0 0 0,00%
Equinor ASA 99,00 99,18 0 0 0,00%
Equinor ASA DL-Notes 2018(18/28) 95,43 95,73 0 0 0,00%
Equinor ASA DL-Notes 2019(49/49) 70,943 72,913 0 0 0,00%
Equinor ASA DL-Notes 2020(20/25) 97,74 98,07 0 0 0,00%
Equinor ASA DL-Notes 2020(20/27) 95,04 95,11 0 0 0,00%
Equinor ASA EO-Medium-Term Nts 2013(13/25) 99,125 99,292 0 0 0,00%
Equinor ASA EO-Medium-Term Nts 2015(15/27) 94,34 94,507 0 0 0,00%
Equinor ASA EO-Medium-Term Nts 2015(15/35) 83,184 83,639 0 0 0,00%
Equinor ASA EO-Medium-Term Nts 2016(16/26) 93,56 93,79 0 0 0,00%
Equinor ASA EO-Medium-Term Nts 2016(16/36) 80,743 80,983 0 0 0,00%
Equinor ASA EO-Medium-Term Nts 2020(20/26) 94,57 94,79 0 0 0,00%
Equinor ASA EO-Medium-Term Nts 2020(20/32) 85,97 86,35 0 0 0,00%
Equinor ASA LS-Notes 1998(28) 105,832 107,092 0 0 0,00%
Equitable Bank EO-Med.-Term Cov. Bds 2022(25) 97,12 98,17 0 0 0,00%
Equitable Bank EO-Med.-Term Cov. Bds 2024(27) 86,353 115,746 0 0 0,00%
Equitable Fin. Life Global Fdg EO-Med.T.Nts 21(28) 88,513 89,004 0 0 0,00%
Eramet S.A. EO-Obl. 2019(25/25) 100,51 101,14 0 0 0,00%
ERG S.p.A. EO-Med.-T. Nts 2019(19/25) 97,35 98,88 0 0 0,00%
ERG S.p.A. EO-Med.-T. Nts 2020(20/27) 88,97 90,49 0 0 0,00%
ERG S.p.A. EO-Med.-T. Nts 2021(21/31) 79,24 80,74 0 0 0,00%
Eroski Sociedad Cooperativa 2023(23/29)Reg.S 107,932 108,932 0 0 0,00%
Erste & Steiermärkische Bank Pref.MTN 2024(28/29) 101,443 101,47 0 0 0,00%
Erste Abwicklungsanstalt Med.Term.Nts.v.2023(2026) 96,867 104,101 0 0 0,00%
Erste Abwicklungsanstalt Med.Term.Nts.v.2024(2027) 99,27 99,28 0 0 0,00%
Erste Group Bank AG DL-Preferred Med.-T.Nts 23(25) 95,04 0,00 0 0 0,00%
Erste Group Bank AG EO-FLR Med.-T. Nts 19(25/Und.) 98,28 101,28 0 0 0,00%
Erste Group Bank AG EO-FLR Med.-T. Nts 20(27/Und.) 88,245 90,945 0 0 0,00%
Erste Group Bank AG EO-FLR Med.-T. Nts 20(27/Und.) 90,56 92,53 0 0 0,00%
Erste Group Bank AG EO-FLR Pref. MTN 2023(29/30) 102,47 102,646 0 0 0,00%
Erste Group Bank AG EO-FLR Pref. MTN 2023(30/31) 101,743 101,925 0 0 0,00%
Erste Group Bank AG EO-M.-T. Hyp.-Pfandb. 2023(29) 100,895 101,335 0 0 0,00%
Erste Group Bank AG EO-M.-T. Hyp.-Pfandb. 2024(31) 97,80 98,24 0 0 0,00%
Erste Group Bank AG EO-M.-T. Hyp.-Pfandb. 2024(33) 99,58 99,65 0 0 0,00%
Erste Group Bank AG EO-Med.-T. Hyp.Pfandb.2018(26) 94,585 94,805 0 0 0,00%
Erste Group Bank AG EO-Med.-Term Nts 2014(25)1355 98,85 101,45 0 0 0,00%
Erste Group Bank AG EO-Non Preferred MTN 2019(26) 94,579 94,797 0 0 0,00%
Erste Group Bank AG EO-Pref. Med.-T.Nts 2020(25) 95,22 95,34 0 0 0,00%
Erste Group Bank AG EO-Pref. Med.-T.Nts 22(26) 96,10 96,51 0 0 0,00%
Erste Group Bank AG EO-Pref.Med.-Term Nts 2021(28) 87,333 88,672 0 0 0,00%
ESB Finance DAC EO-Medium-Term Nts 2022(22/32) 102,102 102,33 0 0 0,00%
ESB Finance DAC EO-Medium-Term Nts 2023(23/43) 94,60 96,23 0 0 0,00%
ESPG AG Anleihe v.2018(2020/2026) 50,831 55,70 0 0 0,00%
EssilorLuxottica S.A. EO-Med.Term Nts 2019(19/25) 96,498 96,585 0 0 0,00%
EssilorLuxottica S.A. EO-Med.Term Nts 2019(19/31) 84,415 84,861 0 0 0,00%
EssilorLuxottica S.A. EO-Med.Term Nts 2020(20/26) 95,151 95,31 0 0 0,00%
EssilorLuxottica S.A. EO-Med.Term Nts 2020(20/28) 90,065 90,273 0 0 0,00%
Essity AB EO-Med.-T. Notes 2015(15/25) 97,755 98,275 0 0 0,00%
Essity AB EO-Med.-Term Nts 2020(20/30) 88,83 90,76 0 0 0,00%
Essity AB EO-Med.-Term Nts 2021(21/31) 88,43 89,70 0 0 0,00%
Essity Capital B.V. EO-Med.-Term Nts 2021(21/29) 88,39 89,745 0 0 0,00%
Essity Capital B.V. EO-Med.-Term Nts 2022(22/26) 98,905 99,32 0 0 0,00%
Estée Lauder Compan. Inc., The DL-Nts. 2017(17/27) 94,547 97,542 0 0 0,00%
Estland, Republik EO-Bonds 2022(32) 104,32 105,50 0 0 0,00%
Eurobank Ergasias Ser.Hold.SA -T.Nts 2022(27/32) 113,19 114,41 0 0 0,00%
Eurobank S.A. EO-FLR M.-T.Cov.Bds 21(26/27) 95,51 95,66 0 0 0,00%
Eurobank S.A. EO-FLR Preferred MTN 21(27/28) 94,35 95,04 0 0 0,00%
Eurobank S.A. EO-FLR Prefferr. MTN 23(28/29) 108,22 109,459 0 0 0,00%
Eurocaja Rural, S.C.C. EO-Cédulas Hipotec.2016(24) 99,90 100,01 0 0 0,00%
Eurocaja Rural, S.C.C. EO-Cédulas Hipotec.2021(31) 79,36 80,12 0 0 0,00%
Euroclear Bank S.A./N.V. EO-Preferred MTN 2020(25) 96,023 96,228 0 0 0,00%
Euroclear Bank S.A./N.V. EO-Preferred MTN 2022(27) 100,508 100,74 0 0 0,00%
Euroclear Investments S.A. EO-FLR Nts. 2021(21/51) 81,52 82,52 0 0 0,00%
Euroclear Investments S.A. EO-Notes 2022(22/30) 90,68 91,45 0 0 0,00%
EUROFIMA EO-Medium-Term Notes 2019(34) 74,369 75,133 0 0 0,00%
EUROFIMA EO-Medium-Term Notes 2020(26) 92,915 93,415 0 0 0,00%
EUROFIMA EO-Medium-Term Notes 2020(30) 84,13 85,21 0 0 0,00%
EUROFIMA EO-Medium-Term Notes 2021(28) 87,70 0,00 0 0 0,00%
