alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
I.M.-I.Bloomb.Comm.x-Agri.UETF 28,7794 29,0406 339 8 +2,10%
I.M.-I.EUR.STOXX Op.Banks UETF 106,16 106,76 158 2 +1,11%
I.M.-I.JPX-Nikkei 400 UETF 29,215 29,265 147 2 +0,95%
I.M.-I.JPX-Nikkei 400 UETF 178,50 179,08 11 1 +0,84%
I.M.-I.KBW NASDAQ Fintech UETF 42,61 42,715 62 1 +0,24%
I.M.-I.Morn.US En.Inf.MLP UETF 46,705 46,905 1 848 20 +0,85%
I.M.-I.Morn.US En.Inf.MLP UETF 111,50 113,92 285 3 +0,14%
I.M.-I.MSCI Emerging Mkts UETF 48,3732 48,518 20 1 -0,37%
I.M.-I.MSCI Europe ex-UK UETF 36,965 37,17 0 0 0,00%
I.M.-I.NASDAQ Biotech UETF 41,97 42,12 842 11 -0,85%
I.M.-I.S&P 500 UETF 952,54 955,06 177 16 -0,01%
I.M.-I.S&P 500 UETF 45,282 45,444 1 591 54 -0,03%
I.M.-I.S&P 500 UETF 41,169 41,313 0 0 0,00%
I.M.-I.STOXX 600 Opt.Res.UETF 629,60 633,90 3 2 +0,13%
I.M.-I.STOXX 600 Opt.Tech.UETF 139,88 140,86 0 0 0,00%
I.M.II Inv.Gl.Cln Enrgy ETF 17,368 17,47 324 6 -0,48%
I.M.II- MSCI EUR. ESG L.C.P 57,46 57,59 0 0 0,00%
I.M.II-Hydrogen Economy ETF USD 3,456 3,473 1 103 2 -0,35%
I.M.II-I.Preferred Shares UETF 13,8506 14,0749 87 1 +0,21%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF EUR 69,11 69,41 50 2 +0,35%
I.M.II-I.Q.S.ES.G.E.M.-F.U.ETF USD 66,24 66,52 283 4 +0,30%
I.M.II-In.Euro Gov.Bd.1-3 Year 37,4153 37,6581 3 408 7 -0,09%
I.M.II-In.MDAX UCITS ETF 45,555 45,835 5 838 11 -0,23%
I.M.II-In.US Trea.Bd.7-10 Year 31,2162 31,7938 350 2 -0,26%
I.M.II-In.US Trea.Bd.7-10 Year 32,0762 32,6768 483 3 -0,17%
I.M.II-In.US Treas.Bd.1-3 Year 35,282 35,5136 124 9 -0,07%
I.M.II-Inv.Euro Gov.Bond 32,6287 32,8542 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 3-5y 35,8758 36,1275 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 5-7y 34,3223 34,5531 0 0 0,00%
I.M.II-Inv.Euro Gov.Bond 7-10y 32,2597 32,4765 0 0 0,00%
I.M.II-Inv.US Treas.Bd.UCITS 32,8665 33,4725 0 0 0,00%
I.M.II-Inv.Wind Energy ETF USD 4,364 4,409 3 186 4 -0,40%
I.M.II-MSCI E.ESG Un.Scr.U.ETF 63,53 63,65 40 1 -0,11%
I.M.II-MSCI US.ESG U.Scr.U.ETF 73,12 73,44 8 822 11 0,00%
I.M.II-MSCI W.ESG Un.Scr.U.ETF 66,91 67,14 8 1 +0,01%
I.M.II-NASDAQ-100 ESG ETF 48,86 49,15 848 4 +0,20%
I.M.III-I.EO S.H.Div.L.Vo.UETF 26,645 26,71 79 3 +0,09%
I.M.III-I.EQQQ NASDAQ-100 UETF 416,75 417,05 1 567 70 -0,20%
I.M.III-I.EQQQ NASDAQ-100 UETF 329,95 331,00 152 4 -0,32%
I.M.III-I.FTSE EM H.D.L.V.UETF 22,715 22,85 2 288 22 +0,31%
I.M.III-I.FTSE R.A.W.3000 UETF 25,90 26,095 40 1 +0,85%
I.M.III-I.FTSE RAFI E.M.UETF 8,427 8,512 618 2 +0,70%
I.M.III-I.FTSE RAFI Eur.UETF 29,26 29,395 58 3 +0,34%
I.M.III-I.FTSE RAFI Europ.UETF 12,396 12,47 0 0 0,00%
I.M.III-I.Gbl Buyb.Achiev.UETF 47,83 48,08 6 420 5 +0,64%
I.M.III-I.S&P 500 QVM UETF 49,865 49,99 19 4 -0,41%
I.M.III-I.US H.Yld Fa.Ang.UETF 19,6289 19,9227 100 1 +0,22%
I.M.III-I.US H.Yld Fa.Ang.UETF 25,0706 25,3616 0 0 0,00%
I.NASQ100EQ.W. DLA USD 5,408 5,421 0 0 0,00%
Iconic Funds BTC ETN GmbH 5,9118 6,0421 771 3 +2,95%
IM II-Gl.HY CB ESG ETF 6,067 6,1026 0 0 0,00%
IM III-Invesc.EO Cash 3M U.ETF 103,246 103,427 100 1 -0,03%
IM PLC-Bl.Comm.Carb.Tilt.U.ETF 5,0532 5,0968 0 0 0,00%
IMII-MSCI EM ESG Cl.Par.Al.ETF USD 3,747 3,778 0 0 0,00%
IMII-MSCI EU.ESG Cl.Par.Al.ETF 5,203 5,216 2 1 0,00%
IMII-MSCI J.ESG Cl.Par.Al.ETF 3,901 3,919 10 713 7 +0,27%
IMII-MSCI US.ESG Cl.Par.Al.ETF 4,905 4,9445 27 1 -0,21%
IMII-MSCI W.ESG Cl.Par.Al.ETF 4,6935 4,7105 0 0 0,00%
In.M.II-Inv.AT1 Cap.Bd U.ETF 16,1918 16,2353 0 0 0,00%
In.Mk.-I.S&P 500 ESG UCITS ETF 66,72 66,85 655 4 +0,27%
IN.MKTS-Invesco NASD.100 Swap 52,82 52,96 2 1 +0,23%
IN.MKTS-Invesco NASD.100 Swap USD 51,70 51,76 0 0 0,00%
Indexiq ETF-IQ Merger Arb. ETF 28,465 28,78 0 0 0,00%
IndexIQ-I.Fact.Sust.Corp.EO Bd 22,8803 23,0301 0 0 0,00%
IndexIQ-I.Fact.Sust.EMU Equity 38,23 38,50 0 0 0,00%
IndexIQ-I.Fact.Sust.Eur.EO Eq. 38,82 39,495 0 0 0,00%
IndexIQ-I.Fact.Sust.Japan Equ. 36,435 36,92 0 0 0,00%
IndexIQ-I.Fact.Sust.Sov.Eur.Bd 22,2178 22,3262 0 0 0,00%
India Fund Inc., The 16,332 16,64 127 3 +0,19%
Inv.1-30 Laddered Treasury ETF 25,1616 25,4708 0 0 0,00%
Inv.Active U.S. Real Estate Fd 79,57 79,65 0 0 0,00%
Inv.Aerospace & Defense ETF 96,51 96,60 0 0 0,00%
Inv.CEF Income Composite ETF 17,108 17,198 0 0 0,00%
Inv.DWA Basic Mater.Moment.ETF 85,38 85,46 0 0 0,00%
Inv.DWA Developed Mkts Mom.ETF 32,235 32,36 0 0 0,00%
Inv.DWA Emerging Mkts Mom.ETF 20,14 20,45 0 0 0,00%
Inv.DWA Healthcare Moment.ETF 39,125 39,21 0 0 0,00%
Inv.DWA Industrials Moment.ETF 125,40 125,72 0 0 0,00%
Inv.DWA Technol.Momentum ETF 54,45 54,55 0 0 0,00%
Inv.DWA Utilities Momentum ETF 33,40 33,485 0 0 0,00%
Inv.Dyn.Biotech.& Genome ETF 59,39 59,48 0 0 0,00%
Inv.Dyn.Building&Construct.ETF 66,52 66,65 0 0 0,00%
Inv.Dyn.Energy Expl.&Prod.ETF 31,83 31,915 0 0 0,00%
Inv.Dyn.Pharmaceuticals ETF 74,18 74,63 0 0 0,00%
Inv.Dynamic Food&Beverage ETF 43,66 44,12 0 0 0,00%
Inv.Dynamic Large Cap Gwth ETF 82,58 82,66 0 0 0,00%
Inv.Dynamic Large Cap Val.ETF 52,01 52,09 0 0 0,00%
Inv.Dynamic Leisure Entert.ETF 41,225 41,535 0 0 0,00%
Inv.Dynamic Oil&Gas Serv.ETF 30,55 30,64 0 0 0,00%
Inv.Dynamic Semiconductors ETF 52,94 53,02 0 0 0,00%
Inv.Em.Markets Sover.Debt ETF 18,6587 18,9679 0 0 0,00%
Inv.ETF II-I.S&P 500 Revenue 85,58 86,18 0 0 0,00%
Inv.ETF II-I.S&P MidCap 400 R. 104,94 105,54 0 0 0,00%
Inv.ETF II-I.S&P SmCap 600 Rv. 38,425 39,025 0 0 0,00%
Inv.ETF T.2-NASDAQ N.G.100 ETF 25,96 26,045 0 0 0,00%
Inv.FTSE RAFI D.M.xUS S.M.ETF 30,805 31,115 0 0 0,00%
Inv.FTSE RAFI Dev.Mkts xUS ETF 46,905 47,215 0 0 0,00%
Inv.FTSE RAFI Em.Markets ETF 19,554 19,86 0 0 0,00%
Inv.Fundam.H.Yld Corp.Bd ETF 16,4975 16,8067 0 0 0,00%
Inv.Gbl Listed Private Equ.ETF 60,62 60,83 0 0 0,00%
Inv.Global Clean Energy ETF 13,24 13,332 0 0 0,00%
Inv.Global Water ETF 39,64 39,885 0 0 0,00%
Inv.H.Yld Equ.Div.Achiev.ETF 18,898 19,116 0 0 0,00%
Inv.Intern.Corporate Bd ETF 20,3972 20,7064 0 0 0,00%
Inv.Intern.Div.Achievers ETF 17,178 17,486 0 0 0,00%
Inv.KBW High Div.Yld Fin.ETF 14,282 14,598 0 0 0,00%
INV.M-S&P China A 300 Swap ETF USD 4,164 4,334 0 0 0,00%
INV.M-S&P China A 500 Swap ETF USD 4,515 4,699 0 0 0,00%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 41,4318 41,6632 0 0 0,00%
Inv.M.II-US Tr.Bd 0-1 Y.U.ETF 37,426 37,672 0 0 0,00%
Inv.Mkt.II-FTSE All-Wld U.E .PFHDGEOA 6,361 6,377 0 0 0,00%
Inv.Mkt.II-FTSE All-Wld U.E. EOA 5,881 5,896 3 790 11 +0,17%
Inv.Mkt.II-FTSE All-Wld U.E. EOD 5,819 5,837 2 001 2 +0,48%
Inv.Mkt.II-US Tr.B.3-7 Y.U.ETF 34,2625 34,4875 0 0 0,00%
Inv.Mkts II-EO Corp.Hyb.UC.ETF 37,2622 37,4878 0 0 0,00%
Inv.Mkts2-S&P W.Ener.ESG U.ETF 5,453 5,505 0 0 0,00%
Inv.Mkts2-S&P W.HC ESG U.ETF USD 5,519 5,56 355 2 +0,43%
Inv.Mkts2-S&P W.IT ESG U.ETF USD 7,65 7,684 600 2 -0,06%
Inv.MSCI Global Timber ETF 31,525 31,65 0 0 0,00%
Inv.Nation.AMT-Free Mun.Bd ETF 21,7206 21,9398 0 0 0,00%
Inv.Raymond James SB-1 Equ.ETF 61,20 61,28 0 0 0,00%
Inv.Russell 2000 Pure Gwth ETF 55,95 56,17 0 0 0,00%
Inv.Russell MidCap P.Value ETF 49,35 49,66 0 0 0,00%
Inv.S&P 500 E.Weight Fin.ETF 58,45 58,59 0 0 0,00%
Inv.S&P 500 E.Weight Mater.ETF 33,51 33,595 0 0 0,00%
Inv.S&P 500 Eq.Weight Ener.ETF 76,08 76,16 0 0 0,00%
Inv.S&P 500 Eq.Weight Tech.ETF 32,125 32,21 0 0 0,00%
Inv.S&P 500 Eq.Weight Util.ETF 56,50 56,58 0 0 0,00%
Inv.S&P 500 Equal Weight ETF 154,28 154,88 0 0 0,00%
Inv.S&P 500 L.Volatility ETF 60,61 61,01 0 0 0,00%
Inv.S&P Global Water Ind.ETF 54,76 54,84 0 0 0,00%
Inv.S&P MidCap 400 P.Gwth ETF 45,57 45,66 0 0 0,00%
Inv.S&P MidCap 400 P.Value ETF 107,98 108,06 0 0 0,00%
INV.S&P MIDCAP MOMENTUM ETF 106,12 106,38 0 0 0,00%
Inv.S&P MidCap400Eq.Weight ETF 108,32 108,68 0 0 0,00%
Inv.S&P S.Cap 600 P.Growth ETF 44,235 44,325 0 0 0,00%
Inv.S&P SmallCap 600 P.Val.ETF 97,41 97,55 0 0 0,00%
INV.S&P SMALLCAP VAL.W.MOMENT. 51,08 51,30 0 0 0,00%
Inv.S&P500E.Weight Co.Stap.ETF 29,86 29,945 0 0 0,00%
Inv.S&P500E.Weight H.Care ETF 28,575 28,67 0 0 0,00%
Inv.S&P500E.Weight Industr.ETF 43,355 43,44 0 0 0,00%
Inv.Taxable Municipal Bd ETF 24,1136 24,4212 0 0 0,00%
Inv.VRDO Tax-Free Weekly ETF 22,81 22,895 0 0 0,00%
Inv.WilderHill Cl.Energy ETF. 19,98 20,22 0 0 0,00%
Inves.Mkt.II-I.Elw.Gl.B.UC.ETF 82,44 84,04 724 35 +1,64%
Invesco BuyBack Achievers ETF 96,89 96,97 0 0 0,00%
Invesco China Technology ETF 33,855 34,17 0 0 0,00%
Invesco Cleantech ETF 38,58 39,03 0 0 0,00%
Invesco Defensive Equity ETF 71,58 71,67 0 0 0,00%
Invesco Digital Markets Plc Bitcoin 60,0742 60,384 130 3 +2,00%
Invesco Dividend Achievers ETF 39,53 39,615 0 0 0,00%
Invesco DWA Energy Moment.ETF 44,51 44,595 0 0 0,00%
Invesco DWA Momentum ETF 89,43 89,51 0 0 0,00%
Invesco Dynamic Market ETF 40,785 40,87 0 0 0,00%
Invesco Dynamic Media ETF 40,96 41,41 0 0 0,00%
Invesco Dynamic Networking ETF 87,18 87,36 0 0 0,00%
Invesco Dynamic Software ETF 41,285 41,445 0 0 0,00%
Invesco Financ.Preferred ETF 13,572 13,662 0 0 0,00%
Invesco FTSE RAFI US 1000 ETF 35,235 35,695 0 0 0,00%
Invesco Gold Dragon China ETF 25,82 26,12 0 0 0,00%
INVESCO II/SHS CL-ACC EUR 5,1906 5,2144 0 0 0,00%
INVESCO II/SHS CL-ACC USD 5,697 5,724 0 0 0,00%
INVESCO II/SHS CL-DIST EUR 5,0618 5,0852 7 1 -0,52%
Invesco India ETF 25,255 25,56 0 0 0,00%
Invesco Mkts II-N.Nxt Gen.100 31,175 31,33 474 4 -0,10%
Invesco Physical Markets PLC ETC .2100 Pla/Unze 95,1175 96,0719 1 1 +1,76%
Invesco Physical Markets PLC ETC 2100 Gold 213,615 215,0426 1 129 35 +1,19%
Invesco Physical Markets PLC ETC 2100 Gold 57,7303 57,9775 11 1 +0,19%
Invesco Physical Markets PLC ETC 2100 Palladium 88,3711 89,1901 300 2 -0,57%
Invesco Physical Markets PLC ETC 2100 Silber 27,6137 27,8574 1 559 12 +5,30%
Invesco Preferred ETF 10,62 10,71 0 0 0,00%
Invesco QQQ Trust 414,85 415,40 100 1 +0,43%
Invesco S&P 500 P.Growth ETF 32,975 33,06 0 0 0,00%
Invesco S&P 500 Pure Value ETF 79,86 79,94 0 0 0,00%
Invesco S&P 500 Quality ETF 56,23 56,31 0 0 0,00%
Invesco S&P 500 Top 50 ETF 39,61 39,70 0 0 0,00%
Invesco Senior Loan ETF 19,4668 19,558 0 0 0,00%
Invesco Solar ETF 39,005 39,465 10 1 -0,56%
Invesco Water Resources ETF 62,87 62,96 0 0 0,00%
Invesco Zacks M.-Asset Inc.ETF 23,7974 23,9285 0 0 0,00%
Invesco Zacks Mid-Cap ETF 92,39 92,49 0 0 0,00%
InvescoM2 China AllShs St.Con. 21,675 22,375 48 1 +0,83%
InvescoM2 Clean Energy ETF 17,206 17,308 80 1 -0,54%
InvescoM2 EMU ESG Uni Scre ETF Reg. Shs Acc. oN 58,39 58,66 0 0 0,00%
InvescoM2 EUR CorpHybBond ETF Reg. Shs Acc. oN 40,3382 40,5888 0 0 0,00%
InvescoM2 MSCI China Tech Conn 20,905 21,54 1 190 4 +0,91%
InvescoM2 MSCI EM ESG UnScreen 32,06 32,35 181 2 -0,36%
InvescoM2 MSCI EUexUK ESG ETF Reg. Shs Acc. oN 57,99 58,26 0 0 0,00%
InvescoM2 MSCI Japan ESG ETF 40,71 40,98 0 0 0,00%
InvescoM2 MSCI Pac exJapan ESG 41,215 41,505 0 0 0,00%
InvescoM2 Solar Energy ETF 20,525 20,645 2 079 13 -0,89%
InvescoM2 USD HigY CorpBnd ESG 32,6455 33,2698 0 0 0,00%
InvescoM2-EUR CB ESG SD Mu ETF 5,2431 5,2599 0 0 0,00%
INVESCOM2-EUR COR B ESG A 5,2983 5,3153 0 0 0,00%
INVESCOM2-EUR COR B ESG D 5,0126 5,0286 0 0 0,00%
INVESCOM2-EURCBESG SHORTD 4,9581 4,974 0 0 0,00%
InvescoM2-Gl HY Co B ESG UETF 5,6656 5,6986 0 0 0,00%
INVESCOM2-IQS EQ LV CARB USD 5,763 5,795 0 0 0,00%
INVESCOM2-IQS EQ LV PFHDG 6,151 6,188 0 0 0,00%
INVESCOM2-IQSESG GLE EURD 55,86 56,53 0 0 0,00%
InvescoM2-US T Bond 10+ Y UETF USD 3,9665 4,0395 0 0 0,00%
InvescoMI BB Commo ETF 49,5345 50,0205 0 0 0,00%
InvescoMI MSCI USA ETF 65,43 65,76 35 13 -0,27%
InvescoMI S&P SmlC600 ETF Registered Shares Acc 57,25 57,46 0 0 0,00%
InvescoMI S&P500 ESG ETF 63,00 63,11 0 0 0,00%
InvescoMI SuP500 Eq Weight ETF 48,965 49,105 0 0 0,00%
InvescoMI2 EM USD Bond ETF 14,3839 14,5991 0 0 0,00%
InvescoMI2 US T B 3-7Y ETF 33,7077 34,2813 0 0 0,00%
InvescoMI2 US-T Bond 1-3Y ETF 35,929 36,179 120 1 -0,02%
InvescoMI2 US-T Bond ETF 32,5283 32,5467 0 0 0,00%
InvescoMI2-DL IG Co.Bd ESG UE 16,6195 16,9273 0 0 0,00%
InvescoMI3 NASDAQ100 ETF 289,20 290,45 57 30 -0,17%
InvescoMII-EUR IG Corp Bd U.E. 18,1623 18,3162 11 278 32 -0,24%
InvescoMII-Gl Corp.Bd ESG ETF 4,6425 4,6864 0 0 0,00%
INVMKTSII-S&P500 EQWGT ETF 51,08 51,30 58 1 +0,08%
iS.eb.r.G.G.5.5-10.5y U.ETF DE 116,5305 116,8653 90 1 -0,08%
iS.eb.r.Go.G.1.5-2.5y U.ETF DE 77,9105 78,0582 119 2 -0,07%
iS.eb.r.Go.G.2.5-5.5y U.ETF DE 91,7136 91,8734 1 1 -0,01%
iS.eb.r.Go.Ger.10.5+y U.ETF DE 125,5222 126,2966 0 0 0,00%
iS.EO G.B.C.1.5-10.5y.U.ETF DE 107,2346 107,5281 2 079 6 -0,23%
iS.II-$ Treas.Bd 7-10yr UC.ETF 155,302 155,518 398 15 -0,13%
iS.II-Asia Prop. Yield UC. ETF 18,52 18,664 207 5 +0,05%
iS.II-Dev.Mark.Pr.Yld. UC. ETF 20,635 20,705 4 545 32 +0,19%
iS.II-iS.Gl Infrastr.UCITS ETF 29,085 29,235 4 321 19 +0,05%
iS.II-US Aggregate Bd UCIT.ETF 83,7511 84,277 1 1 -0,23%
iS.II-US Prop. Yield UCITS ETF 25,345 25,475 1 224 10 +0,39%
iS.VI p.-iSh.MSCI Eu.Co.Di.Se. 6,957 6,989 0 0 0,00%
iS.VI p.-iSh.MSCI Eu.Co.St.Se. 5,672 5,704 0 0 0,00%
iS.VI p.-iSh.MSCI Eu.He.Ca.Se. 7,102 7,133 951 3 +0,10%
iS.VI p.-iSh.MSCI Eu.In.Te.Se. Reg. Shs EUR Acc 8,00 8,041 3 285 2 +0,01%
iSh. III-iSh. EUR Gov. Bd Cl. Acc. o.N. 4,2061 4,2214 1 268 4 -0,25%
iSh. III-iSh. EUR Gov. Bd Cl. Dis. o.N. 4,1085 4,1243 0 0 0,00%
iSh. III-iSh. Gl.Gov.Bd Cl.UC. 3,4382 3,4797 0 0 0,00%
iSh.2 plc-DL Corp Bd ESG U.ETF 3,9836 4,0042 152 9 0,00%
iSh.2 plc-DL Corp Bd ESG U.ETF 4,3672 4,3895 141 1 -0,12%
iSh.2 plc-DL Corp Bd ESG U.ETF 3,8549 3,8734 0 0 0,00%
ISH.3-BR ESG MA Con.Ptf.U.ETF 4,7925 4,848 393 1 -0,30%
ISH.3-BR ESG MA Gr.Ptf.U.ETF 6,318 6,356 87 3 +0,40%
ISH.3-BR ESG MA Mod.Ptf.U.ETF 5,61 5,675 3 706 9 +0,89%
iSh.Divers.Commo.Swap U.ETF DE 26,1665 26,4185 382 8 +1,23%
iSh.DJ Asia Pa.S.D.50 U.ETF DE 25,62 25,73 2 774 24 +1,14%
iSh.DJ China Offsh.50 U.ETF DE 36,70 37,895 1 746 14 +3,61%
iSh.DJ Euroz.Sust.Scr.U.ETF DE 18,46 18,52 150 14 +0,04%
iSh.DJ Glob.Titans 50 U.ETF DE 76,83 77,07 11 730 557 -0,14%
iSh.DJ Indust.Average U.ETF DE 365,55 366,80 411 7 -0,10%
iSh.DJ U.S.Select Div.U.ETF DE 82,13 82,45 487 14 +0,27%
iSh.eb.r.Gov.Ger.0-1y U.ETF DE 74,3339 74,50 13 244 22 +0,11%
iSh.eb.r.Gover.Germ.U.ETF DE 121,2934 121,6832 73 3 -0,29%
iSh.EO ST.Sel.Div.30 U.ETF DE 17,058 17,108 818 10 +0,61%
iSh.EO ST.Sel.Div.30 U.ETF DE 5,20 5,279 0 0 0,00%
iSh.ST.Eu.600 Aut.&Pa.U.ETF DE 63,16 63,41 240 8 -0,43%
iSh.ST.Eu.600 Aut.+Pa.U.ETF DE 6,599 6,648 73 1 -0,14%
iSh.ST.Eu.600 Bas.Res.U.ETF DE 64,68 64,97 1 285 15 +1,83%
iSh.ST.Eu.600 Con.&Ma.U.ETF DE 74,58 74,99 311 3 -0,83%
iSh.ST.Eu.600 Fin.Ser.U.ETF DE 75,27 75,60 5 1 -0,17%
iSh.ST.Eu.600 Food&Be.U.ETF DE 73,36 73,69 922 12 +0,52%
iSh.ST.Eu.600 Healt.C.U.ETF DE 117,82 118,28 1 018 23 +0,07%
iSh.ST.Eu.600 In.G.&S.U.ETF DE 87,15 87,57 51 2 -0,77%
iSh.ST.Eu.600 Insuran.U.ETF DE 39,075 39,245 1 333 9 +0,74%
iSh.ST.Eu.600 Oil&Gas U.ETF DE 38,225 38,49 709 23 0,00%
iSh.ST.Eu.600 Pe.&H.G.U.ETF DE 105,54 105,98 458 4 +0,80%
iSh.ST.Eu.600 Real Es.U.ETF DE 14,414 14,486 953 6 -0,47%
iSh.ST.Eu.600 Technol.U.ETF DE 82,73 83,01 192 13 +0,10%
iSh.ST.Eu.600 Telecom.U.ETF DE 19,424 19,508 98 4 +0,50%
iSh.ST.Eu.600 Trav.&L.U.ETF DE 22,775 22,89 63 2 -0,89%
iSh.ST.Eur.600 Chemic.U.ETF DE 130,28 130,88 11 2 +0,57%
iSh.ST.Eur.600 Retail U.ETF DE 41,73 41,91 0 0 0,00%
iSh.ST.Eur.600 Utilit.U.ETF DE 40,60 40,78 684 13 -0,01%
iSh.ST.Eur.Sel.Div.30 U.ETF DE 17,826 17,888 1 865 23 +0,53%
iSh.ST.Euro.600 Banks U.ETF DE 20,805 20,905 2 602 15 +1,55%
iSh.ST.Euro.600 Media U.ETF DE 40,01 40,28 7 1 +0,80%
iSh.ST.Euro.Large 200 U.ETF DE 54,38 54,55 345 2 -0,15%
iSh.ST.Euro.Small 200 U.ETF DE 33,92 34,065 5 225 15 +0,59%
iSh.ST.Europe Mid 200 U.ETF DE 54,44 54,65 0 0 0,00%
iSh.ST.Gl.Sel.Div.100 U.ETF DE 29,545 29,655 25 385 185 +0,65%
iSh.STO.Europe 50 UCITS ETF DE 45,49 45,625 254 6 +0,55%
iSh.STOXX Europe 600 U.ETF DE 52,47 52,56 7 855 79 +0,27%
iSh.STOXX Europe 600 U.ETF DE 5,915 5,965 3 030 4 +0,14%
iSh.VI p.-iSh.MSCI Eur.Ene.Se. 11,226 11,378 0 0 0,00%
iSh.VI p.-iSh.MSCI Eur.Fin.Se. 9,198 9,247 1 000 1 +0,67%
iSh.VI p.-iSh.MSCI Eur.Ind.Se. Reg. Shs EUR 6,848 6,889 0 0 0,00%
iSh3-EOCoBd ESG Pa-AlClETF 4,9231 4,9425 1 412 2 -0,29%
iSh3-EOCoBd ESG Pa-AlClETF 5,1703 5,1953 0 0 0,00%
iShar.Pfandbriefe UCITS ETF DE 93,3788 93,9898 134 2 -0,14%
iShare.EURO STOXX UCITS ETF DE 53,05 53,19 207 5 -0,09%
iShare.NASDAQ-100 UCITS ETF DE 165,78 165,86 12 941 267 -0,23%
iShare.Nikkei 225 UCITS ETF DE 22,915 23,00 202 3 +0,22%
iShares ATX UCITS ETF DE 40,595 40,815 1 076 8 +1,29%
iShares Core DAX UCITS ETF DE 156,02 156,06 15 689 295 +0,14%
iShares Core DAX UCITS ETF DE 5,625 5,639 31 3 +0,02%
iShares Core EO STOX.50 U.E.DE 51,81 51,82 4 222 87 +0,27%
iShares DAX ESG UCITS ETF 6,018 6,033 329 6 +0,37%
iShares DivDAX UCITS ETF DE 20,85 20,92 54 008 31 +0,38%
iShares Gold Trust 41,9393 42,0893 0 0 0,00%
iShares I.-MSCI Turkey Ind.FD 39,445 39,91 0 0 0,00%
iShares II-$ TIPS UCITS ETF 215,041 215,919 111 2 +0,01%
iShares II-iShs BRIC 50 UC.ETF 19,002 19,678 2 755 10 +3,76%
iShares III-USD Dev.Bank Bds 4,5752 4,6058 150 1 +0,35%
iShares III-USD Dev.Bank Bds 4,436 4,4767 0 0 0,00%
iShares Inc.- MSCI Jap.S.C.In. 66,85 67,16 0 0 0,00%
iShares Inc.-MSCI Australia I. 23,05 23,355 0 0 0,00%
iShares Inc.-MSCI BRIC Index 34,63 34,945 0 0 0,00%
iShares Inc.-MSCI Canada Index 35,44 35,51 0 0 0,00%
iShares Inc.-MSCI France Index 38,705 39,005 0 0 0,00%
iShares Inc.-MSCI Germany Idx 29,585 30,04 0 0 0,00%
iShares Inc.-MSCI Hong Kong I. 16,462 16,768 0 0 0,00%
iShares Inc.-MSCI Japan ETF 63,12 63,33 0 0 0,00%
iShares Inc.-MSCI Malaysia ETF 21,265 21,57 0 0 0,00%
iShares Inc.-MSCI Netherlds I. 47,39 47,695 0 0 0,00%
iShares Inc.-MSCI Pac.ex-Jap. 41,49 41,795 0 0 0,00%
iShares Inc.-MSCI Sth Afr.Idx 40,025 40,775 0 0 0,00%
iShares Inc.-MSCI Sweden ETF 37,665 37,975 0 0 0,00%
iShares Inc.-MSCI Taiwan ETF 46,795 47,02 0 0 0,00%
iShares IV-DL Ultrash.Bd.U.ETF 93,5421 94,0281 10 3 0,00%
iShares IV-Electr.Veh.+Dr.Tech 7,171 7,193 5 108 37 -0,12%
iShares MDAX UCITS ETF DE 225,95 227,25 2 067 48 -0,44%
iShares MDAX UCITS ETF DE Inhaber-Anteile EUR 3,957 3,994 228 3 -0,18%
iShares MSCI Phil.Inv.Mkt Idx 23,675 23,98 0 0 0,00%
ISHARES PHYS.MET.O.END ZT 44,311 44,5367 50 1 +0,41%
iShares Physical Metals PLC Gold 43,1016 43,3615 3 623 19 +1,20%
iShares PLC - AEX UCITS ETF 91,76 92,00 21 7 +0,50%
iShares S&P World ex-US Pr.Idx 25,865 26,48 0 0 0,00%
iShares Silver Trust 26,4008 26,5158 785 4 +4,03%
iShares SLI UCITS ETF (DE) 139,10 139,50 114 5 +0,33%
iShares T.-DJ US Medical De.I. 52,13 52,21 0 0 0,00%
iShares TecDAX UCITS ETF DE 30,36 30,51 5 555 45 -0,34%
iShares TecDAX UCITS ETF DE Inhaber-Anteile EUR 4,723 4,749 0 0 0,00%
iShares Tr-Barclays Tips Bd Fd 97,7267 98,3359 0 0 0,00%
iShares Tr.-Barc.0-5 Y.TIPS Bd 91,0544 91,6636 0 0 0,00%
iShares Tr.-Barc.7-10 Yr.Tr.Bd 85,4119 85,8711 0 0 0,00%
iShares Tr.-Barc.In.Gv.Cr.B.Fd 94,6911 95,3095 0 0 0,00%
iShares Tr.-Barclays 1-3Yr Tr. 74,6612 75,1204 0 0 0,00%
iShares Tr.-Barclays 10-20 Y.T 93,6526 94,271 0 0 0,00%
iShares Tr.-Barclays 3-7 Y.T. 105,304 105,904 0 0 0,00%
