alle Werte A-Z

Kursliste

Gattung Bid Ask Nominale ausgef.
Orders
Change
N.V. Bekaert S.A. EO-Bonds 2019(26) 97,01 99,04 0 0 0,00%
N.V. Bekaert S.A. EO-Bonds 2020(27) 95,314 0,00 0 0 0,00%
Nasdaq Inc. EO-Notes 2019(19/29) 91,99 92,238 0 0 0,00%
Nasdaq Inc. EO-Notes 2020(20/30) 85,88 86,88 0 0 0,00%
Nasdaq Inc. EO-Notes 2021(21/33) 78,075 78,273 0 0 0,00%
Nasdaq Inc. EO-Notes 2023(23/32) 104,62 105,103 0 0 0,00%
National Australia Bank Ltd. AD-Med.T.Nts 2017(24) 99,20 99,24 0 0 0,00%
National Australia Bank Ltd. AD-Notes 2019(24) 99,809 99,81 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 13(25) 98,565 98,705 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 15(27) 93,22 93,54 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 19(26) 95,46 95,66 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 21(29) 85,62 86,73 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(27) 92,515 92,825 0 0 0,00%
National Australia Bank Ltd. Cov.Med.-T.Bds 22(29) 95,22 96,359 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2016(26) 95,90 96,70 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2017(24) 98,904 99,02 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2018(28) 91,855 91,93 0 0 0,00%
National Australia Bank Ltd. EO-Med.T.Nts 2019(31) 88,062 88,56 0 0 0,00%
National Australia Bank Ltd. SF-Med.T.Nts 2017(25) 97,902 98,99 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(26) 92,29 92,49 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 21(28) 88,24 88,52 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 22(27) 91,55 91,79 0 0 0,00%
National Bank of Canada -T.Mortg.Cov.Bds 23(28) 100,515 100,775 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2023(28) 100,368 100,61 0 0 0,00%
National Bank of Canada EO-Med.-Term Nts 2024(29) 99,40 100,535 0 0 0,00%
National Bank of Canada Term Cov.Bds 2018(25) 97,70 97,82 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2023(28/34) 109,40 109,79 0 0 0,00%
National Bank of Greece S.A. -T.Nts 2024(30/35) 99,87 102,00 0 0 0,00%
National Bank of Greece S.A. Pref.MTN 2020(25/26) 97,865 98,43 0 0 0,00%
National Gas Transmission PLC EO-Bonds 2023(23/30) 101,203 102,478 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/25) 97,636 97,691 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(20/32) 79,49 79,66 0 0 0,00%
National Grid Electr.Trans.PLC EO-MTN. 2020(40) 64,36 66,35 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2017(24) 99,58 99,59 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2022(22/26) 93,96 94,99 0 0 0,00%
National Grid North Amer. Inc. EO-MTN. 2022(22/31) 83,16 84,16 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2020(20/29) 84,885 84,997 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 88,046 88,096 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/28) 86,788 86,95 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2021(21/33) 75,445 75,76 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/26) 96,712 96,814 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/30) 95,81 95,83 0 0 0,00%
National Grid PLC EO-Medium Term Nts 2022(22/34) 94,028 94,43 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2020(35) 70,025 70,805 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2021(41) 61,891 63,091 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2022(32) 89,149 93,922 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(26) 100,07 0,00 0 0 0,00%
Nationale-Nederlanden Bank NV Cov.Bds 2023(27) 99,06 100,69 0 0 0,00%
Nationale-Nederlanden Bank NV EO-MTN. 2021(28) 87,63 87,889 0 0 0,00%
Nationale-Nederlanden Bank NV Med.-T.Nts 2019(25) 97,09 97,55 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 17(24) 98,68 99,755 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 18(28) 90,955 91,295 0 0 0,00%
Nationale-Nederlanden Bank NV Mortg.Cov.Bds 19(29) 84,98 85,45 0 0 0,00%
Nationwide Building Society EO-FLR MTN. 17(24/29) 99,48 99,557 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2014(29) 95,24 95,76 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2015(25) 98,059 98,109 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2021(28) 86,94 87,10 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(27) 95,561 95,619 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2022(29) 98,364 98,529 0 0 0,00%
Nationwide Building Society EO-Med.T.Nts 2023(26) 101,894 101,944 0 0 0,00%
Nationwide Building Society Med.-T.Nts 2018(25/26) 98,053 98,128 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2015(27) 92,53 92,89 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2017(32) 86,97 87,53 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2018(28) 91,795 92,235 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2019(24) 99,82 99,93 0 0 0,00%
Nationwide Building Society Mortg.Cov.Bds 2021(41) 63,68 64,88 0 0 0,00%
Nationwide Building Society MTN 2020(25) 96,116 96,184 0 0 0,00%
Naturgy Finance B.V. EO-FLR Sec. 21(21/Und.) Reg.S 94,30 95,18 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/25) 97,177 97,251 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2017(17/27) 94,25 94,364 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2019(19/29) 86,245 87,305 0 0 0,00%
Naturgy Finance B.V. EO-Med.Term Nts 2020(20/26) 95,951 96,112 0 0 0,00%
Naturgy Finance B.V. EO-Medium-Term Notes 2015(25) 98,38 98,42 0 0 0,00%
NatWest Group PLC DL-FLR Nts 2015(25/Und.) 100,41 101,12 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2018(25/26) 98,297 98,351 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2019(24/25) 98,427 98,547 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(27/32) 89,40 89,73 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(28/29) 87,511 87,737 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2021(29/30) 86,782 87,051 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2022(27/28) 101,034 101,215 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/29) 103,165 103,258 0 0 0,00%
NatWest Group PLC EO-FLR Med.-T.Nts 2023(28/34) 104,40 105,77 0 0 0,00%
NatWest Markets PLC EO-FLR Med.-Term Nts 2024(26) 100,39 100,59 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Notes 2020(25) 99,182 99,227 0 0 0,00%
NatWest Markets PLC EO-Med.-Term Nts 2024(29) 99,888 99,95 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2019(24) 99,935 99,949 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2021(25) 94,739 94,814 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2021(26) 93,05 93,172 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2022(25) 97,753 97,91 0 0 0,00%
NatWest Markets PLC EO-Medium-Term Notes 2022(27) 94,029 94,198 0 0 0,00%
Navient Corp. DL-Notes 2021(28/29) 91,37 91,88 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2017(17/24) 98,288 98,544 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2019(19/26) 93,68 94,08 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2020(20/27) 96,425 97,28 0 0 0,00%
NE Property B.V. EO-Medium-T. Notes 2022(22/30) 86,175 86,80 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2016(26/26) 95,27 95,59 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2018(18/28) 92,532 92,97 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2019(19/31) 79,44 82,79 0 0 0,00%
Nederlandse Gasunie, N.V. EO-Med.T.Nts 2021(21/36) 70,969 71,541 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2013(31) 100,101 100,35 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2015(30) 86,52 87,10 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2019(27) 91,439 91,56 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2022(27) 98,77 98,98 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(29) 98,691 98,787 0 0 0,00%
Nederlandse Waterschapsbank NV EO-MTN. 2023(33) 99,974 100,17 0 0 0,00%
Nemak S.A.B. de C.V. EO-Notes 2021(21/28) Reg.S 88,77 89,73 0 0 0,00%
Neon Equity AG IHS v.2024(2027/2029) ./. ./. 0 0 0,00%
Neste Oyj EO-Medium-Term Nts 2023(23/31) 100,487 100,633 0 0 0,00%
Neste Oyj EO-Notes 2017(24/24) 99,878 99,96 0 0 0,00%
Neste Oyj EO-Notes 2021(21/28) 89,21 89,44 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2017(17/37) 81,64 83,36 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(24/24) 98,045 98,465 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(26/26) 95,78 96,38 41 000 3 +0,04%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(27/27) 89,72 90,59 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(30/30) 90,615 91,555 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/32) 80,185 81,615 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(32/33) 75,465 77,365 30 000 2 -0,22%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2020(40/40) 62,44 64,00 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(26/26) 93,27 93,91 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(29/29) 86,255 87,595 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2021(40/41) 66,895 69,805 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(27/27) 93,485 94,365 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(28/28) 99,52 100,68 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 87,565 89,905 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(30/31) 100,00 100,96 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/34) 99,785 102,095 4 000 1 -0,62%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2022(34/35) 82,80 84,04 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/27) 100,78 101,46 23 000 12 -0,01%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(23/33) 103,695 104,795 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(29/30) 101,115 101,895 10 000 3 -0,51%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2023(35/35) 102,42 103,70 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(30/31) 98,465 99,605 0 0 0,00%
Nestlé Finance Intl Ltd. EO-Med.T.Nts 2024(36/37) 96,80 98,40 0 0 0,00%
Nestlé Holdings Inc. EO-Med.Term Notes 17(17/25) 96,81 97,33 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(27) 96,41 96,90 0 0 0,00%
Nestlé Holdings Inc. SF-Medium-Term Notes 2017(32) 93,084 94,66 0 0 0,00%
Nestlé S.A. SF-Anl. 2018(24) 99,807 0,00 0 0 0,00%
Nestlé S.A. SF-Anl. 2018(28) 97,572 97,80 0 0 0,00%
Netflix Inc. DL-Notes 2015(15/25) 100,16 100,45 0 0 0,00%
Netflix Inc. DL-Notes 2016(16/26) 98,05 98,35 0 0 0,00%
Netflix Inc. DL-Notes 2017(17/28) 99,12 99,28 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/28) 103,21 103,24 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/29) 105,05 105,39 0 0 0,00%
Netflix Inc. DL-Notes 2019(19/30) Reg.S 98,22 99,144 0 0 0,00%
Netflix Inc. EO-Notes 2017(27) Reg.S 99,861 100,156 0 0 0,00%
Netflix Inc. EO-Notes 2018(18/29) 103,778 104,998 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/29) Reg.S 100,898 101,201 0 0 0,00%
Netflix Inc. EO-Notes 2019(19/30) Reg.S 99,775 99,98 0 0 0,00%
Netflix Inc. EO-Notes 2020(20/25) Reg.S 99,184 99,277 0 0 0,00%
Network i2i Ltd. DL-FLR Secs 2019(19/Und.)Reg.S 98,91 99,40 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2018(2021/2024) 98,55 101,989 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2019(2022/2025) 98,011 99,75 14 000 2 -0,54%
Neue ZWL Zahnradw.Leipzig GmbH v.2021(2024/2026) 92,25 95,00 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2022(2025/2027) 96,661 99,389 0 0 0,00%
Neue ZWL Zahnradw.Leipzig GmbH v.2023(2026/2028) 100,16 101,60 6 000 4 +0,71%
New Immo Holding S.A. EO-Obl. 2019(19/26) 95,607 96,22 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2010(30) 108,51 108,66 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2016(30) 92,106 0,00 0 0 0,00%
New South Wales Treasury Corp. AD-Loan 2020(32) 78,95 79,06 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2020(27) 91,80 92,32 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2021(28) 87,657 87,79 0 0 0,00%
New York Life Global Funding EO-Med.T.Nts 2024(31) 99,84 100,19 0 0 0,00%
New Zealand, Government of... ND-Bonds 2014(27) 99,83 99,97 0 0 0,00%
New Zealand, Government of... ND-Bonds 2016(37) 80,85 80,94 0 0 0,00%
New Zealand, Government of... ND-Bonds 2020(41) 64,068 64,568 0 0 0,00%
Nextera Energy Capital Ho.Inc. 2022(22/25) 98,92 98,94 0 0 0,00%
Nextera Energy Capital Ho.Inc. Debts 2019(24)Ser.J 99,53 99,54 0 0 0,00%
NGG Finance PLC EO-FLR Notes 2019(24/79) 98,07 98,82 0 0 0,00%
NGG Finance PLC EO-FLR Notes 2019(27/82) 91,85 92,34 0 0 0,00%
NH Hotel Group S.A. EO-Notes 2021(21/26) Reg.S 99,20 99,93 0 0 0,00%
NIBC Bank N.V. EO-FLR Notes 2017(24/Und.) 97,95 100,95 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 90,825 91,195 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 18(28) 92,035 92,335 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(27) 92,325 92,585 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 19(29) 84,15 84,55 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(30) 82,00 82,48 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 21(31) 80,61 81,70 0 0 0,00%
NIBC Bank N.V. EO-M.-T. Mortg.Cov.Bds 22(27) 95,705 95,955 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2021(26) 92,023 92,257 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2022(27) 91,653 92,004 0 0 0,00%
NIBC Bank N.V. EO-Medium-Term Notes 2023(28) 107,263 107,47 0 0 0,00%
NIBC Bank N.V. EO-Mortg. Cov. MTN 2016(26) 94,37 94,61 0 0 0,00%
NIBC Bank N.V. EO-Non-Preferred MTN 2023(25) 103,38 103,48 0 0 0,00%
NIBC Bank N.V. EO-Preferred MTN 2019(25) 96,556 96,79 0 0 0,00%
Nidda BondCo GmbH Anleihe v.17(17/25) Reg.S 98,97 99,701 0 0 0,00%
Nidda BondCo GmbH Anleihe v.18(18/25) Reg.S 99,857 100,94 0 0 0,00%
Nidec Corp. EO-Bonds 2021(26/26) 0,00 93,71 0 0 0,00%
Niederlande EO-Anl. 1998(28) 109,283 109,283 0 0 0,00%
Niederlande EO-Anl. 2010(42) 111,63 111,665 0 0 0,00%
Niederlande EO-Anl. 2012(33) 98,278 98,32 176 500 32 -0,52%
Niederlande EO-Anl. 2014(24) 99,74 99,755 0 0 0,00%
Niederlande EO-Anl. 2015(25) 96,629 96,629 40 000 2 -0,02%
Niederlande EO-Anl. 2016(26) 94,92 94,92 4 400 1 -0,15%
Niederlande EO-Anl. 2017(27) 93,843 93,869 0 0 0,00%
Niederlande EO-Anl. 2018(28) 92,295 92,295 0 0 0,00%
Niederlande EO-Anl. 2019(29) 88,358 88,368 0 0 0,00%
Niederlande EO-Anl. 2020(27) 92,743 92,763 0 0 0,00%
Niederlande EO-Anl. 2020(52) 47,18 47,301 6 000 1 -1,56%
Niederlande EO-Anl. 2021(31) 82,675 82,701 0 0 0,00%
Niederlande EO-Anl. 2022(26) 95,136 95,141 0 0 0,00%
Niederlande EO-Bonds 2022(32) 83,93 83,954 0 0 0,00%
Niederlande EO-Bonds 2023(30) 98,83 98,843 0 0 0,00%
Niedersachsen, Land Landessch.v.23(28) Ausg.914 99,504 99,745 0 0 0,00%
Niedersachsen, Land Landessch.v.24(29) Ausg.918 98,518 0,00 0 0 0,00%
Niedersachsen, Land Landessch.v.24(32) Ausg.920 97,897 98,046 5 000 1 -0,17%
Niederösterreich, Land EO-Notes 2023(33) 104,26 104,42 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/26) Reg.S 97,547 97,698 0 0 0,00%
Nissan Motor Co. Ltd. EO-Notes 2020(20/28) Reg.S 95,88 96,31 0 0 0,00%
Nitrogenmuvek Vegyipari Zrt. 2018(21/25)Reg.S 70,67 73,07 0 0 0,00%
NN Group N.V. EO-FLR Bonds 2014(26/Und.) 99,85 100,371 0 0 0,00%
NN Group N.V. EO-FLR Med.-T. Nts 14(24/Und.) 99,62 100,22 0 0 0,00%
NN Group N.V. EO-FLR Med.-T.Nts 2017(28/48) 101,66 101,999 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2017(27/27) 94,35 94,408 0 0 0,00%
NN Group N.V. EO-Medium-Term Nts 2021(21/31) 83,916 84,492 0 0 0,00%
Nobel Bidco B.V. EO-Bonds 2021(21/28) Reg.S 90,42 91,59 0 0 0,00%
Nobian Finance B.V. EO-Notes 2021(21/26) Reg.S 97,26 98,088 0 0 0,00%
Nokia Oyj DL-Notes 2009(09/39) 96,74 97,64 0 0 0,00%
Nokia Oyj DL-Notes 2017(17/27) 96,545 97,08 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 19(19/26) 96,81 97,12 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 20(20/25) 98,45 98,64 0 0 0,00%
Nokia Oyj EO-Medium-Term Notes 20(20/28) 97,52 97,98 0 0 0,00%
Nokian Renkaat Oyj EO-Notes 2023(23/28) 96,721 104,774 0 0 0,00%
Nomad Foods BondCo PLC EO-Notes 2021(21/28) Reg.S 92,44 93,146 0 0 0,00%
Noratis AG Inh.-Schv. v.2020(2023/2025) 90,50 95,00 0 0 0,00%
Nord/LB Lux.S.A. Cov.Bond Bk. d.Ga.Publ.20(27) 89,70 91,02 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S1253 v.15(25) 97,90 99,40 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S1831 v.14(24) 99,25 100,69 0 0 0,00%
Norddeutsche Landesbank -GZ- -Schv.S2045 v.16(26) 98,15 99,40 20 000 3 +0,33%
Norddeutsche Landesbank -GZ- Anl.v.15(20/unb.) 45,612 128,243 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Inh.Schv.v.23(28) 105,34 105,509 34 000 4 -0,05%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.21(2026) 92,561 92,57 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.22(2027) 96,87 97,02 0 0 0,00%
Norddeutsche Landesbank -GZ- MTN-Pfbr.v.23(2030) 98,57 98,89 0 0 0,00%
Norddeutsche Landesbank -GZ- OPF-MTN 2024(2027) 98,86 98,958 0 0 0,00%
Norddeutsche Landesbank -GZ- S.486 v.17(25) 96,60 96,68 0 0 0,00%
Nordea Bank Abp DL-FLR N.C.MTN 14(24/Und.)RegS 99,25 100,10 0 0 0,00%
Nordea Bank Abp EO-FLR Cap.MTN 2017(25/Und.) 97,773 99,25 0 0 0,00%
Nordea Bank Abp EO-FLR Non-Pref. MTN 23(25/26) 99,71 99,823 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Notes 2015(25) 98,07 98,19 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Notes 2017(27) 93,57 93,713 0 0 0,00%
Nordea Bank Abp EO-Medium-Term Nts 2021(26/31) 92,85 93,08 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(28) 87,826 88,041 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2021(31) 82,594 83,041 0 0 0,00%
Nordea Bank Abp EO-Non Preferred MTN 2022(27) 93,705 93,805 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2022(32) 95,407 95,77 0 0 0,00%
Nordea Bank Abp EO-Non-Preferred MTN 2023(28) 102,096 102,22 0 0 0,00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 19(26) 94,203 94,335 0 0 0,00%
Nordea Bank Abp EO-Preferred Med.-T.Nts 20(27) 92,39 92,561 0 0 0,00%
Nordea Mortgage Bank PLC EO-Cov. MTN. 2014(24) 98,725 98,895 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2015(27) 92,83 93,03 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(25) 97,10 97,22 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2018(33) 86,78 87,26 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(26) 94,42 94,62 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2019(27) 90,83 91,03 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(25) 95,55 101,987 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2022(29) 90,495 90,835 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(28) 101,83 102,20 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2023(30) 99,26 99,71 0 0 0,00%
Nordea Mortgage Bank PLC Term Cov.Bds 2024(34) 99,228 99,253 0 0 0,00%
Nordex SE Wandelschuldv.v.23(30) 122,897 122,91 0 0 0,00%
Nordic Investment Bank EO-Med.-Term Nts 2018(25) 95,931 96,183 0 0 0,00%
Nordic Investment Bank EO-Med.-Term Nts 2020(27) 91,365 92,125 1 000 000 1 -0,18%
Nordic Investment Bank NK-Med.Term Notes 2015(25) 98,00 0,00 0 0 0,00%
Nordmazedonien, Republik EO-Bonds 2018(25) Reg.S 98,38 98,78 0 0 0,00%
Nordmazedonien, Republik EO-Bonds 2020(26) Reg.S 97,20 97,92 0 0 0,00%
Nordmazedonien, Republik EO-Bs 2021(27/28) Reg.S 87,49 87,97 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(32) 93,37 93,465 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.22(52) 81,33 0,00 0 0 0,00%
Nordrhein-Westfalen, Land Med.T.LSA v.23(28) 101,66 101,723 0 0 0,00%
Nordrhein-Westfalen, Land v.23(2073)R.1557 104,42 105,23 0 0 0,00%
Nordrhein-Westfalen,LandLandessch.v.13(25) R.1247 98,045 0,00 73 000 1 +0,36%
Nordstrom Inc. DL-Notes 2017(17/27) 96,11 97,04 0 0 0,00%
Nordwest Industrie Group GmbH v.2019(2022/2025) 87,50 93,089 0 0 0,00%
Norsk Hydro ASA EO-Bonds 2019(19/25) 97,486 97,555 0 0 0,00%
Norsk Hydro ASA EO-Bonds 2019(19/29) 91,764 92,32 0 0 0,00%
Norske Skog AS EO-FLR Notes 2021(21/26) 99,85 102,85 0 0 0,00%
NorteGas Energia Distribuc.SAU EO-MTN. 2017(17/27) 93,624 93,97 0 0 0,00%
NorteGas Energia Distribuc.SAU EO-MTN. 2021(21/31) 79,636 80,002 0 0 0,00%
Norwegen, Königreich NK-Anl. 2015(25) 97,82 98,03 1 102 000 5 +0,08%
Norwegen, Königreich NK-Anl. 2016(26) 95,94 96,20 275 000 3 +0,05%
Norwegen, Königreich NK-Anl. 2017(27) 94,635 95,205 15 000 1 +0,03%
Norwegen, Königreich NK-Anl. 2018(28) 94,29 94,37 0 0 0,00%
Norwegen, Königreich NK-Anl. 2019(29) 91,22 91,39 0 0 0,00%
Nova Ljubljanska Banka d.d. EO-FLR Nts.2022(27/32) 113,75 115,22 0 0 0,00%
Novartis AG SF-Anl. 2015(25) 99,00 99,011 10 000 1 +0,04%
Novartis Capital Corp. DL-Notes 2015(15/25) 97,13 97,45 0 0 0,00%
Novartis Capital Corp. DL-Notes 2015(15/45) 83,965 84,61 0 0 0,00%
Novartis Capital Corp. DL-Notes 2020(20/25) 97,165 97,815 0 0 0,00%
Novartis Capital Corp. DL-Notes 2020(20/30) 85,78 87,02 0 0 0,00%
Novartis Finance S.A. EO-Notes 2014(14/26) 95,85 96,142 0 0 0,00%
Novartis Finance S.A. EO-Notes 2016(16/28) 89,669 89,95 0 0 0,00%
Novartis Finance S.A. EO-Notes 2017(17/27) 93,361 93,66 0 0 0,00%
Novartis Finance S.A. EO-Notes 2018(18/30) 89,575 89,835 0 0 0,00%
Novartis Finance S.A. EO-Notes 2018(18/38) 82,24 82,809 0 0 0,00%
Novartis Finance S.A. EO-Notes 2020(20/28) 87,12 87,33 0 0 0,00%
Novelis Sheet Ingot GmbH v.2021(24/29)REG.S 93,95 95,71 0 0 0,00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2022(22/25) 97,492 97,555 0 0 0,00%
Novo Nordisk Finance [NL] B.V. EO-MTN. 2022(22/27) 93,287 93,52 0 0 0,00%
