All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
G-III Apparel Group Ltd. 25.40 25.60 0 0 0.00%
G1 Therapeutics Inc. 4.086 4.238 800 2 -1.95%
G5 Entertainment AB 11.58 11.74 70 1 +0.17%
G8 Education Ltd. 0.755 0.785 0 0 0.00%
Gabriel Resources Ltd. 0.005 0.007 727 900 8 +16.67%
Gaia Grow Corp. ./. ./. 0 0 0.00%
Galan Lithium Ltd. ./. ./. 0 0 0.00%
Galapagos N.V. 27.30 27.50 33 055 83 +0.58%
Galaxy Digital Holdings Ltd. 8.744 8.904 3 293 17 +2.93%
Galaxy Entertainment Group Ltd 4.58 4.86 565 2 +4.76%
Galectin Therapeutics Inc. 2.88 3.08 0 0 0.00%
Galiano Gold Inc. 1.55 1.585 5 738 7 +2.68%
Gallagher & Co., Arthur J. 236.40 237.80 128 5 +1.19%
Galmed Pharmaceuticals Ltd. 0.364 0.378 4 000 2 -3.83%
Galp Energia SGPS S.A. 19.16 19.305 581 23 +0.55%
Games Workshop Group PLC 116.30 118.10 161 7 -0.26%
Gamestop Corp. Class A 20.36 20.61 977 962 6 273 -19.55%
Gaming & Leisure Properties 42.07 42.63 7 1 +0.81%
Gan Ltd. 1.208 1.266 0 0 0.00%
Ganfeng Lithium Co. Ltd. 2.962 3.044 6 033 11 -0.63%
Gannett Co. Inc. 3.36 3.48 1 000 1 -1.23%
Gaotu Techedu Inc. 7.60 7.75 0 0 0.00%
Gap Inc. 19.822 19.92 0 0 0.00%
Garibaldi Resources Corp. 0.0755 0.087 12 800 2 +0.64%
Garmin Ltd. ./. ./. 0 0 0.00%
Garo AB 2.76 2.815 0 0 0.00%
Gartner Inc. 412.50 416.50 2 1 +0.75%
GateKeeper Systems Inc. 0.474 0.494 0 0 0.00%
Gateway Real Estate AG 0.22 0.39 1 584 2 +12.72%
GATX Corp. 126.00 127.00 0 0 0.00%
Gaucho Group Holdings Inc. ./. ./. 0 0 0.00%
Gaussin S.A. 0.2335 0.259 100 1 -1.42%
Gaztransport Technigaz 136.50 137.10 135 8 +2.70%
GBK Beteiligungen AG 4.80 5.20 0 0 0.00%
GBM Resources Ltd. 0.006 0.008 0 0 0.00%
GBS Software AG 3.02 3.34 0 0 0.00%
GCL Technology Holdings Ltd. 0.1514 0.1714 0 0 0.00%
GDS Holdings Ltd 1.05 1.10 230 1 +5.77%
GDS Holdings Ltd Cl.A(spon.ADRs) 8.60 8.90 260 2 +1.76%
GE Aerospace 146.50 147.50 3 665 66 -1.35%
GE Healthcare Technologies Inc 74.93 75.65 1 836 27 +0.25%
GE Vernova Inc. 149.00 150.00 1 737 72 -3.25%
GEA Group AG 37.40 37.58 2 647 22 +0.27%
Gear Energy Ltd 0.515 0.535 3 750 1 +0.98%
Gecina S.A. 102.00 102.30 44 2 -1.63%
GEE Group Inc. 0.284 0.288 0 0 0.00%
Geely Automobile Holdings Ltd. 1.189 1.2035 591 636 95 -0.95%
Gem Diamonds Ltd. 0.151 0.154 0 0 0.00%
Gen Digital Inc. 22.80 23.20 1 932 5 -2.56%
Genco Shipping & Trading Ltd. 21.09 21.53 0 0 0.00%
Genel Energy PLC 1.09 1.11 1 000 1 -1.09%
Generac Holdings Inc. 132.55 133.80 0 0 0.00%
General Dynamics Corp. 274.40 275.75 308 20 +0.64%
General Mills Inc. 65.38 65.67 1 492 32 -0.06%
General Motors Co. 41.995 42.19 885 16 -0.28%
Generation Mining Ltd. 0.1705 0.1945 21 650 9 +16.24%
Generative AI Solutions Corp. 0.103 0.124 500 2 -19.32%
Genertec Univers.Med.Gr.Co.Ltd 0.57 0.615 0 0 0.00%
Genesis AI Corp. 0.0366 0.048 140 000 6 +13.85%
Genetic Technologies Ltd. 2.04 2.16 0 0 0.00%
Genfit S.A. 3.455 3.505 200 1 +1.01%
Genie Energy Ltd. 14.00 14.20 0 0 0.00%
GENMAB AS 274.60 276.50 76 6 +0.11%
GENMAB AS ADR 27.40 27.60 0 0 0.00%
Genor Biopharma Holdings Ltd. 0.143 0.182 0 0 0.00%
Genovis AB 2.90 2.92 0 0 0.00%
Genpact Ltd. 31.45 31.64 203 2 -0.57%
Genprex Inc. ./. ./. 0 0 0.00%
Genscript Biotech Corp. 1.42 1.51 0 0 0.00%
Gensight Biologics S.A. 0.3905 0.402 114 1 -0.99%
Gensource Potash Corp. 0.053 0.072 0 0 0.00%
Gentex Corp. 31.80 32.00 0 0 0.00%
Genting Singapore 0.60 0.63 16 1 +1.63%
Genuine Parts Co. 140.35 141.00 5 1 -0.53%
Genworth Financial Inc. 6.10 6.15 531 1 +0.82%
Geo Energy Resources Ltd 0.1904 0.216 0 0 0.00%
GEO Group Inc., The 12.285 12.41 2 000 4 +2.47%
Geox S.p.A. 0.629 0.643 0 0 0.00%
Geratherm Medical AG 4.24 4.62 250 1 -0.90%
Gerdau S.A. ADRs 3.50 3.58 2 1 -1.64%
Geron Corp. (Del.) 3.452 3.566 0 0 0.00%
Gerresheimer AG 99.25 99.80 4 470 86 -2.68%
GESCO AG 17.75 18.15 2 975 14 +1.40%
Gestamp Automoción S.A. 3.02 3.045 315 23 -0.16%
Getinge AB 15.925 16.00 1 686 18 -2.39%
Getlink SE 16.715 16.785 2 1 +0.48%
Getty Realty Corp. 25.80 26.40 69 2 0.00%
Gevo Inc. 0.635 0.655 3 000 3 +0.85%
GF Securities Co. Ltd. 0.985 1.06 0 0 0.00%
GFG Resources Inc. 0.0475 0.078 0 0 0.00%
GFL Environmental Inc. 29.00 29.60 0 0 0.00%
GFT Technologies SE 27.65 28.00 6 979 49 -0.36%
Giant Mining Corp. 0.61 0.695 3 280 3 -2.44%
Gibraltar Industries Inc. 67.00 68.00 0 0 0.00%
Giga Metals Corp. 0.139 0.1615 0 0 0.00%
GigaMedia Ltd. 1.20 1.30 912 1 +3.20%
Gigaset AG 0.0284 0.035 41 797 7 -36.87%
Gildan Activewear Inc. 32.40 32.60 0 0 0.00%
Gilead Sciences Inc. 62.24 62.37 2 834 41 -0.50%
Ginkgo Bioworks Holdings Inc. 0.725 0.76 17 327 10 -2.60%
Gjensidige Forsikring ASA 15.56 15.67 104 2 -0.96%
Gladiator Metals Corp. 0.286 0.313 0 0 0.00%
Gladstone Capital Corp. 20.20 20.60 5 277 39 0.00%
Gladstone Commercial Corp. 13.43 13.65 1 255 5 -0.73%
Gladstone Investment Corp. 12.858 13.126 207 6 -0.11%
Gladstone Land Corp. 12.19 12.51 40 1 +0.16%
Glanbia PLC 18.09 18.35 180 2 -0.87%
Glatfelter Corp. 1.558 1.579 0 0 0.00%
Glaukos Corp. 101.00 102.00 0 0 0.00%
Glencore PLC 5.827 5.841 291 447 222 +1.36%
Glimpse Group Inc. 1.04 1.11 5 000 1 -2.83%
Global Atomic Corp. 1.525 1.577 13 575 16 +4.45%
Global Dominion Access S.A. 3.52 3.57 0 0 0.00%
Global Fashion Group S.A. 0.205 0.216 22 662 8 -1.64%
Global Helium Corp. 0.063 0.0755 0 0 0.00%
Global Medical REIT Inc. 8.025 8.355 250 1 +2.26%
Global Net Lease Inc. 7.076 7.226 786 3 +0.53%
Global Payments Inc. 99.42 101.40 53 3 -0.91%
Global Ship Lease Inc. 24.56 24.72 0 0 0.00%
Global Uranium+Enrichment Ltd. 0.06 0.0665 0 0 0.00%
Globalfoundries Inc. 49.48 49.79 10 1 -1.08%
GlobalStar Inc. 1.082 1.135 0 0 0.00%
Globant S.A. 153.85 154.80 450 18 -4.67%
Globe Life Inc. 79.00 79.50 174 3 +1.94%
Globe Metals & Mining Ltd. 0.03 0.0385 0 0 0.00%
Globex Mining Enterprises Inc. 0.698 0.736 600 2 +8.33%
Globus Maritime Ltd. 1.90 1.99 0 0 0.00%
Globus Medical Inc. 59.00 59.50 0 0 0.00%
GlycoMimetics Inc. 0.2695 0.2785 17 400 4 +6.19%
GMO Internet Inc. 15.50 16.10 18 1 -2.50%
GMO Payment Gateway Inc. 45.80 47.20 0 0 0.00%
GN Store Nord AS 29.62 29.76 55 1 +0.84%
Go Metals Corp. 0.0524 0.066 0 0 0.00%
GoDaddy Inc. 124.00 125.00 0 0 0.00%
goeasy Ltd. 118.80 119.60 3 1 +0.17%
Gogo Inc. 9.90 9.95 0 0 0.00%
GoGold Resources Inc. 1.111 1.14 16 555 20 +0.54%
Golar LNG Ltd. 24.62 24.87 25 2 -0.77%
Gold Fields Ltd. 15.05 15.30 10 941 37 +4.45%
Gold Fields Ltd. ADR 14.60 15.40 4 182 15 +2.05%
Gold Mountain Mining Corp. 0.0204 0.0272 0 0 0.00%
Gold Resource Corp. 0.4602 0.504 4 000 2 -1.29%
Gold Road Resources Ltd. 0.9482 0.9946 3 200 1 -0.89%
Gold Royalty Corp. Comp.UT 1.789 1.862 3 060 4 +5.71%
Gold Springs Resource Corp. 0.044 0.0575 0 0 0.00%
Golden Arrow Res Corp. 0.038 0.0505 0 0 0.00%
Golden Ocean Group Ltd. 14.005 14.11 3 446 15 +0.54%
Goldgroup Mining Inc. 0.0215 0.0295 0 0 0.00%
Goldman Sachs BDC Inc. 14.062 14.192 1 991 12 -0.10%
Goldman Sachs Group Inc. 429.75 430.75 1 306 107 +0.51%
GoldMining Inc. 0.786 0.835 12 245 8 +2.80%
GoldMoney Inc. 5.12 5.36 761 2 +1.15%
Goldpac Group Ltd. 0.168 0.188 0 0 0.00%
GoldQuest Mining Corp. 0.125 0.138 1 000 1 +2.96%
Goldshore Resources Inc. 0.14 0.161 58 300 9 +7.53%
Goldsource Mines Inc. 0.496 0.52 2 886 3 +0.97%
Goliath Resources Ltd. 0.62 0.64 3 250 1 -1.59%
Golub Capital BDC Inc. 15.00 15.10 106 2 -0.66%
Good Flour Corp., The 0.0974 0.1335 0 0 0.00%
Goodbaby International Hldgs 0.0685 0.0795 0 0 0.00%
Goodfood Market Corp. 0.19 0.236 0 0 0.00%
Goodman Group 20.78 21.21 0 0 0.00%
Goodness Growth Holdings Inc. 0.60 0.64 120 1 -2.44%
Goodyear Tire & Rubber Co. 11.86 11.935 4 252 10 -1.07%
Goosehead Insurance Inc. 57.72 58.92 45 1 -0.92%
GoPro Inc. Registered Shares A 1.476 1.514 21 607 27 -1.57%
GORE German Office R.Estate AG 0.16 0.31 0 0 0.00%
Gossamer Bio Inc. 0.632 0.6535 1 650 2 -4.24%
Goviex Uranium Inc. 0.0691 0.0831 15 500 2 -3.03%
GR Silver Mining Ltd. 0.1445 0.163 203 457 34 +11.93%
Grab Holdings Limited Cl.A 3.399 3.435 8 007 9 +2.53%
Graco Inc. 76.20 76.50 13 2 -0.89%
GrafTech International Ltd. 1.60 1.61 2 000 1 -1.21%
Graham Corp. 26.40 27.00 0 0 0.00%
Graham Holdings Company 700.00 705.00 1 1 0.00%
GrainCorp Ltd. 5.246 5.518 6 729 7 +8.17%
Grainger Inc., W.W. 866.20 872.60 0 0 0.00%
Gram Car Carriers ASA 21.65 22.00 0 0 0.00%
GRAMMER AG 9.95 10.50 267 5 0.00%
Gran Tierra Energy Inc. 8.445 8.58 0 0 0.00%
Grand Baoxin Auto Group Ltd. 0.0165 0.027 0 0 0.00%
Grand Canyon Education Inc. 133.00 134.00 0 0 0.00%
Grand City Properties S.A. 11.49 11.65 12 697 32 -0.17%
Grande Portage Resources Ltd. 0.118 0.133 4 000 1 +1.64%
Grange Resources Ltd. 0.25 0.268 0 0 0.00%
Granite Point Mortgage Trust I 2.94 3.32 180 1 +3.27%
Graphene Manufacturing Group 0.298 0.358 16 884 11 +9.26%
Graphex Group Ltd. ADRs 0.284 0.318 0 0 0.00%
Graphic Packaging Holding Co. 25.49 26.27 100 1 -0.66%
Gratomic Inc. 0.0478 0.0638 13 000 3 -4.92%
Gravity Co. Ltd.Reg.Shs (Sp.ADRs)/2 SW500 66.50 68.50 0 0 0.00%
Gray Television Inc. 6.00 6.05 983 1 -0.81%
Great Ajax Corp. 3.30 3.32 0 0 0.00%
Great Eagle Holdings Ltd. 1.44 1.53 0 0 0.00%
Great Lakes Dre.&Dock Corp New 8.55 8.90 0 0 0.00%
Great Pacific Gold Corp. 0.708 0.73 11 830 7 +12.23%
Great Wall Motor Co. Ltd. 1.7462 1.7862 41 993 34 +2.74%
Great-West Lifeco Inc. 28.80 29.00 0 0 0.00%
Greatview Aseptic Packaging 0.29 0.312 0 0 0.00%
Greek Org.of Football Progn. 15.34 15.50 1 578 12 +0.98%
Green Brick Partners Inc. 52.30 53.34 113 2 -0.49%
Green Bridge Metals Corp. 0.087 0.099 348 740 31 +6.45%
Green Dot Corp. 9.15 9.20 0 0 0.00%
Green Hydrogen Systems A/S 1.182 1.199 25 135 2 -0.83%
Green Plains Inc. 17.37 17.865 0 0 0.00%
Green Thumb Industries Inc. 11.90 12.11 5 475 30 +0.41%
Greenbrier Companies Inc., The 47.20 47.40 15 1 0.00%
Greencoat Renewables PLC 0.879 0.896 0 0 0.00%
GreenFirst Forest Products Inc 0.318 0.366 2 000 1 -7.77%
Greenland Resources Inc. 0.37 0.38 26 000 4 +2.70%
Greenlane Renewables Inc. 0.061 0.071 0 0 0.00%
GreenPower Motor Company Inc. 1.21 1.25 0 0 0.00%
Greenridge Exploration Inc. 0.625 0.64 62 448 31 +2.40%
Greenvale Energy Ltd. 0.046 0.05 0 0 0.00%
Greenvolt Energias Renováveis 8.20 8.30 8 347 322 -0.30%
Greenwing Resources Ltd. 0.033 0.0585 3 000 1 -18.95%
GreenX Metals Ltd. 0.51 0.5515 14 687 9 -0.87%
Greenyard N.V. 5.40 5.42 0 0 0.00%
Greiffenberger AG 1.10 1.19 0 0 0.00%
Grenergy Renovables S.A. 28.25 28.50 25 1 -1.89%
GRENKE AG 22.00 22.15 13 024 109 0.00%
Grid Battery Metals Inc. 0.029 0.0425 0 0 0.00%
Grid Metals Corp. 0.046 0.066 0 0 0.00%
Grieg Seafood ASA 6.51 6.58 1 560 3 -0.23%
Grifols S.A. Acciones Port. Class A EO -,25 10.045 10.14 5 272 28 +1.30%
Grifols S.A.Acc. Pref. al Port. B EO -,05 6.785 6.85 0 0 0.00%
Gritstone bio Inc. 0.713 0.731 0 0 0.00%
Groupon Inc. 15.35 15.515 455 3 +2.72%
Growthpoint Properties Austra. 1.4296 1.5696 0 0 0.00%
Grpe Bruxelles Lambert SA(GBL) 71.60 71.65 1 1 +0.07%
Grupo Catalana Occidente S.A. 36.95 37.25 8 3 +1.09%
Grupo Empresarial San Jose S.A 4.61 4.70 0 0 0.00%
Grupo Financiero Galicia S.A. 33.60 33.80 128 1 +1.18%
Grupo Supervielle S.A. 6.90 7.05 420 2 +2.14%
Gruppo MutuiOnline S.p.A. 37.70 38.25 0 0 0.00%
GS Yuasa Corp. 17.18 17.55 120 1 -1.25%
GSK PLC 20.57 20.65 9 686 42 -0.10%
GSK PLC ADRs 41.20 41.40 56 1 -0.48%
GT Biopharma Inc. ./. ./. 0 0 0.00%
GT Resources Inc. 0.025 0.0295 40 813 1 -7.27%
Guanajuato Silver Company Ltd. 0.1556 0.1688 59 630 8 +6.03%
Guangdong Investment Ltd. 0.561 0.5905 9 740 2 +3.87%
Guangzhou Automobile Group Co. 0.3984 0.4104 108 589 10 +1.11%
Guangzhou R&F Proper. Co. Ltd. 0.131 0.15 89 800 6 +3.73%
Guardant Health Inc. 23.00 23.66 30 2 +0.70%
Gubra ApS 40.90 41.40 3 549 59 +4.59%
Guess ? Inc. 24.00 24.20 16 1 0.00%
Guidewire Software Inc. 111.95 114.20 10 1 -0.04%
Guillemot Corp. 6.68 6.78 509 6 +3.37%
Gulf Keystone Petroleum Ltd. 1.544 1.59 5 040 4 +1.58%
Gulf Resources Inc. 1.35 1.57 0 0 0.00%
GXO Logistics Inc. 48.20 48.60 0 0 0.00%
Gyre Therapeutics Inc. 13.00 13.20 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)