All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
J&T Global Express Ltd. 0.93 0.985 0 0 0.00%
J.M. Smucker Co. 105.60 106.35 73 5 +0.14%
Jabil Inc. 105.50 106.15 105 4 -0.71%
Jack Henry & Associates Inc. 155.05 155.70 5 1 -1.12%
Jackson Financial Inc. Cl.A 71.56 71.86 10 1 +1.38%
JACOBS SOLUTIONS INC. 125.00 126.00 0 0 0.00%
JAFCO Group Co. Ltd. 10.50 10.84 24 1 -0.75%
Jaguar Health Inc. 0.2262 0.2508 535 375 73 -7.22%
Jaguar Mining Inc. 1.836 1.93 2 080 2 +1.82%
JAKKS Pacific Inc. 17.60 18.20 18 1 -2.20%
James Hardie Industries PLC 33.20 34.40 0 0 0.00%
Jamf Holding Corp. 16.30 16.90 0 0 0.00%
JanOne Inc. 2.94 3.16 50 710 144 -6.88%
Japan Airlines Co. Ltd. 15.80 16.20 25 1 0.00%
Japan Exchange Group Inc. 21.20 21.60 0 0 0.00%
Japan Post Bank Co.Ltd 8.95 9.20 0 0 0.00%
Japan Post Holdings Co.Ltd 8.496 8.678 817 4 -1.32%
Japan Post Insurance Co.Ltd 16.70 17.10 0 0 0.00%
Japan Steel Works Ltd., The 26.20 26.60 59 4 +5.65%
Japan Tobacco Inc. 25.72 26.12 499 4 -1.00%
Jardine Cycle & Carriage Ltd. 18.20 18.50 1 186 2 +0.54%
Jardine Matheson Holdings Ltd. 36.06 36.72 1 455 23 +1.21%
Jazz Pharmaceuticals PLC 99.96 100.45 147 4 -1.67%
JB HI-FI Ltd. 34.80 35.60 0 0 0.00%
JCDecaux SE 21.52 21.66 1 1 +0.48%
JD Health International Inc. 3.50 3.62 125 1 -2.21%
JD Logistics Inc. 1.19 1.22 67 1 +1.67%
JD Sports Fashion PLC 1.42 1.43 0 0 0.00%
JD.com Inc. 16.196 16.464 30 873 99 +2.78%
JD.com Inc. Cl.A (sp.ADRs) 32.25 32.65 25 702 208 +3.17%
JDC Group AG 23.40 23.80 715 7 +1.27%
JDE Peet's B.V. 22.42 22.52 313 12 +2.55%
Jefferies Financial Group Inc. 43.42 43.68 0 0 0.00%
Jeld-Wen Holding Inc. 14.30 14.40 15 2 0.00%
JENOPTIK AG 27.62 27.92 18 525 77 +0.88%
Jericho Energy Ventures Inc. 0.126 0.137 1 520 1 -6.67%
Jerónimo Martins, SGPS, S.A. 20.44 20.66 373 10 +2.38%
Jervois Global Ltd. 0.01 0.0114 98 872 2 +3.81%
Jetblue Airways Corp. 5.517 5.584 150 1 -0.02%
JFE Holdings Inc. 13.40 13.60 198 1 +0.75%
JGC Holdings Corp. 7.60 7.80 300 1 -1.30%
Jiangxi Copper Co. Ltd. 2.09 2.138 13 322 11 +2.51%
JinkoSolar Holding Co. Ltd. 22.45 22.60 17 394 89 -1.54%
Jinxin Fertility Group Ltd 0.366 0.384 0 0 0.00%
Jiumaojiu Interna.Holdings Ltd 0.665 0.71 0 0 0.00%
JL Mag Rare-Earth Co. Ltd. 0.853 0.893 0 0 0.00%
John Bean Technologies Corp. 86.00 86.50 0 0 0.00%
John Wood Group PLC 2.172 2.21 2 000 1 -2.81%
Johnson Controls Internat. PLC 63.30 63.69 5 1 +0.22%
Johnson&Johnson 142.04 142.46 6 319 237 +0.25%
Johnson, Matthey PLC 21.52 21.94 0 0 0.00%
Jones Lang Lasalle Inc. 189.00 190.00 0 0 0.00%
JOST Werke SE 46.00 46.30 1 122 15 -0.11%
Journey Energy Inc. 2.496 2.566 0 0 0.00%
Joy Spreader Intera. Tech. Ltd 0.0165 0.0215 0 0 0.00%
JOYY Inc. 31.00 31.40 0 0 0.00%
JPMorgan Chase & Co. 188.10 188.86 2 078 78 +1.30%
JS Global Lifestyle Company Lt 0.173 0.19 0 0 0.00%
Jtekt Corp. 6.85 6.95 0 0 0.00%
Jumbo Interactive Ltd. 10.60 10.90 0 0 0.00%
Jumia Technologies AG ADRs 6.16 6.32 6 043 22 +2.61%
Jungheinrich AG VZ 34.72 35.08 10 088 37 +1.56%
Juniper Networks Inc. 31.74 31.99 297 6 +0.03%
Jupiter Mines Ltd. 0.214 0.234 5 000 1 -1.85%
Just Eat Takeaway.com N.V. 14.485 14.55 1 288 19 +0.28%
Juventus Football Club S.p.A. 1.95 1.968 2 597 6 +0.31%
JVCKENWOOD Corp. 4.786 4.942 0 0 0.00%
JX Luxventure Ltd. 1.09 1.24 0 0 0.00%
Jyske Bank A/S 72.70 73.40 0 0 0.00%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)