Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
E.L.F. Beauty Inc. 144,35 147,30 443 21 -2,54%
E.ON SE  12,705 12,74 753 493 1 306 -4,96%
E.W. Scripps Co., The 2,86 2,90 0 0 0,00%
E3 Lithium Ltd. 1,172 1,22 3 228 3 +6,30%
Eagle Materials Inc. 234,00 238,00 0 0 0,00%
Eagle Pharmaceuticals Inc. 4,30 4,48 0 0 0,00%
East Africa Metals Inc. 0,117 0,13 971 900 134 +20,00%
East Japan Railway Co. 16,45 16,795 105 1 -0,54%
East West Bancorp Inc. 70,50 71,50 32 1 0,00%
Easterly Governm.Pptys Inc. 10,90 11,47 0 0 0,00%
Eastern Bankshares Inc. 13,20 13,30 0 0 0,00%
EastGroup Properties Inc. 151,00 154,00 0 0 0,00%
Eastman Chemical Co. 92,04 92,60 0 0 0,00%
Eastman Kodak Co. 4,536 4,634 3 050 3 -0,78%
EasyJet PLC 5,742 5,798 12 530 16 -0,38%
Eat & Beyond Global Hldgs Inc. 0,0405 0,048 156 3 -7,87%
Eat Well Investment Group Inc. ./. ./. 0 0 0,00%
Eaton Corporation PLC 303,20 304,15 172 12 -0,63%
Ebang Intl Holdings Ltd. 7,95 8,40 0 0 0,00%
Ebara Corp. 73,60 75,10 0 0 0,00%
Ebay Inc. 47,29 47,435 861 16 -2,84%
Ebro Foods S.A. 15,86 15,92 10 1 +0,38%
Ebusco B.V. 2,964 2,994 9 470 8 -1,31%
EchoStar Corp. 15,90 16,50 0 0 0,00%
Eckert & Ziegler SE  45,44 46,02 6 872 114 -0,48%
Eclipse Metals Ltd. 0,0055 0,0065 0 0 0,00%
Eco (Atlantic) Oil & Gas Ltd. 0,1545 0,1735 0 0 0,00%
Eco Wave Power Global AB 2,72 2,96 410 4 +2,13%
EcoGraf Ltd. 0,088 0,0938 40 000 4 +2,20%
Ecolab Inc. 214,50 215,40 182 8 +0,42%
Ecopetrol S.A.Sp.ADRs 11,05 11,35 18 014 33 +1,35%
Ecora Resources PLC 1,018 1,04 6 200 3 +2,16%
ecotel communication ag 14,60 15,00 400 9 -1,35%
Ecovyst Inc. 8,90 9,15 0 0 0,00%
EDAP TMS S.A. ADRs 6,15 6,30 0 0 0,00%
Edel SE & Co. KGaA 4,62 4,74 315 3 -1,28%
Edenred SE 46,91 47,12 463 10 -0,15%
Edesa Biotech Inc. 4,12 4,38 0 0 0,00%
Edgio Inc. ./. ./. 0 0 0,00%
Edison Intl 69,98 70,40 0 0 0,00%
Editas Medicine Inc. 5,154 5,212 2 185 4 -1,44%
EDP - Energias de Portugal SA 3,843 3,857 15 285 51 -0,80%
EDP Renováveis S.A. 14,69 14,83 1 097 18 -2,88%
Edwards Lifesciences Corp. 81,75 82,25 1 403 58 -1,13%
eFFECTOR Therapeutics Inc. 1,735 1,82 0 0 0,00%
EGF Theramed Health Corp. 0,10 0,166 0 0 0,00%
eHealth Inc. 4,972 5,08 52 1 -2,09%
Eiffage S.A. 104,20 104,75 116 9 -1,09%
Einhell Germany AG 162,60 167,40 121 11 0,00%
Eisai Co. Ltd. 39,70 40,15 203 6 -0,89%
Ekso Bionics Holdings Inc. 1,235 1,325 0 0 0,00%
El Pollo Loco Holdings Inc. 9,95 10,30 2 040 9 0,00%
EL.EN. S.p.A. 9,985 10,08 290 2 +0,35%
Elanco Animal Health Inc. 15,732 15,898 730 2 -0,14%
Elastic N.V. 100,55 101,95 21 4 -0,34%
Elbit Systems Ltd. 183,30 185,20 49 4 -0,27%
Eldorado Gold Corp. Ltd. 14,735 15,035 5 916 30 +5,30%
Electra Battery Materials Corp 0,43 0,467 265 4 +3,73%
Electrolux, AB 8,728 8,786 4 1 -0,54%
Electronic Arts Inc. 117,14 117,84 257 8 -1,13%
Eledon Pharmaceuticals Inc. 2,68 2,88 1 650 4 +16,41%
Elekta AB 7,045 7,11 352 1 +0,07%
Element 25 Ltd. 0,185 0,1935 20 601 4 +1,04%
Element Solutions Inc. 21,80 22,00 0 0 0,00%
Elevance Health Inc. 502,60 505,00 12 2 +0,20%
Elevate Uranium Ltd. 0,2985 0,3225 152 056 22 +7,23%
Elevation Gold Mining Corp. 0,0625 0,0695 0 0 0,00%
Eli Lilly & Co. 706,50 710,70 1 506 143 -0,20%
Elia Group 102,70 103,10 26 2 -0,10%
Elicio Therapeutics Inc. 9,10 9,35 0 0 0,00%
Elior Group SCA 3,744 3,774 7 524 17 -2,54%
Elis S.A. 22,80 22,90 15 9 +2,06%
Elisa Oyj 42,52 42,62 50 1 -0,23%
Elkem ASA 1,84 1,852 440 2 +0,16%
Ellington Financial Inc. 11,10 11,20 1 181 4 -0,89%
Ellington Resident. Mtg REIT 6,50 6,65 0 0 0,00%
Elliptic Laboratories AS 1,392 1,402 0 0 0,00%
Elmera Group ASA 2,685 2,715 0 0 0,00%
Elmos Semiconductor SE 78,00 78,90 2 214 24 +1,96%
Eloro Resources Ltd. 1,192 1,234 1 000 1 +7,82%
ElringKlinger AG 6,13 6,20 6 581 23 -1,58%
elumeo SE 2,32 2,52 0 0 0,00%
Embecta Corp. 13,20 13,40 77 3 -0,76%
Embracer Group AB Class B 2,579 2,606 5 679 9 0,00%
Embraer S.A. ADRs 28,00 29,00 1 843 20 +3,62%
Emcor Group Inc. 346,10 350,50 113 4 +0,38%
EMCORE Corp. ./. ./. 0 0 0,00%
Emera Inc. 33,98 34,15 91 2 +0,32%
Emerald Holding Inc. 5,40 5,60 7 1 -0,90%
Emeren Group Ltd. Sp ADRs 1,78 1,86 0 0 0,00%
Emergent Biosolutions Inc. 5,056 5,144 2 859 5 +5,87%
Emerita Resources Corp. 0,472 0,496 1 000 1 -0,97%
Emerson Electric Co. 103,36 104,30 153 6 -0,62%
Emmerson Resources Ltd. 0,023 0,045 0 0 0,00%
Empire State Realty Trust Inc. Cl.A 8,60 8,90 0 0 0,00%
Empr.Distrib. y Com.Norte S.A. Spons.ADRs 17,10 17,80 0 0 0,00%
EMX Royalty Corp. 1,795 1,875 14 530 14 +3,72%
Enagas S.A. 14,06 14,15 8 605 27 +0,43%
Enanta Pharmaceuticals Inc. 11,10 11,20 0 0 0,00%
Enapter AG 4,75 5,02 6 060 33 +2,88%
ENAV S.p.A. 3,95 4,028 0 0 0,00%
Enbridge Inc. 33,76 33,865 4 146 33 -0,07%
EnBW Energie Baden-Württem. AG 67,00 69,00 591 39 +0,88%
ENCAVIS AG  16,94 16,98 12 273 42 -0,06%
Ence Energia y Celulosa S.A. 3,486 3,518 4 841 4 -1,69%
EnCore Energy Corp. 4,272 4,366 7 912 7 +7,10%
Encore Wire Corp. 255,00 261,50 0 0 0,00%
Endava Ltd.Reg.Shs (Spons. ADRs)/1 o.N. 26,60 26,80 254 6 -3,57%
Endeavour Mining PLC 20,18 20,48 5 116 42 +2,10%
Endeavour Silver Corp. 3,516 3,594 200 420 227 +10,63%
Endesa S.A. 18,225 18,29 1 029 9 +0,19%
Endurance Gold Corp. 0,112 0,121 0 0 0,00%
Enel Chile S.A. 2,82 2,92 0 0 0,00%
Enel S.P.A.  6,796 6,82 69 677 92 -0,09%
Enento Group Oyj 17,46 17,52 0 0 0,00%
Eneos Holdings Inc. 4,36 4,48 200 1 -0,46%
Energean PLC 13,83 14,13 898 6 +3,52%
Energiekontor AG 71,50 72,20 3 339 72 +0,84%
Energizer Holdings Inc. 27,80 28,20 0 0 0,00%
Energy Fuels Inc. 6,072 6,224 26 654 50 +7,82%
Energy Plug Technologies Corp. 0,0394 0,0452 28 000 7 -1,75%
Energy Recovery Inc. 12,485 12,745 325 2 -1,39%
Energy Resources of Austr. Ltd 0,029 0,0305 3 400 2 -3,33%
Energy Transition Minerals Ltd 0,0178 0,0234 210 000 6 +3,96%
Energy Vault Holdings Inc. 1,037 1,088 11 590 2 +2,71%
Enerplus Corp. 18,30 18,50 0 0 0,00%
EnerSys 87,75 89,55 0 0 0,00%
Enghouse Systems Ltd. 19,50 19,60 0 0 0,00%
Engie S.A. 15,55 15,675 25 076 137 -1,04%
ENI S.P.A. 14,844 14,886 49 753 107 -0,48%
Enlink Midstream LLC 12,43 12,688 0 0 0,00%
Enlivex Therapeutics Ltd. 1,27 1,33 250 1 -1,55%
ENN Energy Holdings Ltd. 8,90 9,35 355 2 0,00%
Enovix Corp. 9,05 9,428 7 090 19 +8,55%
Enphase Energy Inc. 104,74 105,60 1 167 39 -2,71%
Enservco Corp. 0,23 0,258 0 0 0,00%
Ensign Group Inc. 109,00 111,00 0 0 0,00%
Entain PLC 8,414 8,478 40 1 -4,19%
Entegris Inc. 117,22 121,00 8 2 -0,13%
ENTERA BIO LTD 2,16 2,28 0 0 0,00%
Entergy Corp. 103,00 104,00 20 1 0,00%
Enthusiast Gaming Holdings Inc 0,0905 0,0955 12 014 5 +6,15%
Entravision Communicat. Corp. 1,95 2,10 0 0 0,00%
Enveric Biosciences Inc. 0,764 0,793 0 0 0,00%
Envipco Holding N.V. 5,60 5,85 712 4 +0,88%
Envista Holdings Corp. 16,90 17,20 0 0 0,00%
EnviTec Biogas AG 32,20 32,70 6 232 69 +0,93%
enVVeno Medical Corp. 4,48 4,72 0 0 0,00%
EnWave Corporation 0,167 0,181 0 0 0,00%
Enzo Biochem Inc. 0,975 1,06 0 0 0,00%
EOG Resources Inc. 118,92 120,12 325 11 +1,51%
Eolus Vind AB 6,47 6,51 0 0 0,00%
EPAM Systems Inc. 172,05 173,50 210 12 -0,83%
Epigenomics AG 1,57 1,745 696 6 -3,96%
Epiroc AB 18,635 18,82 4 3 +0,11%
ePlus Inc. 73,50 74,00 0 0 0,00%
EPR Properties 38,79 39,58 586 13 -0,43%
EQT AB 29,30 29,41 428 7 -1,08%
EQT Corp. 37,715 38,025 53 2 +1,60%
Equatorial Resources Ltd. 0,065 0,105 0 0 0,00%
Equifax Inc. 228,00 230,00 0 0 0,00%
Equillium Inc. 1,346 1,516 0 0 0,00%
Equinix Inc. 734,40 738,00 12 3 -0,03%
Equinor ASA 26,16 26,22 42 931 231 +1,57%
Equinor ASA (spons. ADRs) 26,20 26,30 743 8 +1,55%
Equinox Gold Corp. 5,158 5,226 21 331 44 +3,82%
Equitable Holdings Inc. 37,40 37,60 0 0 0,00%
Equitrans Midstream Corp. 12,605 12,99 20 1 +2,31%
Equity Lifestyle Propert. Inc. 59,00 60,00 0 0 0,00%
Equity Residential 61,50 62,00 0 0 0,00%
Equus Mining Ltd. ./. ./. 0 0 0,00%
Eramet S.A. 101,10 101,70 537 30 +0,90%
Ercros S.A. 3,48 3,53 0 0 0,00%
Erdene Resource Developm.Corp. 0,268 0,292 0 0 0,00%
ERG S.p.A. 25,52 25,74 0 0 0,00%
Ericsson B Telefonaktiebol. L.M. 5,284 5,30 34 708 28 +0,65%
Erlebnis Akademie AG 4,84 5,05 100 1 +1,21%
Ermenegildo Zegna N.V. 11,95 12,32 50 1 +1,44%
Ernst Russ AG 6,74 6,90 18 225 54 +1,18%
Ero Copper Corp. 21,80 22,14 1 060 12 +5,19%
Erste Group Bank AG 47,50 47,80 7 243 65 +3,42%
ERWE Immobilien AG 0,20 0,408 0 0 0,00%
Eskay Mining Corp. 0,222 0,241 34 900 6 0,00%
Esker S.A. 190,70 192,50 0 0 0,00%
Esperion Therapeutic.Inc. 2,113 2,219 2 185 5 -10,30%
ESPRIT Holdings Ltd. 0,0241 0,03 36 990 11 +15,00%
ESR Group Ltd. 1,41 1,54 0 0 0,00%
Essential Properties Real.Tr. 25,22 25,43 100 2 +1,28%
Essential Utilities Inc. 36,35 36,64 52 2 +0,30%
Essex Property Trust Inc. 244,10 245,60 32 3 +0,29%
EssilorLuxottica S.A. 208,60 209,60 1 089 43 +1,26%
Essity AB 23,97 24,06 350 2 +0,93%
Esso S.A.F. 192,00 193,40 135 10 +6,08%
Establishment Labs Holdings In 51,00 53,00 0 0 0,00%
Estee Lauder Compan. Inc., The CL. A 123,50 124,00 289 20 -2,35%
Établissements Fr. Colruyt SA 43,42 43,50 150 2 +1,35%
Ether Capital Corp. 3,285 3,42 46 117 45 +2,38%
Éts Maurel et Prom S.A. 6,69 6,715 0 0 0,00%
Etsy Inc. 58,49 59,20 338 17 -0,47%
Eurazeo SE 76,50 76,75 306 14 -2,72%
Eureka Lithium Corp. 0,0728 0,078 144 950 13 +10,66%
Euro Manganese Inc. 0,0472 0,0578 0 0 0,00%
Euro Sun Mining Inc. 0,0396 0,052 9 090 2 -13,54%
Euro TeleSites AG 3,795 3,83 43 1 -2,58%
EuroAPI SAS 3,242 3,274 6 041 28 +1,19%
Eurobank Ergasias Ser.Hold.SA 2,101 2,114 4 455 9 +2,19%
Eurocommercial Properties N.V. 22,35 22,45 16 5 +0,45%
EuroDry Ltd. 19,40 20,60 0 0 0,00%
Eurofins Scientific S.E. 58,16 58,50 2 572 36 -1,49%
EUROKAI KGAA VZ. 29,40 30,00 390 6 -1,34%
Euronav NV 18,91 19,00 3 467 26 -0,79%
Euronet Worldwide Inc. 106,00 107,00 0 0 0,00%
Euronext N.V. 90,70 91,10 1 803 28 +1,40%
European Energy Metals Corp. 0,145 0,159 0 0 0,00%
European Lithium Ltd. 0,0292 0,0296 1 246 338 52 +4,93%
European Metals Holdings Ltd Chess Dep.Int./CDIS ./. ./. 0 0 0,00%
Europris ASA 5,935 5,985 0 0 0,00%
EuroSeas Ltd. 35,00 36,40 0 0 0,00%
Eutelsat Communications 4,354 4,388 1 596 7 +1,08%
EUWAX AG 46,00 47,80 74 4 -0,85%
EV Digital Invest AG 2,14 2,52 0 0 0,00%
EV Resources Ltd. 0,005 0,006 0 0 0,00%
Eventbrite Inc. 4,751 4,953 0 0 0,00%
Everbridge Inc. 31,80 32,40 0 0 0,00%
Everbright Securities Co. 0,68 0,72 0 0 0,00%
Evercore Inc. 185,00 190,00 0 0 0,00%
Everest Group Ltd. 360,00 363,00 6 1 +1,04%
Everest Medicines Ltd. 2,70 2,80 0 0 0,00%
Everfuel A/S 0,737 0,753 8 924 12 +2,46%
Evergold Corp. 0,03 0,0345 30 000 2 +18,97%
Evergy Inc. 50,54 50,84 90 2 -0,31%
Everi Holdings Inc. 6,75 6,80 0 0 0,00%
Eversource Energy 56,00 56,50 0 0 0,00%
Everspin Technologies Inc. 5,55 5,85 0 0 0,00%
EVN AG 29,10 29,20 639 11 -0,17%
Evoke Pharma Inc. 0,406 0,436 0 0 0,00%
Evoke PLC 1,043 1,068 0 0 0,00%
Evolent Health Inc. 21,20 21,40 0 0 0,00%
Evolus Inc. 12,40 12,60 0 0 0,00%
Evolution AB (publ) 101,05 102,00 687 25 +0,74%
Evolution Mining Ltd. 2,384 2,461 931 3 +0,54%
Evolution Petroleum Corp. 5,00 5,25 0 0 0,00%
Evonik Industries AG 20,30 20,50 101 203 322 +0,49%
Evotec SE  9,73 9,835 664 086 1 354 -5,35%
Evotec SE (Sp. ADRs) 4,72 4,96 0 0 0,00%
Exact Sciences Corp. 46,265 46,495 671 5 -1,73%
Exail Technologies S.A. 21,90 22,05 0 0 0,00%
EXASOL AG 2,45 2,56 11 073 48 -2,00%
Excelsior Mining Corp. 0,168 0,177 12 168 3 +10,28%
Exchange Income Corp. 32,60 32,80 20 1 0,00%
Exclusive Networks S.A. 20,30 20,35 5 3 +0,50%
Exelixis Inc. 18,90 19,57 10 1 -1,69%
Exelon Corp. 35,345 35,635 132 2 -0,28%
Exicure Inc. 0,446 0,476 0 0 0,00%
ExlService Holdings Inc. 28,32 29,03 35 1 +1,80%
Exmar S.A. 8,16 8,24 91 1 +2,63%
EXOR N.V. 103,80 104,10 73 8 +1,26%
exp World Holdings Inc. 11,20 11,435 0 0 0,00%
Expedia Group Inc. 104,58 105,10 922 10 +0,50%
Expeditors Intl of Wash. Inc. 108,00 108,85 23 2 -0,79%
Experian Group PLC 43,00 43,20 44 2 -1,38%
Exploits Discovery Corp. 0,055 0,0584 30 780 4 -1,97%
Exponent Inc. 86,68 88,46 125 4 -0,62%
Expro Group Holdings N.V. 19,90 20,20 0 0 0,00%
Exro Technologies Inc. 0,473 0,50 1 000 1 -2,10%
Exscientia PLC Sp.ADRs 4,70 4,86 1 375 5 +1,70%
Extra Space Storage Inc. 138,30 141,15 70 2 +0,57%
Extreme Networks Inc. 10,605 10,87 100 1 +0,86%
Exxaro Resources Ltd. 9,05 9,30 1 379 5 0,00%
Exxon Mobil Corp. 109,92 110,24 4 090 67 +1,38%
EyePoint Pharmaceuticals Inc. 10,60 11,16 225 2 -2,17%
EZCORP Inc. 9,25 9,55 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)