Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
K+S Aktiengesellschaft  13,35 13,44 69 186 280 -1,51%
k2 Gold Corporation 0,0725 0,0835 1 000 1 -7,05%
K9 Gold Corp. 0,106 0,131 1 350 1 -13,18%
K92 Mining Inc. 5,404 5,516 6 740 16 +3,22%
Kajima Corp. 15,60 15,90 0 0 0,00%
Kala Bio Inc. 5,975 6,175 10 1 -1,93%
Kalamazoo Resources Ltd. 0,0704 0,0762 26 500 4 -4,61%
Kalium Lakes Ltd. ./. ./. 0 0 0,00%
KalVista Pharmaceuticals Inc. 10,60 11,40 0 0 0,00%
Kamux Oyj 5,72 5,80 100 1 +1,02%
Kandi Technologies Group Inc. ./. ./. 0 0 0,00%
Kangda Intl Environmen.Co.Ltd. 0,021 0,035 0 0 0,00%
KANGJI Medical Holdings Ltd. 0,895 0,95 0 0 0,00%
Kansai El. Power Co. Inc., The 14,36 14,735 83 1 +2,72%
Kanzhun Ltd. ADS 20,40 20,60 0 0 0,00%
Kao Corp. 40,35 41,63 0 0 0,00%
KAP AG 11,90 12,50 1 485 9 -0,85%
Kapsch TrafficCom AG 8,68 8,74 2 003 6 +0,23%
Karat Packaging Inc. 26,00 26,20 0 0 0,00%
Karoon Energy Ltd. 1,13 1,14 888 3 -3,42%
Karora Resources Inc. 3,77 3,832 8 359 13 +1,78%
Kartoon Studios Inc. 0,96 1,00 0 0 0,00%
Karyopharm Therapeutics Inc. 1,0465 1,078 2 000 1 +4,14%
Kaspi.kz JSC 107,00 109,00 240 5 -1,82%
Katipult Technology Corp. 0,02 0,0275 0 0 0,00%
Kawasaki Heavy Industries Ltd. 32,35 32,85 50 1 -0,67%
Kawasaki Kisen Kaisha Ltd. 13,49 13,772 89 2 +1,74%
KB Financial Group Inc. (Spons.ADRs) 54,00 54,50 0 0 0,00%
KB Home 67,00 67,50 1 1 0,00%
KBC Groep N.V. 68,42 68,50 136 6 +1,06%
KBR Inc. 59,50 61,50 25 1 0,00%
KDDI Corp. 25,46 25,78 613 9 +1,42%
KE Holdings Inc. Sp.ADS 1 CL.A 17,70 18,10 0 0 0,00%
Keisei Electric Railway Co.Ltd 34,00 34,60 0 0 0,00%
Kellanova Co. 56,50 56,74 2 149 19 -0,91%
Kelt Exploration Ltd. 3,98 4,02 0 0 0,00%
Kemira Oy 22,44 22,60 0 0 0,00%
Kempower OYJ 22,00 22,10 104 2 -1,06%
Kendrion N.V. 12,80 13,06 80 1 -0,31%
Kennedy-Wilson Holdings Inc. 9,55 9,60 0 0 0,00%
Kenorland Minerals Ltd. 0,496 0,51 9 660 1 -0,88%
Kenvue Inc. 18,452 19,212 532 3 -0,14%
Keppel Ltd. 4,601 4,666 0 0 0,00%
Kering S.A. 332,50 332,80 755 52 -2,48%
Kerry Group PLC 78,90 79,60 401 10 +0,88%
Kesko Oyj Cl. B 17,045 17,125 1 059 10 +0,35%
Keurig Dr Pepper Inc. 30,88 31,195 357 6 -1,10%
Keycorp 14,058 14,278 2 691 7 +0,95%
Keyence Corp. 421,40 426,40 84 11 -0,47%
Keyera Corp. 24,66 24,97 0 0 0,00%
Keymed Biosciences Inc. 4,32 4,54 0 0 0,00%
Keysight Technologies Inc. 143,28 146,20 66 3 -0,21%
Kezar Life Sciences Inc. 0,685 0,72 1 634 1 +2,13%
KHD Humboldt Wedag Intl AG 1,56 1,66 0 0 0,00%
KID ASA 13,02 13,10 0 0 0,00%
Kikkoman Corp. 10,50 10,90 2 876 4 0,00%
Kilroy Realty Corp. 31,40 31,80 0 0 0,00%
Kimbell Royalty Partners L.P. 15,14 15,368 11 1 +1,43%
Kimberly-Clark Corp. 123,12 123,86 33 4 -0,15%
Kimco Realty Corp. 17,60 17,70 355 2 +0,57%
Kinaxis Inc. 105,00 106,00 4 1 0,00%
Kinder Morgan Inc. 18,002 18,246 3 639 20 +0,92%
Kinepolis Group S.A. 39,00 39,30 48 2 -0,13%
Kingboard Laminates Hldgs Ltd. 0,98 1,02 0 0 0,00%
Kingdee International Software 1,07 1,10 1 000 1 +0,94%
Kingfisher Metals Corp. 0,1125 0,1455 0 0 0,00%
Kingfisher PLC 3,05 3,102 0 0 0,00%
Kingsgate Consolidated Ltd. 1,132 1,174 14 973 5 -3,41%
Kingsman Minerals Ltd. 0,048 0,052 0 0 0,00%
Kingsoft Cloud Holdings Ltd. ADR 3,26 3,36 0 0 0,00%
Kingsoft Corp. Ltd. 3,08 3,20 0 0 0,00%
Kingspan Group PLC 89,45 90,55 61 2 +0,06%
Kingston Resources Ltd. 0,041 0,057 0 0 0,00%
Kinnevik AB 10,505 10,61 0 0 0,00%
Kinross Gold Corp. 7,35 7,378 39 068 67 +1,89%
Kinsale Capital Group Inc. 357,40 361,40 81 20 +2,15%
Kintara Therapeutics Inc. 0,1256 0,1376 762 417 72 -2,98%
KION GROUP AG 44,96 45,25 3 600 45 -1,25%
Kiora Pharmaceuticals Inc. 0,4995 0,537 10 660 2 -4,54%
Kiplin Metals Inc. 0,0474 0,0582 113 609 12 +8,40%
Kirby Corp. 108,00 109,00 25 1 +0,93%
Kirin Holdings Co. Ltd. 13,10 13,30 0 0 0,00%
Kirkland's Inc. 1,72 1,79 55 1 +6,29%
KKR & Co. Corp. 95,95 96,55 269 7 +0,45%
KKR Real Est.Finance Trust Inc 9,00 9,15 0 0 0,00%
KLA Corp. 685,70 690,20 215 23 -0,36%
Klassik Radio AG 4,06 4,44 8 040 10 -3,59%
Klépierre S.A. 25,44 25,54 4 1 -0,47%
Klondike Gold Corp. 0,0545 0,0635 0 0 0,00%
Klondike Silver Corp. 0,023 0,035 664 594 13 -11,32%
KLX Energy Services Hldgs Inc. 5,35 5,45 0 0 0,00%
Klöckner & Co SE 6,44 6,53 28 080 66 +1,90%
Knaus Tabbert AG 46,50 47,00 6 835 107 -1,57%
Knight Therapeutics Inc. 4,12 4,16 0 0 0,00%
Knight-Swift Transp. Hldgs Inc Class A 44,80 45,60 0 0 0,00%
Knorr-Bremse AG 73,80 74,45 1 249 25 -0,34%
Knowles Corp. 16,00 16,10 0 0 0,00%
Kobe Steel Ltd. 11,126 11,414 0 0 0,00%
Kodiak Copper Corp. 0,394 0,424 11 500 2 +1,32%
Kodiak Gas Services LLC 26,00 26,40 0 0 0,00%
Kodiak Sciences Inc. 2,966 3,094 250 2 -9,44%
Koenig & Bauer AG 12,18 12,46 3 056 18 +1,16%
Kogan.Com Ltd 2,94 2,98 0 0 0,00%
Kohl's Corp. 23,48 23,84 50 1 +0,75%
Kojamo Oyj 10,38 10,41 0 0 0,00%
Kolibri Global Energy Inc. 2,78 2,88 0 0 0,00%
Komatsu Ltd. 27,13 27,41 551 5 +0,11%
Komo Plant Based Foods Inc. 0,0155 0,0255 0 0 0,00%
Kon. KPN N.V. 3,486 3,51 25 259 15 +0,96%
Konami Group Corp. 67,50 68,00 32 1 +2,27%
KONE Corp. Cl B 50,34 50,56 1 120 14 -0,86%
Konecranes Oyj 53,80 54,20 0 0 0,00%
Kongsberg Gruppen AS 76,75 77,00 2 399 78 +3,78%
Konica Minolta Inc. 2,75 2,807 8 528 5 -0,54%
Koninklijke BAM Groep N.V. 3,688 3,718 1 233 4 +0,33%
Koninklijke Heijmans N.V. 18,70 18,80 1 141 8 +3,09%
Koninklijke Philips N.V. 25,70 25,76 26 356 128 +1,86%
Koninklijke Vopak N.V. 37,22 37,38 475 3 +0,32%
Kontoor Brands Inc. 64,36 64,76 3 1 +1,26%
Kontrol Technologies Corp. 0,185 0,214 0 0 0,00%
Kontron AG 19,61 19,88 31 793 163 +0,97%
Kootenay Silver Inc. 0,92 0,96 6 192 5 +6,56%
Kopin Corp. 0,7325 0,767 3 660 2 -2,10%
Kore Mining Ltd. 0,026 0,035 65 110 4 -6,56%
Kore Potash PLC 0,0095 0,012 0 0 0,00%
Korea Electric Power Corp. 6,60 7,00 0 0 0,00%
Kornit Digital Ltd. 13,80 14,10 0 0 0,00%
Kosmos Energy Ltd 5,306 5,558 1 100 2 +1,33%
KPS AG 1,11 1,22 10 515 9 -5,86%
Kraft Heinz Co. 33,03 33,20 10 027 66 -0,18%
Kraken Robotics Inc. 0,666 0,722 38 033 17 -2,00%
Kratos Defense & Security Sol. 19,15 19,545 427 6 +0,63%
Krispy Kreme Inc. 10,90 11,20 1 075 2 0,00%
Kroger Co., The 49,545 50,14 667 7 -0,31%
KRONES AG 126,00 126,60 2 092 49 +0,32%
Kronos Worldwide Inc. 12,01 12,12 50 1 0,00%
Krystal Biotech Inc. 149,20 152,50 0 0 0,00%
KSB SE & Co. KGaA 618,00 630,00 168 30 +1,95%
KSB SE & Co. KGaA 680,00 695,00 17 4 +2,24%
KSH Holdings Ltd. 0,146 0,185 0 0 0,00%
KST Beteiligungs AG 0,97 1,06 0 0 0,00%
KT Corp. ADRs 12,60 12,70 150 1 -1,56%
Kuaishou Technology 6,714 6,936 1 052 3 -0,65%
Kubota Corp. 13,825 14,04 457 5 +0,07%
Kulicke & Soffa Inds Inc. 43,23 44,14 0 0 0,00%
Kumba Iron Ore Ltd. 26,20 27,00 0 0 0,00%
Kunlun Energy Co. Ltd. 0,96 1,00 125 1 +4,71%
Kura Oncology Inc. 19,995 20,83 0 0 0,00%
Kuraray Co. Ltd. 11,10 11,30 0 0 0,00%
Kurita Water Industries Ltd. 40,12 40,78 45 3 +0,35%
Kutcho Copper Corp. 0,125 0,1545 13 900 2 +15,73%
Kuya Silver Corp. 0,285 0,299 73 270 18 +8,33%
KWESST Micro Systems Inc. 0,29 0,338 4 000 1 -15,00%
KWS SAAT SE & Co. KGaA 57,10 57,50 3 870 65 0,00%
Kyndryl Holdings Inc. 25,42 25,68 1 028 20 +1,11%
Kyocera Corp. 10,98 11,095 60 1 +2,16%
Kyowa Kirin Co. Ltd. 15,20 15,60 79 1 -2,56%
Kyushu Railway Company 19,30 19,80 80 1 +3,13%
Copyright © 2024 Tradegate Exchange GmbH
Merci de respecter les dispositions en vigueur

DAX®, MDAX®, TecDAX® et SDAX® sont des marques déposées de la société Quontigo Index GmbH.
Les titres EURO STOXX® sont des actions de la marque «EURO STOXX», STOXX Limited et/ou leur donneur de licence.
TRADEGATE® est une marque déposée de la société Tradegate AG Wertpapierhandelsbank

Cours libellés en EUR; emprunts en monnaies étrangères libellés dans la monnaie respective
L'heure indiquée est CEST (UTC+2)