All securities A-Z

Price lists

Name Bid Ask Shares Exec.
orders
Change
O'Reilly Automotive Inc. 929.20 933.20 46 10 -0.26%
O-I Glass Inc. 12.20 12.30 160 1 -2.36%
Oaktree Specialty Lending Corp 17.74 17.88 219 3 -0.45%
Oatly Group AB ADRs 1.13 1.16 49 669 24 +0.43%
Obayashi Corp. 10.50 10.70 0 0 0.00%
Obrascón Huarte Lain S.A. 0.4262 0.4328 0 0 0.00%
Obsidian Energy Ltd. 6.90 7.20 0 0 0.00%
Ocado Group PLC 4.23 4.304 0 0 0.00%
Occidental Petroleum Corp. 58.27 58.44 6 948 55 +1.02%
Ocean Biomedical Inc. 1.59 1.64 880 3 +3.85%
Ocean Power Technologies Inc. 0.17 0.18 0 0 0.00%
OceanaGold Corp. 2.175 2.238 11 400 5 +0.83%
OCI N.V. 25.48 25.65 260 4 +0.79%
Ocugen Inc. 1.726 1.778 154 196 109 -2.42%
Ocular Therapeutix Inc. 5.61 5.75 100 1 -1.42%
Ocumension Therapeutics 0.78 0.865 0 0 0.00%
Ocuphire Pharma Inc. 1.526 1.572 828 1 -1.88%
Odfjell Technology Ltd. 5.37 5.43 0 0 0.00%
ODP Corp., The 36.80 37.40 0 0 0.00%
Odyssey Energy Ltd. 0.0135 0.0165 0 0 0.00%
Odyssey Marine Exploration Inc. 3.62 3.82 0 0 0.00%
Office Properties Income Trust 1.9845 2.054 510 2 -1.75%
OHB SE 42.90 43.30 613 10 +0.23%
Oil States International Inc. 4.30 4.38 82 1 0.00%
Oil-Dri Corp. of America 75.00 75.50 0 0 0.00%
Oji Holdings Corp. 3.64 3.70 314 1 0.00%
OKEA A.S. 2.148 2.176 800 1 +0.75%
Okeanis Eco Tankers Corp. 32.00 32.45 227 4 0.00%
ÖKOWORLD AG 31.80 32.60 335 6 -0.31%
Okta Inc. Cl.A 94.46 94.93 889 20 +2.46%
Old Dominion Freight Line Inc. 167.85 168.50 516 19 +0.45%
Old National Bancorp. (Ind.) 16.00 16.40 0 0 0.00%
Old Republic Intl Corp. 29.51 29.75 373 6 +0.85%
Olin Corp. 51.12 52.16 0 0 0.00%
Olink Holding AB Sp.ADS 22.00 22.20 0 0 0.00%
Ollie's Bargain Outlet Hldgs 67.00 67.50 442 4 -2.21%
Olympus Corp. 14.84 15.15 18 2 +2.27%
Omega Healthcare Invest. Inc. 27.98 28.35 1 308 30 -0.14%
Omega Pacific Resources Inc. 0.466 0.486 0 0 0.00%
Omeros Corp. 3.134 3.204 0 0 0.00%
Omni Bridgeway Ltd. 0.428 0.505 0 0 0.00%
Omnicell Inc. 27.80 28.00 10 1 0.00%
Omnicom Group Inc. 88.22 88.62 0 0 0.00%
Omron Corp. 31.60 32.00 0 0 0.00%
OMV AG 47.24 47.26 18 125 238 +0.55%
ON Semiconductor Corp. 67.05 67.60 310 8 +0.04%
Onconetix Inc. 0.138 0.153 14 780 4 +9.16%
Oncopeptides AB 0.2365 0.242 1 000 1 -1.21%
One Gas Inc. 58.00 59.00 0 0 0.00%
One Group Hospitality Inc.,The 4.92 5.20 0 0 0.00%
One Stop Systems Inc. 2.18 2.30 0 0 0.00%
OneMain Holdings Inc. 45.81 46.14 0 0 0.00%
Oneok Inc. 75.71 76.33 336 5 -0.41%
Onex Corp. 65.00 65.50 0 0 0.00%
Ono Pharmaceutical Co. Ltd. 13.30 13.60 350 3 -1.47%
Ontex Group N.V. 9.37 9.45 660 2 +1.19%
Onto Innovation Inc. 204.00 206.00 5 1 0.00%
Ontrak Inc. 0.228 0.2425 23 900 5 -9.63%
Open House Group Co. Ltd. 27.00 27.60 0 0 0.00%
Open Text Corp. 27.95 28.11 157 4 -0.71%
Opendoor Technologies Inc. 2.201 2.223 3 863 4 +0.58%
Openlane Inc. 16.10 16.20 0 0 0.00%
Opera Ltd. 12.10 12.30 1 084 5 -3.17%
Ophir Gold Corp. 0.07 0.0825 0 0 0.00%
Opko Health Inc. 1.193 1.2262 75 1 -1.27%
OPTIMI HEALTH Corp. 0.242 0.258 0 0 0.00%
Optinose Inc. 1.13 1.20 0 0 0.00%
Option Care Health Inc. 27.00 27.80 42 1 -1.45%
Oracle Corp. 113.48 113.80 2 358 62 +0.48%
Oramed Pharmaceuticals Inc. 2.095 2.145 3 000 3 +1.30%
Orange Belgium S.A. 15.36 15.48 0 0 0.00%
Orange S.A. 10.82 10.87 25 904 35 +0.14%
OraSure Technologies Inc. 4.50 4.56 1 500 1 +0.83%
ORBIS SE 6.10 6.20 104 2 +0.83%
Orbital Corporation Ltd. 0.054 0.06 1 676 1 +4.35%
Orchid Island Capital Inc. 7.972 8.06 245 4 +0.43%
Orezone Gold Corp. 0.505 0.543 1 000 1 +0.59%
OrganiGram Holdings Inc. 1.812 1.876 19 485 13 -3.95%
Organogenesis Holdings Inc. 2.50 2.52 0 0 0.00%
Organon & Co. 19.945 20.15 450 7 +1.34%
Organovo Holdings Inc. 0.934 0.97 150 1 -2.38%
Orgenesis Inc. 0.505 0.535 400 1 +0.81%
ORIC Pharmaceuticals Inc. 8.35 8.45 0 0 0.00%
Orica Ltd. 11.40 11.50 0 0 0.00%
Orient Overseas (Intl.) Ltd. 15.74 16.23 0 0 0.00%
Oriental Land Co. Ltd. 26.60 27.40 50 1 +2.24%
Origen Resources Inc. 0.0352 0.0462 0 0 0.00%
Origin Agritech Ltd. 5.30 5.55 7 000 7 -3.51%
Origin Energy Ltd. 6.10 6.20 0 0 0.00%
Origin Enterprises PLC 3.02 3.025 0 0 0.00%
Origin Materials Inc. Reg. Shares A 0.8752 0.8978 4 000 2 +0.85%
Orion Corp. CL. B 37.67 37.81 70 2 +0.35%
Orion Energy Systems Inc. 0.915 0.955 0 0 0.00%
Orion Office REIT Inc. 3.326 3.416 1 305 3 -1.69%
Orion S.A. 23.60 23.80 168 2 -0.84%
ORIX Corp. 20.00 20.20 0 0 0.00%
Orkla AS 7.02 7.065 0 0 0.00%
Orla Mining Ltd. (new) 3.982 4.048 2 470 4 +2.67%
Ormat Technologies Inc. 66.46 66.86 10 1 +1.11%
Orogen Royalties Inc. 0.745 0.785 250 1 -1.32%
Orpea 13.678 13.88 1 145 17 -1.87%
Orron Energy AB 0.6534 0.6598 321 3 +0.40%
Orsted A/S 55.84 56.10 3 850 54 -3.42%
Oryzon Genomics S.A. 2.01 2.055 0 0 0.00%
Osaka Gas Co. Ltd. 20.80 21.20 0 0 0.00%
OSE Immunotherapeutics S.A. 7.41 7.43 1 288 6 -0.67%
Oshkosh Corp. 107.00 108.00 143 3 -0.93%
OSI Systems Inc. 128.00 129.00 22 2 0.00%
Osino Resources Corp. 1.18 1.26 0 0 0.00%
Osisko Gold Royalties Ltd. 15.22 15.39 1 582 6 +2.40%
Osisko Metals Inc. 0.165 0.176 1 111 1 +4.46%
Osisko Mining Inc. 2.104 2.147 0 0 0.00%
Österreichische Post AG 31.70 31.85 1 963 19 -0.16%
Otis Worldwide Corp. 88.78 89.30 1 1 -0.59%
OTRS AG 5.40 5.90 0 0 0.00%
Otsuka Holdings Company Ltd. 38.00 38.60 0 0 0.00%
Otto Energy Ltd. 0.006 0.009 0 0 0.00%
Outback Goldfields Corp. ./. ./. 0 0 0.00%
Outcrop Silver & Gold Corp. 0.1755 0.1895 211 185 43 +13.41%
Outlook Therapeutics Inc. 7.10 7.20 1 150 3 +2.96%
Outokumpu Oyj Cl.A 3.809 3.823 960 2 +0.29%
Oversea-Chinese Bnkg Corp.Ltd. 9.766 9.964 133 1 +1.06%
Overseas Shipholding Group Inc 6.25 6.35 0 0 0.00%
OVH GROUPE S.A.S. 6.515 6.58 1 539 28 +1.54%
Ovid Therapeutics Inc. 2.82 2.98 0 0 0.00%
Ovintiv Inc 45.57 46.03 55 2 -0.64%
Owens & Minor Inc. 17.10 17.20 0 0 0.00%
Owens Corning 161.75 162.80 14 2 +1.31%
OX2 AB 5.04 5.065 12 241 5 +0.60%
Oxford Lane Capital Corp. 4.9185 4.9765 11 775 9 -0.48%
Oxford Nanopore Technologies 1.276 1.30 7 200 4 -1.22%
Oxford Square Capital Corp. 2.82 2.965 4 336 6 +0.34%
Copyright © 2024 Tradegate Exchange GmbH
Please note terms & conditions

DAX®, MDAX®, TecDAX® and SDAX® are registered trademarks of Quontigo Index GmbH
EURO STOXX®-stocks indicate financial instruments of the trademark “EURO STOXX”, STOXX Limited and/or its licenser.
TRADEGATE® is a registered trademark of Tradegate AG Wertpapierhandelsbank

Prices in Euro; foreign currency bonds in the respective currency
Time stated is CEST (UTC+2)