Valeurs de A à Z

Liste des cours

Libellé Achat Vente Volume Ordres
exéc.
Variation
S IMMO AG 18,30 18,35 504 4 +0,27%
S&P Global Inc. 405,20 407,80 156 16 +0,02%
S'pore Telecommunications Ltd. 1,641 1,667 1 000 1 -1,03%
S.A. des Ciments Vicat - VICAT 37,10 37,40 11 8 +2,49%
S4 Capital PLC 0,681 0,703 0 0 0,00%
Sa Sa International Hldgs Ltd. 0,0885 0,109 0 0 0,00%
Saab AB 20,68 20,75 2 496 25 +0,83%
Sabra Health Care Reit Inc. 12,92 13,45 18 1 -1,99%
Sabre Corp. 2,713 2,889 500 1 -0,67%
Sacyr S.A. 3,674 3,682 86 5 -1,83%
Sadot Group Inc. 0,26 0,282 0 0 0,00%
SAF HOLLAND SE 17,54 17,78 6 291 47 -0,23%
Safe & Green Holdings Corp. ./. ./. 0 0 0,00%
Safe Bulkers Inc. 5,10 5,20 0 0 0,00%
Safilo Group S.p.A. 1,216 1,24 0 0 0,00%
SAFRAN 208,20 208,90 204 27 +0,77%
Saga Pure ASA 0,1065 0,111 0 0 0,00%
Sage Group PLC, The 12,91 13,11 552 3 +0,23%
Sage Therapeutics Inc. 10,655 10,875 0 0 0,00%
Sagimet Biosciences Inc. 4,20 4,30 1 200 1 +0,46%
Saia Inc. 366,00 370,00 6 2 -1,60%
Sainsbury PLC, J. 3,334 3,358 50 1 +0,90%
Saipem S.p.A. 2,286 2,308 3 301 16 +3,40%
Salarius Pharmaceuticals Inc. 0,446 0,478 0 0 0,00%
Salesforce Inc. 262,15 263,05 3 375 105 +0,36%
Salmar ASA 56,60 57,10 651 12 -1,05%
Salmon Evolution ASA 0,63 0,642 3 500 1 -0,31%
SaltX Technology Holding AB 0,445 0,4695 7 000 2 +1,78%
Salvatore Ferragamo SpA 9,645 9,74 0 0 0,00%
Salzgitter AG 23,42 23,60 48 117 177 +4,52%
Samara Asset Group PLC 1,28 1,56 3 280 6 +12,90%
Samhallsbyggnadsbola.I Nord AB 0,4556 0,4602 376 2 -1,38%
Sampo OYJ Cl A 40,48 40,60 502 3 +0,40%
Samsonite International SA 3,112 3,199 500 1 +3,79%
Samsung Electronics Co. Ltd. (NV)Pfd(GDR144A) 1 090,00 1 105,00 527 55 -0,91%
Samsung Electronics Co. Ltd. GDRs144A/95 1 315,00 1 325,00 147 27 -0,75%
Sandfire Resources Ltd. 5,90 6,00 0 0 0,00%
SandRidge Energy Inc. 12,50 12,60 0 0 0,00%
Sands China Ltd. 2,405 2,561 0 0 0,00%
Sandstorm Gold Ltd. 5,395 5,465 2 355 2 +3,34%
Sandvik AB 19,61 19,705 1 1 -1,04%
Sandy Spring Bancorp. Inc. 21,80 22,20 0 0 0,00%
Sangamo Therapeutics Inc. 0,5827 0,6064 38 056 22 +10,93%
Sangoma Technologies Corp. 4,44 4,62 0 0 0,00%
Sanken Electric Co. Ltd. 36,00 36,80 0 0 0,00%
Sanlorenzo S.P.A. 41,55 41,95 0 0 0,00%
Sanmina Corp. 61,26 62,02 0 0 0,00%
Sanofi S.A. 89,75 89,99 4 853 54 -0,10%
Sanofi S.A. Sp. ADRs 44,60 44,80 0 0 0,00%
Sanrio Co. Ltd. 14,70 15,00 0 0 0,00%
Santacruz Silver Mining Ltd. 0,259 0,278 345 579 71 -7,58%
Santos Ltd. 4,529 4,752 0 0 0,00%
Sany Heavy Equipment Intl Co. 0,814 0,8385 0 0 0,00%
SAP SE  176,76 177,24 17 385 402 +0,42%
Sappi Ltd. 2,72 2,80 0 0 0,00%
Sapporo Holdings Ltd. 31,00 31,40 58 2 -1,27%
Saputo Inc. 18,695 18,865 250 1 -0,55%
Saras S.p.A. Raffinerie Sarde 1,759 1,776 0 0 0,00%
Sarepta Therapeutics Inc. 120,30 121,45 31 2 -0,74%
Sarine Technologies Ltd. 0,173 0,204 0 0 0,00%
Sartorius AG 212,50 218,50 936 45 -0,91%
Sartorius AG VZ  268,60 271,00 13 587 355 -2,91%
Sartorius Stedim Biotech S.A. 197,70 198,45 229 33 -4,14%
SAS AB 0,0022 0,0024 0 0 0,00%
Sasol Ltd. 6,80 6,95 3 832 8 -2,19%
Sasol Ltd. (SPONS.ADRS) 6,80 7,00 60 1 -4,41%
Satellos Bioscience Inc. 0,306 0,334 0 0 0,00%
SATS Ltd. 1,71 1,81 0 0 0,00%
Saturn Oil & Gas Inc. 1,704 1,778 64 800 19 +3,59%
Savara Inc. 4,06 4,16 0 0 0,00%
Sayona Mining Ltd. 0,0332 0,0352 4 507 072 105 +18,12%
SBA Communications Corp. Class A 182,75 184,10 15 1 -0,86%
SBF AG 2,54 2,86 4 870 11 -4,03%
SBM Offshore N.V. 13,93 14,04 865 9 +1,37%
Scandic Hotels Group AB 5,265 5,315 0 0 0,00%
Scandinavian Tobacco Group A/S 13,44 13,56 2 235 10 -0,15%
Scatec ASA 6,44 6,505 1 200 2 -0,85%
Scentre Group Ltd. 1,9538 1,9816 0 0 0,00%
Schaeffler AG VZ 6,28 6,32 41 808 104 +0,96%
Schibsted ASA 29,12 29,20 11 1 -0,14%
Schloss Wachenheim AG 15,10 15,70 150 2 0,00%
Schlumberger N.V. (Ltd.) 44,60 44,80 2 341 24 +0,11%
Schneider Electric SE 229,20 229,85 2 300 108 -1,82%
Schneider National Inc. 20,20 20,40 0 0 0,00%
Schoeller-Bleckm. OILF. EQU.AG 44,75 45,15 594 13 +0,22%
Scholar Rock Holding Corp. 11,40 11,60 170 3 -15,15%
Scholastic Corp. 33,40 35,00 0 0 0,00%
SCHOTT Pharma AG & Co. KGaA 31,44 31,80 11 703 141 -0,94%
Schroders PLC 4,342 4,414 2 880 3 +0,41%
Schrodinger Inc. 20,85 21,04 1 380 12 -0,09%
Schwab Corp., Charles 72,35 72,63 584 13 +0,95%
SCHWEIZER ELECTRONIC AG 5,80 6,00 100 1 -1,67%
Science Applic.Intl.Corp. 125,00 127,00 2 1 +0,79%
Scinai Immunotherapeutics Ltd. 0,406 0,44 0 0 0,00%
SCOR SE 30,08 30,24 30 499 180 -6,39%
Scorpio Tankers Inc. 74,84 75,44 246 6 -0,51%
Scorpius Holdings Inc. 0,093 0,098 119 500 17 -4,66%
Scotch Creek Ventures Inc. 0,0212 0,033 10 000 1 -22,06%
Scottie Resources Corp. 0,121 0,132 12 000 1 +7,32%
Scottish Mortgage Inv.Tr. PLC 10,38 10,54 801 2 +0,67%
Scotts Miracle Gro Co., The Cl. A 62,22 63,24 40 1 -1,29%
Scout24 SE 71,70 72,15 337 5 +0,42%
Scpharmaceuticals Inc. 4,22 4,56 0 0 0,00%
SCREEN Holdings Co. Ltd. 91,70 92,96 144 6 -0,30%
Scryb Inc. 0,0175 0,0235 10 000 1 -12,20%
Scynexis Inc. 2,488 2,598 4 956 8 +8,51%
Sea Ltd. Class A (ADRs) 67,50 68,10 5 017 86 +2,74%
Seabird Exploration PLC 0,4025 0,413 0 0 0,00%
Seaboard Corp. (Del.) 3 060,00 3 120,00 0 0 0,00%
Seabridge Gold Inc. 13,80 14,01 75 1 +1,59%
Seacoast Banking Corp. of Fla. 22,20 22,80 0 0 0,00%
SEACOR Marine Holdings Inc. 12,10 12,40 0 0 0,00%
SeaDrill Ltd. 47,70 48,64 65 2 -0,08%
Seagate Technolog.Holdings PLC 87,40 87,84 529 7 -2,93%
Sealed Air Corp. 35,60 35,80 0 0 0,00%
Seanergy Maritime Hldgs Corp. 10,90 11,20 922 6 0,00%
Seatrium Ltd. 1,0564 1,1186 2 500 1 +2,35%
SEB S.A. 114,70 115,10 2 1 -0,61%
Secom Co. Ltd. 58,00 59,00 0 0 0,00%
secunet Security Networks AG 144,40 146,40 1 709 59 -1,76%
Securitas AB 9,404 9,44 477 2 -0,21%
Sedana Medical AB 2,045 2,07 0 0 0,00%
SEDLMAYR GRUND U.IMMOBILIEN AG 1 220,00 1 280,00 22 6 +1,63%
Seek Ltd. 13,90 14,10 0 0 0,00%
Sega Sammy Holdings Inc. 13,10 13,40 500 2 -3,70%
Seiko Epson Corp. 14,20 14,50 94 1 -2,07%
Sekisui House Ltd. 20,60 21,20 50 1 -0,94%
Select Medical Holdings Corp. 30,60 31,80 0 0 0,00%
SelectQuote Inc. 2,62 2,68 0 0 0,00%
SELLAS Life Sciences Group Inc 1,33 1,364 2 100 2 -0,89%
SembCorp Industries Ltd. 3,56 3,66 0 0 0,00%
SemiLEDs Corp. 1,34 1,51 0 0 0,00%
Semler Scientific Inc. 21,00 21,60 0 0 0,00%
Semperit AG Holding 11,72 11,76 3 023 17 -0,85%
Sempra Energy 71,66 72,08 70 2 -0,39%
SEMrush Holdings Inc. 14,35 14,60 0 0 0,00%
Semtech Corp. 36,57 36,95 39 2 +0,03%
Sensata Technologies HLDG PLC 38,80 39,80 0 0 0,00%
SENSEI BIOTHERAPEUTICS INC. 1,355 1,485 0 0 0,00%
Senseonics Holdings Inc. 0,4385 0,4542 0 0 0,00%
Sensient Technologies Corp. 69,50 70,00 0 0 0,00%
Sensus Healthcare Inc. 5,35 5,55 0 0 0,00%
SentinelOne Inc. 19,90 20,40 1 975 10 -1,94%
Seraphim Space Investment Trus 0,78 0,805 150 1 -0,64%
Serco Group PLC 2,14 2,16 0 0 0,00%
Seres Therapeutics Inc. 0,7906 0,9054 0 0 0,00%
Seritage Growth Properties Shares A 5,60 5,70 0 0 0,00%
Sernova Corp. 0,21 0,2262 134 763 29 -2,94%
Serra Energy Metals Corp. 0,0115 0,023 9 000 1 +31,43%
Service Corp. International 65,00 65,14 15 1 -0,03%
Service Properties Trust 5,228 5,34 608 3 -2,16%
ServiceNow Inc. 702,30 704,90 741 112 +0,52%
Serviceware SE 12,50 12,90 560 4 +0,80%
SES S.A. 5,12 5,135 2 336 9 +1,69%
Sesa S.p.A. 104,40 105,10 0 0 0,00%
Seven & I Holdings Co. Ltd. 11,795 12,16 3 1 -0,80%
SEVEN PRINCIPLES AG 5,05 5,55 0 0 0,00%
Severn Trent PLC 31,00 31,40 101 2 +1,96%
SF REIT Registered Units o.N. 0,29 0,3188 0 0 0,00%
SFC Energy AG 24,40 24,60 112 607 959 +7,02%
SFL Corp. Ltd. 12,82 13,015 342 5 -1,38%
SGL CARBON SE 6,96 7,07 16 068 52 -0,28%
SGT Germ.Priv.Eq.GmbH&Co.KGaA 0,535 0,62 0 0 0,00%
Shake Shack Inc. 91,22 92,00 13 1 -0,21%
Shandong Gold Mining Co.Ltd. 2,10 2,28 0 0 0,00%
Shandong Weigao Grp Med. Pol. 0,60 0,65 300 1 +2,38%
Shanghai Electric Group Co.Ltd 0,184 0,20 295 000 11 +2,70%
Shanghai Fos.Pharm.(Gr.)Co.Ltd 1,533 1,652 2 500 1 +3,91%
Shanghai Pharmaceut.Hldg Co. 1,45 1,50 0 0 0,00%
Shangri-la Asia Ltd. 0,695 0,73 0 0 0,00%
Sharc International Sys Inc. 0,118 0,139 0 0 0,00%
Shareholder Value Beteilig.AG 82,00 85,50 0 0 0,00%
Sharp Corp. 4,794 4,919 0 0 0,00%
SharpLink Gaming Ltd ./. ./. 0 0 0,00%
Shell PLC  33,00 33,095 59 054 275 -0,03%
Shell PLC ADRs 66,00 66,50 0 0 0,00%
Shenandoah Telecommuni. Co. 16,70 16,90 0 0 0,00%
Shenzhen Expressway Co. Ltd. 0,895 0,93 3 000 1 0,00%
Shenzhen Investment Ltd. 0,127 0,148 0 0 0,00%
Shenzhou Intl Group Hldgs Ltd. 9,10 9,95 153 1 -0,51%
Sherritt International Corp. 0,209 0,23 0 0 0,00%
Sherwin-Williams Co. 286,55 288,30 49 4 -0,52%
Shimano Inc. 155,20 156,30 846 14 -1,02%
Shimao Group Holdings Ltd. 0,149 0,162 0 0 0,00%
Shimao Services Holdings Ltd. 0,132 0,159 0 0 0,00%
Shimizu Corp. 5,15 5,25 0 0 0,00%
Shin-Etsu Chemical Co. Ltd. 35,00 35,60 287 4 +2,39%
Shinhan Financial Group Co.Ltd 32,60 32,80 0 0 0,00%
Shinsun Holdings Group Co Ltd. ./. ./. 0 0 0,00%
Shionogi & Co. Ltd. 41,80 42,40 0 0 0,00%
Shiseido Co. Ltd. 28,76 29,35 0 0 0,00%
Shizuoka Financial Group Inc. 9,05 9,20 0 0 0,00%
Shockwave Medical Inc. 301,40 305,90 9 2 -0,49%
Shopify Inc. 53,68 54,01 8 988 161 +1,18%
Shoprite Holdings Ltd. 13,10 13,60 9 1 0,00%
Shougang Fushan Res Group Ltd. 0,37 0,384 0 0 0,00%
Showa Denko K.K. 21,00 21,60 16 2 -0,92%
Showcase Minerals Inc. 0,376 0,386 55 498 28 0,00%
SHS VIVEON AG 2,90 3,12 1 270 2 +1,35%
Shui on Land Ltd. 0,091 0,107 0 0 0,00%
Shunfeng Intl Clean Energy Ltd 0,0016 0,0032 0 0 0,00%
Shurgard Self Storage Ltd. 41,25 41,55 0 0 0,00%
Shutterstock Inc. 38,34 38,80 40 2 +0,21%
Si-Bone Inc. 13,60 13,90 0 0 0,00%
SIA Engineering Co. Ltd. 1,55 1,66 0 0 0,00%
Sibanye Stillwater Ltd. 1,29 1,34 968 817 188 +7,66%
Sibanye Stillwater Ltd.ADRs 5,20 5,30 7 417 13 +6,00%
Siemens AG  172,84 173,00 94 562 1 766 -1,18%
Siemens Energy AG  25,02 25,09 466 509 1 924 -0,67%
Siemens Healthineers AG  52,90 53,20 12 476 130 -1,85%
Sienna Resources Inc. 0,0158 0,0232 0 0 0,00%
Sierra Madre Gold and Silver L 0,286 0,31 20 500 5 +7,86%
Sif Holding N.V. 10,72 10,80 145 2 +5,09%
Sify Technologies Ltd. 1,15 1,20 240 2 -3,51%
Sigma Healthcare Ltd. 0,75 0,78 0 0 0,00%
Sigmatron International Inc. 4,30 4,60 0 0 0,00%
Signal Gold Inc. 0,065 0,0735 0 0 0,00%
Signet Jewelers Ltd. 90,56 91,34 0 0 0,00%
Signify N.V. 25,08 25,18 6 670 42 -1,95%
Sihuan Pharmaceut. Hldgs Ltd. 0,064 0,0795 0 0 0,00%
SIIC Environment Holdings Ltd 0,101 0,135 51 000 3 +6,30%
Silgan Holdings Inc. 42,60 44,20 0 0 0,00%
Silicon Laboratories Inc. 119,00 121,00 0 0 0,00%
Silicon Motion Technology Corp ADRs 70,50 72,00 100 1 0,00%
Silk Road Medical Inc. 19,80 21,00 0 0 0,00%
Siltronic AG 73,80 74,15 2 262 52 0,00%
Silvaco Group Inc. 17,272 17,568 0 0 0,00%
Silver Dollar Resources Inc. 0,262 0,28 600 1 +2,21%
Silver Lake Resources Ltd. 0,999 1,0185 117 174 49 +4,68%
Silver Mines Ltd. 0,123 0,1342 15 480 2 +6,51%
Silver One Resources Inc. 0,212 0,235 48 000 7 +11,82%
Silver Storm Mining Ltd. 0,118 0,12 59 133 7 +13,18%
Silver X Mining Corp. 0,177 0,1985 171 539 27 +12,75%
SilverBow Resources Inc. 34,00 34,80 100 1 0,00%
Silvercorp Metals Inc. 3,616 3,66 38 515 51 +6,34%
SilverCrest Metals Inc. 8,52 8,61 20 383 49 +3,11%
Simcere Pharmaceutical Grp Ltd 0,66 0,695 0 0 0,00%
SimilarWeb Ltd. 7,13 7,28 125 1 -0,42%
Simon Property Group Inc. 136,60 137,15 225 6 -0,18%
Simply Good Foods Co. 34,40 34,60 0 0 0,00%
Simpson Manufacturing Co. Inc. 154,10 155,50 0 0 0,00%
Sims Ltd. 6,60 6,75 0 0 0,00%
Sinch AB 2,018 2,038 250 1 -0,35%
Sinclair Inc. 13,20 13,60 5 2 -2,96%
Singapore Airlines Ltd. 4,608 4,645 35 339 23 +0,06%
Singapore Exchange Ltd. 6,284 6,41 0 0 0,00%
Singapore Post Ltd. 0,314 0,338 0 0 0,00%
Singapore Techn.Engineer. Ltd. 2,849 2,934 0 0 0,00%
Singularity Future Technology ./. ./. 0 0 0,00%
Singulus Technologies AG 1,69 1,88 1 967 7 +1,90%
sino AG 38,60 40,00 433 8 -0,51%
Sino Biopharmaceutical Ltd. 0,3559 0,3759 13 994 3 -1,17%
Sino Land Co. Ltd. 1,04 1,10 0 0 0,00%
Sinopec Engineering (Group)Co. 0,58 0,62 0 0 0,00%
Sinopec Shanghai Petrochemical 0,131 0,139 1 730 3 +1,02%
Sinopharm Group Co. Ltd. 2,562 2,628 50 1 -2,40%
Sinotruk Hong Kong Ltd. 2,36 2,40 0 0 0,00%
Sintana Energy Inc. 0,67 0,685 9 516 5 +1,48%
SiNtx Technologies Inc. 0,0739 0,0819 1 026 992 86 -44,63%
Sirius XM Holdings Inc. 2,747 2,78 5 042 11 -0,75%
Sirona Biochem Corp. 0,0415 0,0455 188 409 38 -6,67%
SITC International Hldg.Co.Ltd 2,34 2,42 0 0 0,00%
Siteone Landscape Supply Inc. 139,00 141,00 0 0 0,00%
Sitio Royalties Corp. (New) 21,40 22,00 0 0 0,00%
Sitka Gold Corp. 0,138 0,157 0 0 0,00%
Sivers Semiconductors AB 0,4554 0,4692 0 0 0,00%
Six Flags Entertainment Corp. 23,60 23,80 0 0 0,00%
Sixt SE 79,60 80,15 10 561 206 -0,68%
Sixt SE VZ 59,90 60,40 17 206 288 -1,96%
Sixth Street Speciality Lend. 19,322 19,72 111 2 -0,43%
Siyata Mobile Inc. 1,90 2,00 2 550 5 -16,24%
SJM Holdings Ltd. 0,34 0,388 0 0 0,00%
SK Telecom Co. Ltd. ADRs 19,60 19,90 0 0 0,00%
Skandinaviska Enskilda Banken 13,06 13,105 53 2 +0,61%
Skandinaviska Enskilda Banken 13,38 13,50 0 0 0,00%
Skanska AB 16,84 16,905 0 0 0,00%
Skechers U.S.A. Inc. 62,62 63,26 1 291 31 +0,32%
Skeena Resources Ltd. 4,618 4,716 0 0 0,00%
SKF AB 19,82 20,00 0 0 0,00%
SKF, AB 19,97 20,05 50 1 +0,38%
Sky Perfect JSAT Holdings Inc. 5,35 5,45 0 0 0,00%
Skycity Entertainment Grp Ltd. 0,925 0,955 0 0 0,00%
Skyharbour Resources Ltd. 0,285 0,3065 10 300 5 +7,35%
Skywest Inc. 69,50 71,00 392 5 +0,70%
Skyworks Solutions Inc. 85,79 86,47 918 23 -0,67%
SL Green Realty Corp. 48,62 48,82 84 6 -0,65%
Slang Worldwide Inc. 0,018 0,026 0 0 0,00%
Sleep Number Corp. 14,40 14,60 32 2 -2,03%
Sligro Food Group N.V. 14,42 14,54 43 2 -0,14%
SLM Corp. 19,30 19,70 0 0 0,00%
SLR Investment Corp. 14,86 14,98 50 1 +0,61%
SM Energy Co. 44,80 45,20 0 0 0,00%
SMA Solar Technology AG 48,64 48,78 12 784 136 -0,08%
Smart Eye AB 7,75 7,86 0 0 0,00%
Smart Global Holdings Inc. 18,30 19,00 2 1 -1,09%
Smart Parking Ltd. 0,258 0,304 0 0 0,00%
Smart Powerr Corp. 0,895 0,985 0 0 0,00%
Smartbroker Holding AG 6,92 7,28 27 570 76 +4,01%
SmarTone Telecom. Hldgs Ltd. 0,434 0,476 0 0 0,00%
Smartsheet Inc. 38,35 38,98 0 0 0,00%
SMC Corp. 482,00 494,00 0 0 0,00%
SMCP S.A.S. 2,395 2,415 0 0 0,00%
SMG European Recovery SPAC SE 9,30 9,65 0 0 0,00%
Smith & Nephew PLC 12,065 12,20 0 0 0,00%
Smith & Wesson Brands Inc. 14,72 14,94 0 0 0,00%
Smith Corp., A.O. 78,58 79,04 109 3 -0,31%
Smith Micro Software Inc. ./. ./. 0 0 0,00%
Smiths Group PLC 20,22 20,58 77 1 +2,29%
SMT Scharf AG 6,50 6,85 1 370 4 +0,75%
Smurfit Kappa Group PLC 44,25 44,74 263 5 +0,40%
Snam S.p.A. 4,53 4,555 4 400 3 +1,25%
Snap Inc. 14,75 14,802 3 516 16 +0,11%
Snap-on Inc. 255,70 257,70 61 7 +0,78%
SNC - Lavalin Group Inc. 35,00 35,20 50 1 0,00%
SNDL Inc. 2,24 2,294 10 196 17 -6,20%
Snowflake Inc.Cl.A 148,20 149,68 1 812 59 -1,50%
SNP Schnei.Neureith.&Partn.SE 45,80 46,20 1 819 8 +1,33%
Soc.Quimica y Min.de Chile SA Reg.Shs B Spons.ADRs 43,70 44,30 554 18 -0,45%
Societa Sportiva Lazio S.p.A. 0,72 0,74 0 0 0,00%
Société Générale S.A. 27,53 27,65 6 377 36 +1,94%
Socket Mobile Inc. 1,31 1,39 0 0 0,00%
Sodexo S.A. 85,80 86,05 644 9 +3,50%
SoFi Technologies Inc. 6,663 6,738 18 124 28 +1,57%
Sofina S.A. 227,20 227,60 16 5 -0,09%
SoftBank Corp. 11,235 11,41 472 2 -0,49%
SoftBank Group Corp. 49,905 50,24 2 744 27 +0,22%
Softing AG 5,20 5,30 203 2 -2,80%
Sogefi S.p.A. 2,775 2,80 100 1 +4,67%
Soho China Ltd. 0,0895 0,11 0 0 0,00%
Soho House & Co Inc. 4,70 4,88 0 0 0,00%
Sohu.com Ltd. 10,40 11,60 0 0 0,00%
Soitec S.A. 109,70 110,10 275 28 -0,90%
Sojitz Corp. 25,00 25,40 215 3 -0,80%
Sokoman Minerals Corp. 0,0215 0,033 0 0 0,00%
Sol S.p.A. 32,00 32,30 180 3 -1,07%
Solar A/S 46,75 47,20 27 1 +0,43%
Solarbank Corp. 5,46 5,62 270 3 -0,73%
SolarEdge Technologies Inc. 44,195 44,91 7 412 105 -3,92%
Solaria Energia Y Medio Ambi. 11,06 11,21 1 561 23 -2,29%
Solaris Oilfield Infrastr.Inc. Shares A 8,40 8,45 0 0 0,00%
SolarMax Technology Inc. 11,20 11,50 0 0 0,00%
SolarWinds Corp. 11,05 11,27 9 1 +0,81%
SolarWorld AG 0,17 0,179 39 019 10 -8,60%
Soleno Therapeutics Inc. 41,76 43,08 0 0 0,00%
SolGold PLC 0,1014 0,1056 1 884 1 -0,38%
Solstad Offshore ASA 3,854 3,902 2 800 4 -1,47%
SOLTEC POWER HOLDINGS, S.A. 2,59 2,615 0 0 0,00%
Solutiance AG 2,18 2,30 0 0 0,00%
Solutions 30 SE 2,144 2,188 9 843 5 -3,11%
Solvay S.A. 33,98 34,24 1 855 24 +2,24%
Solventum Corp. 57,00 57,50 3 344 115 +0,88%
Soma Gold Corp. 0,347 0,39 0 0 0,00%
Somnomed Ltd. 0,161 0,169 0 0 0,00%
Sompo Holdings Inc. 18,50 18,80 208 3 +2,75%
Sonae-SGPS, S.A. 0,93 0,939 0 0 0,00%
Sonic Healthcare Ltd. 16,088 16,344 0 0 0,00%
Sonim Technologies Inc. 0,456 0,488 0 0 0,00%
Sonoco Products Co. 54,50 56,50 78 1 -0,90%
Sonoma Pharmaceuticals Inc. 0,2095 0,225 174 344 42 -17,21%
Sonoro Gold Corp. 0,032 0,0345 133 705 6 -9,46%
Sonos Inc. 15,55 15,71 100 1 -0,80%
Sony Corp. ADRs 76,50 77,50 145 5 +0,65%
Sony Group Corp. 77,02 77,54 9 235 94 +0,68%
Sophia Genetics S.A. 4,06 4,34 0 0 0,00%
Sopra Steria Group S.A. 220,60 220,80 11 3 +0,27%
SOS Ltd. Sp.ADR 1,00 1,07 0 0 0,00%
Sotera Health Company 10,30 10,50 0 0 0,00%
SoundThinking Inc. 12,90 13,40 0 0 0,00%
Soup Holdings Ltd. 0,038 0,0665 0 0 0,00%
South Harz Potash Ltd. 0,013 0,0138 104 428 6 -4,29%
South32 Ltd. 2,311 2,357 17 528 22 +2,78%
Southern Co., The 72,95 73,40 58 4 -0,11%
Southern Copper Corp. 115,15 115,50 2 895 48 +4,11%
Southern Cross Media Group 0,515 0,535 0 0 0,00%
Southern Empire Resources Corp 0,05 0,055 0 0 0,00%
Southern Energy Corp. 0,138 0,15 0 0 0,00%
Southern Silver Expl Corp. 0,177 0,198 466 770 37 +16,12%
Southwest Airlines Co. 25,51 25,745 0 0 0,00%
Southwest Gas Holdings Inc. 71,00 72,00 0 0 0,00%
Southwestern Energy Co. 6,885 6,976 1 060 3 -0,98%
Sovereign Metals Ltd. 0,32 0,327 79 684 14 -3,65%
Spacefy Inc. 0,0035 0,0075 0 0 0,00%
Spanish Mountain Gold Ltd. 0,138 0,15 0 0 0,00%
Spark New Zealand Ltd. 2,34 2,42 0 0 0,00%
Spartan Delta Corp. 2,80 2,84 0 0 0,00%
Spearmint Resources Inc. 0,0094 0,0144 0 0 0,00%
Spectra7 Microsystems Inc. 0,058 0,107 0 0 0,00%
Spectris PLC 36,80 37,20 0 0 0,00%
Spectrum Brands Holdings Inc. 84,50 85,00 0 0 0,00%
Spero Therapeutics Inc. 1,434 1,50 5 000 2 +2,89%
Sphere 3D Corp. 0,916 0,94 0 0 0,00%
Sphere Entertainment Co. 32,985 33,34 0 0 0,00%
SPI Energy Co. Ltd. 0,575 0,595 13 000 2 +19,43%
Spie S.A. 36,70 37,00 604 27 +2,23%
SpielVGG Unterhaching KGaA 3,46 3,96 77 2 -1,00%
Spin Master Corp. 19,80 19,90 0 0 0,00%
Spire Global Inc. 8,95 9,25 0 0 0,00%
Spirit Aerosystems Hldgs Inc. 27,95 28,17 50 1 +0,21%
Spirit Airlines Inc. 3,46 3,521 25 1 +0,62%
Splendid Medien AG 1,15 1,21 0 0 0,00%
Spok Holdings Inc. 14,29 14,75 0 0 0,00%
Sportradar Group 9,70 9,90 0 0 0,00%
Sportsman's Wareh. Hldgs Inc. 3,06 3,12 10 1 +0,63%
SPORTTOTAL AG 0,785 0,83 0 0 0,00%
SPOTIFY TECHNOLOGY S.A. 277,35 279,60 531 24 +1,02%
Sprinklr Inc. 11,335 11,685 0 0 0,00%
Sprott Inc. ./. ./. 0 0 0,00%
Sprott Physical Gold & Silver 21,20 21,40 0 0 0,00%
Sprout AI Inc. ./. ./. 0 0 0,00%
Sprouts Farmers Market Inc. 71,92 72,64 10 1 0,00%
SPS Commerce Inc. 178,00 183,00 0 0 0,00%
Spyre Therapeutics Inc. 34,20 35,35 0 0 0,00%
Square Enix Hldgs Co. Ltd. 28,64 28,94 634 16 -1,58%
Squarespace Inc. Cl.A 40,00 40,60 781 3 -0,50%
SS&C Technologies Holdings 58,50 59,00 0 0 0,00%
SSAB AB 5,474 5,51 1 162 11 +0,15%
SSAB AB 5,424 5,46 2 605 3 -0,18%
SSE PLC 21,40 21,60 948 6 -0,93%
SSR Mining Inc. 5,254 5,314 20 637 33 +6,36%
St. Barbara Ltd. 0,1678 0,1828 10 881 3 +6,29%
St. Georges Eco Mining Corp. 0,0375 0,054 0 0 0,00%
St. James Gold Corp. 0,073 0,0895 0 0 0,00%
St. James's Place PLC 5,595 5,69 0 0 0,00%
St. Joe Co. 53,50 54,00 0 0 0,00%
STAAR Surgical Co. 39,08 39,56 0 0 0,00%
Stabilus SE 56,20 57,10 2 114 28 +2,91%
STAG Industrial Inc. 33,39 33,55 638 16 -0,63%
Stallion Uranium Corp. 0,066 0,0765 5 200 1 +15,91%
Standard Bank Group Ltd. 9,50 9,70 0 0 0,00%
Standard BioTools Inc. 2,32 2,40 67 000 13 +1,72%
Standard Chartered PLC 9,182 9,244 0 0 0,00%
Standard Lithium Ltd.  1,658 1,70 259 557 112 +3,51%
Standard Motor Products 29,00 29,20 0 0 0,00%
Standard Uranium Ltd. 0,1186 0,139 3 000 2 +8,98%
Stanley Black & Decker Inc. 82,70 83,14 344 12 -0,27%
Stantec Inc. 73,00 73,50 78 2 -1,35%
