alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
A-Mark Precious Metals Inc. 38,00 39,00 130 1 +0,52%
A.P.Moeller-Mærsk A/S 1 265,00 1 268,00 65 17 -1,02%
A.P.Moeller-Mærsk A/S B 1 289,00 1 289,50 136 17 +0,90%
A.S. Création Tapeten AG 10,30 10,60 0 0 0,00%
A10 Networks Inc. 13,83 14,37 0 0 0,00%
a2 Milk Co. Ltd., The 3,644 3,707 30 1 +0,52%
A2A S.p.A. 1,8865 1,8875 35 1 +0,97%
AAC Technologies Holdings Inc. 2,90 3,18 0 0 0,00%
Aadi Biosciences Inc. 1,95 2,00 0 0 0,00%
AAK AB 24,40 24,46 153 3 -0,41%
Aalberts N.V. 45,54 45,58 3 2 +0,04%
AAON Inc. 69,78 71,16 221 3 -2,31%
aap Implantate AG 1,38 1,48 854 4 +4,83%
AAR Corp. 64,45 65,70 170 3 -0,85%
AB Science S.A. 1,984 1,994 0 0 0,00%
Abbott Laboratories 98,03 99,02 643 19 +0,63%
AbbVie Inc. 151,62 152,74 374 23 +0,32%
AbCellera Biologics Inc. 3,854 3,909 0 0 0,00%
Abcourt Mines Inc. Class B 0,0255 0,0355 0 0 0,00%
Abeona Therapeutics Inc. 4,30 4,50 330 2 +2,34%
Abercrombie & Fitch Co. 119,92 120,96 261 12 +1,07%
Aberdeen International Inc. 0,0165 0,021 5 000 1 -13,16%
Abitibi Metals Corp. 0,326 0,338 19 698 15 -0,94%
Abivax S.A. 13,84 14,04 0 0 0,00%
ABM Industries Inc. 41,40 41,80 30 1 -0,48%
ABN AMRO Group N.V. 15,545 15,56 5 350 10 -0,42%
ABO Wind AG 54,00 54,20 928 15 -1,82%
ABOUT YOU Holding SE 4,595 4,635 3 223 11 -0,54%
AbraSilver Resource Corp. 0,2945 0,3095 50 844 14 +3,00%
Abrdn PLC 1,80 1,82 3 550 3 -0,55%
AC Immune SA 2,145 2,30 0 0 0,00%
Acadia Pharmaceuticals Inc. 15,645 15,88 300 1 -0,88%
Acast AB 0,98 0,998 0 0 0,00%
Acasti Pharma Inc. 2,70 2,82 0 0 0,00%
Accelerate Diagnostics Inc. 0,855 0,87 0 0 0,00%
Accentro Real Estate AG 0,396 0,468 2 800 3 +6,60%
Accenture Ltd. 283,05 284,40 343 25 +0,78%
Acciona S.A. 114,20 114,40 34 3 +0,18%
Acco Brands Corp. 4,48 4,60 0 0 0,00%
Accolade Inc. 7,00 7,05 0 0 0,00%
Accor S.A. 41,51 41,53 262 5 +0,71%
Accsys Technologies PLC 0,667 0,687 0 0 0,00%
Accuray Inc. 1,55 1,58 9 178 6 +3,31%
Acerinox SA (CE Fab.Acero In.) 10,26 10,29 290 3 +1,28%
Achieve Life Sciences Inc. 4,345 4,47 0 0 0,00%
Achilles Therapeutics PLC 0,735 0,76 0 0 0,00%
ACI Worldwide Inc. 32,40 33,00 0 0 0,00%
Ackermans & van Haaren N.V. 164,10 164,20 0 0 0,00%
Aclaris Therapeutics Inc. 1,256 1,2995 0 0 0,00%
ACM Research Inc. 25,10 25,44 0 0 0,00%
ACOMO N.V. 17,56 17,62 203 3 -0,34%
Acotec Scientific Holdings Lim 0,785 0,84 0 0 0,00%
ACS, Act.de Constr.y Serv. SA 38,44 38,52 84 1 +0,53%
Actinium Pharmaceuticals Inc. 8,22 8,46 0 0 0,00%
Actinogen Medical Ltd. 0,019 0,02 0 0 0,00%
Acuity Brands Inc. 236,00 238,00 0 0 0,00%
Acurx Pharmaceuticals Inc. 1,97 2,065 0 0 0,00%
Ad Pepper Media Intl N.V. 2,12 2,20 150 1 +2,80%
Adagene Inc. ADR 2,22 2,26 0 0 0,00%
Adamant Holding Inc. ./. ./. 0 0 0,00%
Adaptimmune Therapeutics PLC 1,12 1,19 0 0 0,00%
Adaptive Biotechnologies Corp. 2,773 2,831 0 0 0,00%
Adbri Ltd. 1,90 1,99 0 0 0,00%
Addiko Bank AG 17,35 17,45 776 7 -0,57%
Addtech AB 19,93 20,06 0 0 0,00%
Adecco Group AG ./. ./. 0 0 0,00%
Adecoagro S.A. 10,24 10,44 66 3 -0,97%
adesso SE 107,80 108,20 406 15 -2,17%
Adevinta ASA 9,73 9,775 55 1 +0,05%
Adicet Bio Inc. 1,322 1,447 0 0 0,00%
adidas AG  225,60 225,70 2 329 78 +0,04%
Adient PLC 25,80 26,00 0 0 0,00%
ADLER Group S.A. 0,1552 0,1618 81 050 12 -6,36%
Admiral Group PLC 31,94 32,02 197 4 +0,69%
Adobe Inc. 453,30 453,75 558 49 +0,37%
Adocia SAS 8,37 8,45 0 0 0,00%
Adriatic Metals PLC 2,72 2,82 350 1 +1,44%
ADS TEC ENERGY PLC 9,92 10,40 0 0 0,00%
ADT Inc. 6,20 6,25 0 0 0,00%
Adtalem Global Education Inc. 55,50 56,00 0 0 0,00%
Adtiger Corp.Ltd. 0,0085 0,016 0 0 0,00%
ADTRAN Holdings Inc. 4,313 4,42 607 5 -1,34%
Adtran Networks SE 19,90 19,96 2 099 6 -0,10%
Aduro Clean Technologies Inc. 0,946 0,954 0 0 0,00%
Advance Auto Parts Inc. 70,87 71,19 0 0 0,00%
Advance ZincTek Ltd. 0,44 0,466 0 0 0,00%
Advanced Blockchain AG 4,50 4,56 2 904 13 +6,57%
Advanced Drainage Systems Inc. 150,50 156,45 0 0 0,00%
Advanced Energy Inds Inc. 91,00 91,50 0 0 0,00%
Advanced Micro Devices Inc.  143,80 143,90 10 153 241 +2,89%
Advansix Inc. 20,40 20,60 0 0 0,00%
Advantage Energy Ltd. 7,20 7,40 0 0 0,00%
Advantage Solutions Inc. 4,18 4,32 0 0 0,00%
Advantest Corp. 29,975 30,57 388 3 -3,88%
Adventus Mining Corp. 0,286 0,304 0 0 0,00%
Adverum Biotechnologies Inc. ./. ./. 0 0 0,00%
ADX Energy Ltd. 0,067 0,0682 234 086 12 -0,59%
Adyen N.V. 1 167,20 1 169,40 245 40 +0,41%
Aecom Technology Corp 88,00 88,50 0 0 0,00%
Aedas Homes S.A. 19,16 19,32 0 0 0,00%
Aedifica S.A. 62,80 63,10 0 0 0,00%
Aegean Airlines S.A. 12,65 12,77 3 1 -0,55%
Aegon Ltd. 5,976 5,98 14 989 16 +1,18%
AEGON LTD. ADR 5,90 5,95 0 0 0,00%
Aehr Test Systems 10,735 10,915 0 0 0,00%
Aemetis Inc. 3,802 3,948 1 000 2 +2,20%
Aena SME S.A. 172,80 173,00 1 1 -0,23%
Aeon Co. Ltd. 19,20 19,30 0 0 0,00%
AerCap Holdings N.V. 80,60 83,24 0 0 0,00%
Aéroports de Paris 122,00 122,10 3 1 +0,16%
AeroVironment Inc. 157,10 158,60 931 22 +1,44%
AES Corp., The 17,292 17,466 0 0 0,00%
AEterna Zentaris Inc. 7,17 7,35 0 0 0,00%
Aethlon Medical Inc. 1,26 1,33 0 0 0,00%
AF Gruppen ASA 12,24 12,28 0 0 0,00%
AFC Ajax N.V. 10,25 10,45 62 5 0,00%
AFC Energy PLC 0,215 0,2185 9 006 8 +2,11%
Affiliated Managers Group Inc. 149,00 150,00 0 0 0,00%
Affimed N.V. 4,97 5,06 0 0 0,00%
Affirm HLDGS INC 32,755 32,995 550 6 +1,60%
Aflac Inc. 77,30 77,58 390 4 +0,10%
Africa Oil Corp. 1,658 1,699 0 0 0,00%
African Gold Ltd. 0,0155 0,016 25 000 1 -17,95%
African Rainbow Minerals Ltd. 9,85 9,95 1 027 6 +1,54%
AFYREN SAS 2,63 2,67 0 0 0,00%
AG Mortgage Investm.Trust Inc. 5,80 5,85 366 1 -0,85%
Agba Group Holding Ltd. 3,12 3,24 300 1 +3,90%
AGC Inc. 34,60 34,80 0 0 0,00%
Agco Corp. 103,85 105,00 287 9 +1,01%
AgEagle Aerial Systems Inc. 0,62 0,645 0 0 0,00%
AGEAS SA/NV 43,56 43,58 200 1 +0,60%
Agenus Inc. ./. ./. 0 0 0,00%
Agfa-Gevaert N.V. 1,286 1,294 5 020 4 +4,03%
Agile Group Holdings Ltd. 0,0595 0,082 0 0 0,00%
Agilent Technologies Inc. 128,20 128,98 54 3 -0,45%
Agilysys Inc. 73,50 74,00 0 0 0,00%
Agilyx AS 2,505 2,535 24 600 9 -1,19%
Agios Pharmaceuticals Inc. 32,00 32,20 0 0 0,00%
AGL Energy Ltd. 5,642 5,778 0 0 0,00%
AGNC Investment Corp. 8,70 8,748 3 068 20 +0,32%
Agnico Eagle Mines Ltd. 61,06 61,36 2 311 27 +1,75%
Agora Inc. ADS 2,40 2,42 0 0 0,00%
AGRANA Beteiligungs-AG 13,40 13,50 2 003 2 0,00%
Agree Realty Corp. 54,46 54,98 35 3 -0,26%
Agricult. Bk of China, The 0,4047 0,4199 6 720 1 +3,22%
AGROB Immobilien AG 43,80 44,60 1 556 8 -0,90%
Ahlers AG 0,0105 0,015 0 0 0,00%
Ahold Delhaize N.V., Konkinkl. 28,23 28,24 602 19 0,00%
AI Artificial Intel.Vent. Inc. 0,222 0,238 3 100 2 -5,13%
AI/ML Innovations Inc. 0,0354 0,0528 0 0 0,00%
AIA Group Ltd 7,341 7,501 662 1 +2,39%
AIB Group PLC 4,966 5,025 448 6 -0,48%
aifinyo AG 4,09 4,24 30 1 -0,93%
Aiforia Technologies Oyj 3,93 3,99 873 4 +0,25%
Aileron Therapeutics Inc. 3,42 3,58 0 0 0,00%
AIM ImmunoTech Inc. 0,374 0,38 2 315 2 0,00%
Air Canada Inc. (Variable Vtg) o.N. 12,685 12,85 0 0 0,00%
Air China Ltd. 0,461 0,4949 0 0 0,00%
Air France-KLM S.A. 10,13 10,14 2 116 17 +1,20%
Air Lease Corp. Cl.A 47,40 48,20 0 0 0,00%
Air Liquide-SA Et.Expl.P.G.Cl. 182,44 182,50 1 532 57 +0,84%
Air New Zealand Ltd. 0,2885 0,2975 3 418 1 -0,67%
Air Products & Chemicals Inc. 229,30 229,90 249 13 +0,35%
Air Transport Svcs Group Inc. 12,10 12,20 0 0 0,00%
Air Water Inc. 14,10 14,20 300 1 -0,70%
Airbnb Inc. 149,38 149,88 1 291 22 +0,92%
Airbus SE  156,26 156,30 3 194 143 +0,85%
Airtel Africa PLC 1,34 1,36 0 0 0,00%
AIXTRON SE  22,01 22,02 37 933 202 +0,36%
Ajinomoto Co. Inc. 34,71 35,44 0 0 0,00%
Akamai Technologies Inc. 92,36 93,18 341 5 +0,59%
Akanda Corp. 0,0861 0,0879 81 000 6 -0,58%
Akari Therapeutics PLC 1,24 1,29 0 0 0,00%
Akastor ASA 1,16 1,17 0 0 0,00%
Akebia Therapeutics Inc. 1,304 1,318 0 0 0,00%
Aker ASA 52,70 52,80 1 1 +0,19%
Aker BP ASA 23,14 23,15 10 838 11 +2,35%
Aker Carbon Capture ASA 0,596 0,603 8 220 9 -2,13%
Aker Horizons ASA 0,2662 0,2798 3 300 1 +3,66%
Aker Solutions ASA 3,592 3,618 0 0 0,00%
Akero Therapeutics Inc 18,21 18,39 0 0 0,00%
Akeso Inc. 5,55 6,05 0 0 0,00%
Akoustis Technologies Inc. 0,55 0,565 0 0 0,00%
Akso Health Group Inc. 0,705 0,745 0 0 0,00%
Akzo Nobel N.V. 63,58 63,62 161 4 +0,13%
Alamos Gold Inc. 14,005 14,245 416 6 +2,04%
Alaris Equity Partners Inc.Tr. 10,674 10,886 0 0 0,00%
Alarm.com Holdings Inc. 63,50 64,00 100 1 +0,79%
Alaska Air Group Inc. 39,86 40,24 0 0 0,00%
Alaska Energy Metals Corp. 0,102 0,1115 12 000 6 -4,67%
ALBA SE 9,75 10,40 0 0 0,00%
Albemarle Corp. 120,06 120,48 1 537 51 +0,82%
Albertsons Companies Inc. 19,00 19,30 0 0 0,00%
Albis Leasing AG 2,10 2,20 0 0 0,00%
Alchemy Resources Ltd. 0,0025 0,005 0 0 0,00%
Alcoa Upstream Corp. 34,28 34,50 186 2 +0,42%
Alcon AG ./. ./. 0 0 0,00%
ALD S.A. 6,945 7,00 200 2 -0,37%
Aldeyra Therapeutics Inc. 3,901 3,91 0 0 0,00%
Alector Inc. 5,00 5,05 0 0 0,00%
Alexanderwerk AG 16,70 17,50 130 3 -1,74%
Alexandria Real Est. Equ. Inc. 111,65 112,70 0 0 0,00%
Alexium International Grp Ltd. 0,007 0,0085 0 0 0,00%
Alfa Laval AB 40,51 40,56 5 1 +0,12%
Alfen N.V. 39,84 39,87 717 17 +0,76%
Algoma Steel Group Inc. 7,25 7,30 0 0 0,00%
Algonquin Power&Utilities Corp 6,03 6,12 100 1 -0,66%
Alibaba Group Holding Ltd. 9,39 9,498 11 203 30 +0,64%
Alibaba Group Holding Ltd. sp.ADRs  75,70 75,80 18 844 190 +0,13%
Alibaba Health Inform.Tech.Ltd 0,3714 0,3839 11 280 4 -2,08%
Alibaba Pictures Group Ltd. 0,0545 0,0595 2 475 2 +1,71%
Alight Inc. Cl.A 8,60 8,70 0 0 0,00%
Align Technology Inc. 267,40 269,30 97 5 +0,26%
Aligos Therapeutics Inc. 0,735 0,772 0 0 0,00%
Alimentation Couche-Tard Inc. 50,68 51,28 71 4 +0,67%
Alimera Sciences Inc. 3,315 3,48 0 0 0,00%
Alithya Group Inc. CL. A 1,41 1,45 0 0 0,00%
Alkane Resources Ltd. 0,338 0,374 0 0 0,00%
Alkermes PLC 22,20 22,60 15 1 -0,89%
All for One Group SE 58,00 58,60 29 2 +1,74%
Allakos Inc. 1,0585 1,101 0 0 0,00%
Allane SE 11,10 11,30 0 0 0,00%
Allegiant Travel Co. 51,50 52,00 0 0 0,00%
Allegion PLC 114,00 115,00 0 0 0,00%
Allego N.V. 1,156 1,196 0 0 0,00%
ALLEGRO Microsystems INC. 27,60 28,20 0 0 0,00%
Alleima AB 5,625 5,63 69 1 -1,23%
Allete Inc. 59,50 60,00 17 1 0,00%
Allgeier SE 19,50 19,70 261 3 -0,51%
Alliant Energy Corp. 47,20 47,40 15 1 0,00%
Allianz SE  269,20 269,40 65 110 1 193 +1,43%
Allied Gaming & Entertainment 0,725 0,795 0 0 0,00%
Allison Transmission Hldg.Inc. 68,50 69,50 0 0 0,00%
Allstate Corp., The 155,05 157,05 89 2 -0,51%
Ally Financial Inc. 36,465 36,825 0 0 0,00%
Almaden Minerals Ltd. 0,113 0,118 0 0 0,00%
Almirall S.A. 8,695 8,77 139 2 +0,23%
Almonty Industries Inc. 0,4255 0,4345 4 050 4 +1,16%
Alnylam Pharmaceuticals Inc 141,75 143,80 28 3 +0,04%
Alpha & Omega Semiconductor 20,80 20,82 0 0 0,00%
Alpha Pro Tech Ltd. 5,60 5,70 0 0 0,00%
Alpha Services and Holdings SA 1,593 1,6185 2 400 2 -0,19%
Alphabet Inc. Class A   155,36 155,44 14 878 343 +0,05%
Alphabet Inc. Class C 156,92 157,00 4 223 81 -0,10%
AlphaGen Intelligence Corp. 0,014 0,0165 10 050 1 +20,00%
Alphamab Oncology 0,565 0,66 0 0 0,00%
Alphamin Resources Corp. 0,802 0,838 1 110 4 -1,84%
Alphawave IP Group PLC 1,406 1,422 7 500 6 +0,86%
Alpine Immune Sciences Inc. 59,00 60,00 568 7 -1,65%
Alps Alpine Co. Ltd. 8,60 8,70 0 0 0,00%
ALS Ltd. 7,95 8,10 0 0 0,00%
Alset Capital Inc. 0,20 0,22 0 0 0,00%
Alstom S.A. 15,67 15,69 6 867 26 +0,64%
alstria office REIT-AG 3,42 3,47 6 530 15 -1,70%
Alta Copper Corp. 0,404 0,424 0 0 0,00%
AltaGas Ltd. 20,40 21,00 0 0 0,00%
Altair Engineering Inc. 75,50 76,00 0 0 0,00%
Altamin Ltd. 0,023 0,029 0 0 0,00%
Altamira Gold Corp. 0,0675 0,082 0 0 0,00%
Altech Advanced Materials AG 6,05 6,15 0 0 0,00%
Altech Batteries Ltd. 0,0384 0,0398 94 000 5 +2,05%
Alten S.A. 117,10 117,30 229 7 +2,10%
Altice USA Inc. 1,8135 1,8685 0 0 0,00%
Altimmune Inc. 6,853 7,029 0 0 0,00%
Altiplano Minerals Inc. 0,0658 0,0768 0 0 0,00%
Altium Ltd. 40,20 40,60 0 0 0,00%
Altius Minerals Corp. 14,96 14,98 0 0 0,00%
Alto Ingredients Inc. 1,749 1,828 0 0 0,00%
Altri SGPS S.A. 5,14 5,19 1 1 +0,68%
Altria Group Inc. 40,585 40,66 10 677 96 +0,21%
Altus Group Ltd. 33,20 33,80 0 0 0,00%
Altus Power Inc. 3,94 4,12 0 0 0,00%
Alumina Ltd. 0,9564 0,9798 2 071 2 +2,16%
Aluminum Corp. of China Ltd. 0,6064 0,6302 6 310 1 -0,16%
Alzchem Group AG 44,30 44,50 1 772 29 +4,24%
AMA Group Ltd. 0,0315 0,0355 1 665 1 -2,74%
AMADA Co. Ltd. 10,40 10,60 0 0 0,00%
AMADEUS FIRE AG 111,40 112,00 152 9 -0,18%
Amadeus IT Group SA 59,56 59,60 23 2 -0,47%
Amarin Corp. PLC 0,83 0,865 0 0 0,00%
Amazon.com Inc.  172,86 172,90 28 251 513 -0,05%
Ambarella Inc. 44,28 44,82 0 0 0,00%
Ambari Brands Inc. 0,0692 0,073 1 132 2 +13,07%
AMBEV S.A. ADR 2,24 2,28 5 090 4 +0,88%
Ambu A/S 15,575 15,625 0 0 0,00%
AMC Entertainment Holdings Inc Cl. A 3,0665 3,1145 64 379 120 +1,43%
AMC Networks Inc. 10,93 11,125 90 1 +0,82%
AMCOR PLC 9,189 9,392 0 0 0,00%
AMCOR PLC CDI 9,25 9,35 0 0 0,00%
Amdocs Ltd. 77,14 79,06 0 0 0,00%
Amer. Superconductor Corp. 12,415 12,42 426 2 +0,08%
AMERCO 61,50 63,00 0 0 0,00%
Ameren Corp. 68,50 69,00 0 0 0,00%
Ameresco Inc. Cl.A 20,76 20,94 25 1 +0,67%
American Aires Inc. 1,01 1,02 25 951 55 +2,00%
American Airlines Group Inc. 12,904 12,948 207 3 0,00%
American Axle & Mfg Hldgs Inc. 6,90 7,05 0 0 0,00%
American Coastal Insura. Corp. 9,50 9,75 0 0 0,00%
American Eagle Outfitters Inc. 22,60 22,80 0 0 0,00%
American Electric Power Co.Inc 82,00 82,50 103 4 0,00%
American Express Co. 215,10 216,45 530 19 +0,96%
American Financial Group Inc. 118,00 119,00 0 0 0,00%
American Homes 4 Rent 32,80 33,60 0 0 0,00%
American International Grp Inc 72,77 73,33 359 5 +0,37%
American Lithium Corp. 0,6205 0,634 26 245 18 -0,72%
American Pacific Mining Corp. 0,124 0,134 0 0 0,00%
American Rare Earths Ltd. 0,169 0,182 0 0 0,00%
American States Water Co. 67,95 68,95 0 0 0,00%
American Tower REIT Inc. 168,44 169,90 116 10 -0,31%
American Water Works Co. Inc. 119,55 119,95 536 22 +0,29%
American West Metals Ltd. 0,0905 0,0972 0 0 0,00%
Americas Gold & Silver Corp. 0,2275 0,2345 9 164 3 +1,72%
Americold Realty Trust Inc. 21,00 21,20 0 0 0,00%
Amerigo Resources Ltd. 1,16 1,20 0 0 0,00%
Ameriprise Financial Inc. 387,10 392,80 0 0 0,00%
Amerisafe Inc. 43,44 44,28 15 2 -0,87%
Ametek Inc. 154,54 155,52 142 12 -0,13%
Amex Exploration Inc. 1,215 1,225 500 1 +0,41%
AMG Advanced Metallurgic.Gr.NV 22,86 22,92 525 9 +0,80%
Amgen Inc. 290,25 291,00 1 285 81 +0,36%
Amicus Therapeutics Inc. 9,65 9,75 0 0 0,00%
Amkor Technology Inc. 29,96 30,26 0 0 0,00%
AMMO Inc. 2,32 2,40 0 0 0,00%
AmmPower Corp. 0,0202 0,0228 4 000 1 -0,98%
Amneal Pharmaceuticals Inc. Cl.A 6,15 6,35 664 2 0,00%
AMP Ltd. 0,66 0,685 0 0 0,00%
Amper S.A. 0,1162 0,1252 0 0 0,00%
Amphastar Pharmaceuticals Inc. 39,04 40,01 0 0 0,00%
Amphenol Corp. 114,12 114,78 902 21 +0,72%
Amplifon S.p.A. 31,31 31,39 447 4 -1,11%
Amplify Energy Corp. New 6,525 6,62 762 1 +0,92%
ams-OSRAM AG 1,235 1,245 97 050 55 0,00%
AMSC ASA 2,705 2,74 0 0 0,00%
Amtech Systems Inc. 4,46 4,54 0 0 0,00%
Amundi S.A. 68,20 68,25 339 11 +0,07%
ANA Holdings Inc. 17,70 18,00 0 0 0,00%
Analog Devices Inc. 185,42 186,32 38 1 +0,01%
Anaptysbio Inc. 24,60 25,00 10 1 -0,81%
Anavex Life Sciences Corp. 3,464 3,703 0 0 0,00%
Andersons Inc., The 52,30 52,90 60 1 -0,57%
Andritz AG 52,60 52,70 395 12 -0,38%
Anebulo Pharmaceuticals Inc. 2,68 2,80 0 0 0,00%
Angang Steel Co. Ltd. 0,157 0,166 0 0 0,00%
AnGes, Inc. 0,288 0,306 0 0 0,00%
ANGI Inc. 2,34 2,387 135 1 -1,06%
Anglo American Platinum Ltd. 33,90 34,30 1 506 11 +0,30%
Anglo American PLC 31,06 31,19 7 934 47 -0,89%
AngloGold Ashanti Plc. 22,05 22,24 480 3 +2,65%
Anheuser-Busch InBev N.V./S.A. 55,50 56,00 0 0 0,00%
Anheuser-Busch InBev S.A./N.V. 55,92 55,96 860 14 +0,90%
Anhui Conch Cement Co. Ltd. 2,175 2,266 0 0 0,00%
ANI Pharmaceuticals Inc. 62,00 63,50 0 0 0,00%
Anixa Biosciences Inc. 2,68 2,80 0 0 0,00%
Annaly Capital Management Inc. 17,90 18,076 410 4 +0,59%
Annovis Bio Inc. 4,91 5,04 615 1 +1,35%
Anonymous Intelligence Co.Inc. 0,047 0,0515 21 000 1 -8,41%
Ansell Ltd. 15,10 15,20 0 0 0,00%
Anson Resources Ltd. 0,0776 0,0856 0 0 0,00%
Ansys Inc. 297,40 298,80 54 4 +0,07%
Anta Sports Products Ltd. 10,902 11,062 7 377 11 -2,52%
Antares Vision S.p.A. 2,71 2,745 0 0 0,00%
Antengene Corp. Ltd. 0,108 0,158 0 0 0,00%
Antero Resources Corp. 30,435 31,045 135 3 -0,78%
Antibe Therapeutics Inc. ./. ./. 0 0 0,00%
Antilles Gold Ltd. 0,006 0,0075 0 0 0,00%
Antin Infrastructure Partners 12,08 12,16 0 0 0,00%
Antofagasta PLC 25,47 25,76 353 4 +0,35%
Anywhere Real Estate Inc. 4,68 4,70 0 0 0,00%
ANZ Group Holdings Ltd. 17,61 17,798 0 0 0,00%
AON PLC Shares A 260,10 261,20 0 0 0,00%
Aozora Bank Ltd. 15,10 15,30 0 0 0,00%
APA Corp. 27,245 27,51 21 1 -0,07%
APA Group 5,113 5,36 0 0 0,00%
APAC Resources Ltd. 0,133 0,146 225 1 -5,71%
Apartment Inv. & Managem. Co. 7,50 7,60 950 2 -1,31%
Apellis Pharmaceuticals Inc. 43,735 44,615 0 0 0,00%
Aperam S.A. 26,42 26,46 595 8 +0,99%
APi Group Corp. 34,00 34,80 0 0 0,00%
Apollo Commercial Real Est.Fi. 9,316 9,456 250 1 +1,16%
Apollo Global Management(New.) 101,40 102,35 81 4 +0,59%
Apollo Minerals Ltd. 0,0145 0,018 20 000 1 0,00%
APONTIS PHARMA AG 8,22 8,28 1 113 6 -1,43%
Appen Ltd. 0,3762 0,3942 525 3 -0,90%
AppFolio Inc. Class A 222,60 224,60 80 3 +0,99%
Appia Rare Earths & Uran.Corp. 0,0792 0,0882 0 0 0,00%
Appian Corp. 29,63 29,91 48 3 -0,37%
Apple Hospitality REIT Inc. 13,505 13,70 13 4 +1,17%
Apple Inc.  168,46 168,54 136 893 1 221 -0,94%
Applied DNA Sciences Inc. ./. ./. 0 0 0,00%
Applied Industrial Techs Inc. 172,00 175,00 3 3 +1,16%
Applied Materials Inc. 190,16 191,08 135 18 +0,40%
Applied Optoelectronics Inc. 10,20 10,40 0 0 0,00%
Applied Therapeutics Inc. 4,36 4,492 0 0 0,00%
Applied UV Inc. 0,56 0,58 0 0 0,00%
Applovin Corp. Cl.A 70,55 71,24 2 530 40 +1,64%
Applus Services S.A. 12,64 12,74 8 2 +0,79%
Aptargroup Inc. 136,10 137,20 210 4 -0,15%
Aptevo Therapeutics Inc. ./. ./. 0 0 0,00%
Aptiv PLC 74,98 75,49 0 0 0,00%
Aptose Biosciences Inc. 1,10 1,13 0 0 0,00%
Apyx Medical Corp. 1,29 1,34 0 0 0,00%
Aqua Metals Inc. 0,425 0,4465 0 0 0,00%
Aquafil S.p.A. 3,435 3,47 0 0 0,00%
Arafura Rare Earths Ltd. 0,1144 0,1209 14 932 5 -4,67%
Aramark 28,60 29,00 0 0 0,00%
Aramis Group SAS 3,585 3,60 0 0 0,00%
Arbonia AG ./. ./. 0 0 0,00%
Arbor Metals Corp. 0,4005 0,4195 25 616 32 +3,58%
Arbor Realty Trust Inc. 11,995 12,24 2 703 13 +1,80%
Arbutus Biopharma Corp. 2,48 2,564 500 2 +2,30%
ARC Resources Ltd. 16,654 16,986 0 0 0,00%
ARCA biopharma Inc. 2,80 3,00 2 000 2 -7,89%
Arcadia Biosciences Inc. 1,79 1,85 0 0 0,00%
Arcadis N.V. 60,35 60,45 82 2 +0,42%
Arcadium Lithium PLC 4,265 4,35 3 463 14 +0,23%
Arcadium Lithium PLC CDI 4,32 4,38 726 9 +0,46%
ArcBest Corp. 106,00 107,00 0 0 0,00%
ArcelorMittal S.A. 24,65 24,66 2 066 7 +0,57%
ArcelorMittal S.A. NY reg. 24,60 24,80 100 1 +0,82%
Arch Capital Group Ltd. 87,22 88,53 0 0 0,00%
Arch Resources Inc. Cl.A 149,55 150,95 0 0 0,00%
Archer Ltd. 0,094 0,0999 0 0 0,00%
Archer Materials Ltd. 0,282 0,302 0 0 0,00%
Archer-Daniels-Midland Co. 55,04 55,30 561 14 +0,58%
Archrock Inc. 18,60 19,00 0 0 0,00%
Arcos Dorados Holdings Inc. 10,44 10,525 100 1 +0,53%
Arcosa Inc. 79,00 80,00 0 0 0,00%
Arctic Paper S.A. 4,812 4,868 0 0 0,00%
ArcticZymes Technologies ASA 2,18 2,22 0 0 0,00%
Ardea Resources Ltd. 0,40 0,426 0 0 0,00%
Ardelyx Inc. 8,032 8,208 600 3 +0,40%
Ardmore Shipping Corp. 16,095 16,335 0 0 0,00%
Ares Capital Corp. 19,26 19,518 1 285 7 +1,92%
Ares Commercial Real Est.Corp. 6,365 6,515 0 0 0,00%
Ares Management Corp. Class A 122,18 123,38 0 0 0,00%
Argan Inc. 56,00 57,00 0 0 0,00%
Argentina Lithium&Energy Corp. 0,168 0,178 0 0 0,00%
argenx SE 361,10 361,60 6 1 +0,14%
Argo Blockchain PLC 0,1322 0,1398 16 700 2 +7,55%
Argo Blockchain PLC (Spons.ADR) 1,26 1,29 104 1 -0,79%
Argonaut Gold Inc. 0,274 0,2852 1 777 2 +0,71%
Argosy Minerals Ltd. 0,0729 0,0779 0 0 0,00%
Arht Media Inc. 0,0315 0,036 0 0 0,00%
Arianne Phosphate Inc. 0,15 0,183 0 0 0,00%
Aris Mining Corp. 3,816 3,916 0 0 0,00%
Arise AB 3,33 3,375 0 0 0,00%
Arista Networks Inc. 254,40 256,70 791 42 +0,37%
Aristocrat Leisure Ltd. 24,00 24,80 0 0 0,00%
Ariston Holding N.V. 4,95 4,976 3 834 7 +0,49%
Arizona Gold & Silver Inc. 0,242 0,26 0 0 0,00%
Arizona Lithium Ltd. 0,0121 0,0143 105 000 2 -8,33%
Arizona Sonoran Copper Co.Inc. 0,93 0,97 0 0 0,00%
Arjo AB 3,89 3,914 3 920 5 -1,11%
Arkema 99,40 99,45 0 0 0,00%
Arlo Technologies Inc. 11,875 12,245 0 0 0,00%
ARM Holdings PLC ADRs 96,00 96,40 2 160 60 +1,59%
Armada Hoffler Properties Inc. 10,00 10,20 0 0 0,00%
Armour Residential REIT Inc. 17,605 17,795 1 255 7 +0,68%
