alle Werte A-Z

Kursliste

Gattung Bid Ask Stück ausgef.
Orders
Change
Paccar Inc. 96,65 97,13 651 15 -0,66%
Pacific Basin Shipping Ltd. 0,3152 0,3299 1 000 1 +2,45%
Pacific Biosci.of California 1,7738 1,819 169 348 144 +5,58%
Pacific Metals Co. Ltd. 7,75 7,90 0 0 0,00%
Pacific Ridge Exploration Ltd. 0,065 0,0775 0 0 0,00%
Pacira BioSciences Inc. 25,20 25,40 0 0 0,00%
Packaging Corp. of America 162,50 165,60 0 0 0,00%
Pactiv Evergreen Inc. 12,60 12,70 0 0 0,00%
Pagerduty Inc. 18,79 19,165 0 0 0,00%
PAION AG 0,028 0,04 5 003 7 -17,65%
Paladin Energy Ltd. 9,51 9,698 718 10 +0,17%
Palantir Technologies Inc.  22,43 22,45 276 129 762 +3,60%
Palatin Technologies Inc. 1,926 2,00 48 2 -0,31%
Palfinger AG 21,25 21,70 100 1 +0,47%
Palisade Bio Inc. ./. ./. 0 0 0,00%
Palo Alto Networks Inc. 275,75 276,55 448 33 +0,31%
Palomar Holdings Inc. 75,00 75,50 0 0 0,00%
Pampa Energia S.A. 45,00 45,60 0 0 0,00%
Pan African Resources PLC 0,274 0,287 0 0 0,00%
Pan American Energy Corp. 0,1255 0,142 75 1 +4,20%
Pan American Silver Corp. 17,405 17,64 9 326 43 +4,07%
Pan Global Resources Inc. 0,121 0,13 0 0 0,00%
Panasonic Holdings Corp. 8,452 8,588 9 772 15 +2,33%
Pancontinental Energy NL 0,0115 0,0145 0 0 0,00%
Pandora A/S 149,70 149,80 33 5 +0,27%
PanGenomic Health Inc. 0,0615 0,0705 0 0 0,00%
Panoramic Resources Ltd. ./. ./. 0 0 0,00%
Panoro Energy ASA 2,445 2,47 0 0 0,00%
PANTAFLIX AG 1,70 1,71 2 520 5 -1,72%
Pantheon Resources PLC 0,372 0,39 706 1 -2,37%
Panther Minerals Inc. 0,215 0,267 0 0 0,00%
Pantoro Ltd. 0,0485 0,0545 0 0 0,00%
Papa John's Intl Inc. 54,50 55,00 0 0 0,00%
Par Pacific Holdings Inc. 28,80 29,00 0 0 0,00%
Paradox Interactive AB 13,98 13,99 210 8 -1,55%
paragon AG 3,74 3,88 40 2 -1,60%
Paragon Care Ltd. 0,188 0,208 0 0 0,00%
Paramount Global Cl.A 21,10 21,40 495 3 +1,20%
Paramount Global Cl.B 12,408 12,522 20 147 37 +4,34%
Paramount Gold Nevada Corp. 0,418 0,428 0 0 0,00%
Paramount Group Inc. 4,416 4,535 0 0 0,00%
Paramount Resources Ltd. Class A 21,60 22,00 100 1 -0,92%
Parex Resources Inc. 16,28 16,415 100 1 +0,52%
Park Hotels & Resorts Inc. 14,90 15,00 0 0 0,00%
Parker-Hannifin Corp. 500,20 503,80 159 17 +1,16%
Parkway Corporate Ltd. 0,0056 0,006 200 000 4 -3,33%
Parrot S.A. 2,12 2,18 3 019 5 +4,29%
Parsons Corp. 72,00 72,50 0 0 0,00%
ParTec AG 99,00 100,00 20 4 -1,03%
Pathward Financial Inc. 49,00 49,40 0 0 0,00%
Patrick Industries Inc. 102,00 103,00 350 5 -1,92%
Patriot Battery Metals Inc. 4,85 4,94 2 440 7 +1,23%
Patriot Battery Metals Inc. 0,426 0,496 0 0 0,00%
PATRIZIA SE 8,63 8,65 4 117 10 +0,12%
Patterson Companies Inc. 23,80 24,00 0 0 0,00%
Patterson-UTI Energy Inc. 9,95 10,20 0 0 0,00%
PAUL HARTMANN AG 202,00 205,00 15 3 -0,98%
Pax Global Technology Ltd. 0,758 0,803 0 0 0,00%
Paychex Inc. 111,50 112,04 0 0 0,00%
Paycom Software Inc. 157,65 159,20 118 5 -0,09%
Paylocity Holding Corp. 156,00 157,00 0 0 0,00%
PayPal Holdings Inc.  61,08 61,20 9 627 200 +0,08%
PayPoint PLC 6,40 6,50 0 0 0,00%
PBF Energy Inc. 47,91 48,62 17 1 -0,31%
PCCW Ltd. 0,4528 0,4728 722 2 -3,78%
PDD Holdings Inc. 130,00 130,50 3 017 62 -0,38%
PDS Biotechnology Corp. 3,536 3,672 400 1 +1,13%
Peabody Energy Corp. 20,23 20,53 246 1 -0,63%
Peak Minerals Ltd. 0,0015 0,0025 0 0 0,00%
Pearson PLC 11,45 11,65 0 0 0,00%
Pedevco Corp. 0,89 0,91 0 0 0,00%
Pegasus Resources Inc. 0,113 0,131 0 0 0,00%
Pegasystems Inc. 55,50 56,00 237 4 +0,90%
PEH Wertpapier AG 22,00 22,20 0 0 0,00%
Peijia Medical Ltd. ./. ./. 0 0 0,00%
Peloton Interactive Inc. 3,101 3,1485 7 731 6 -1,62%
Pembina Pipeline Corp. 32,85 33,17 9 1 +0,55%
Peninsula Energy Ltd. 0,0711 0,0743 4 000 1 +7,53%
PENN Entertainment Inc. 14,076 14,626 0 0 0,00%
PennantPark Floating Rate Cap. 10,49 10,69 738 3 +1,14%
Pennantpark Investment Corp. 6,496 6,626 0 0 0,00%
Pennon Group PLC 8,27 8,395 0 0 0,00%
PennyMac Mortgage Investm.Tr. 13,60 13,70 13 1 0,00%
Pensana PLC 0,256 0,266 0 0 0,00%
Pentair PLC 73,60 74,18 130 1 -0,30%
Penumbra Inc. 190,30 197,85 0 0 0,00%
PepsiCo Inc. 163,56 163,86 722 49 +0,12%
Percheron Therapeutics Ltd. 0,0491 0,051 0 0 0,00%
Perdoceo Education Corp. 22,60 22,80 0 0 0,00%
Perenti Ltd. 0,57 0,58 5 216 1 +0,87%
Perficient Inc. 66,50 68,00 57 2 +49,55%
Performance Shipping Inc. 1,978 2,055 0 0 0,00%
Perimeter Medical Imag.AI Inc. 0,322 0,338 0 0 0,00%
Perion Network Ltd. 11,79 11,905 1 125 3 -0,92%
Perma-Fix Environmtl Svcs Inc. 10,80 10,90 0 0 0,00%
Permian Resources Corp. 15,70 16,00 0 0 0,00%
Pernod-Ricard S.A. 142,30 142,35 387 18 +0,25%
Perpetua Resources Corp. 4,80 4,86 2 150 8 0,00%
Perrigo Co. Ltd. 30,40 30,63 0 0 0,00%
Perseus Mining Ltd. 1,361 1,3795 1 000 1 +0,18%
Pershing Square Holdings Ltd. 48,15 48,90 139 5 +1,35%
Persimmon PLC 15,97 16,21 202 4 -0,69%
Personalis Inc. 1,398 1,468 0 0 0,00%
Perspective Therapeutics Inc. 1,69 1,75 7 788 7 +3,57%
Petco Health+Wellness Co.Inc. Cl. A 1,3928 1,4934 0 0 0,00%
PetIQ Inc. Cl. A 15,80 16,00 0 0 0,00%
PetMed Express, Inc. 3,72 3,82 0 0 0,00%
Petra Diamonds Ltd. 0,536 0,56 107 1 -1,48%
PetroChina Co. Ltd. 0,8402 0,8588 9 150 6 +1,08%
Petrofac Ltd. ./. ./. 0 0 0,00%
Petroleo Brasileiro S. A. Spons. ADRs 14,55 14,60 6 380 15 -0,34%
Petroleo Brasileiro S.A. 7,812 7,899 14 491 50 -0,86%
Petroleo Brasileiro S.A. Preferred Shares 7,422 7,559 5 868 21 -1,36%
Petroleo Brasileiro S.A. Spons.ADRs 15,30 15,35 3 824 20 +0,65%
PetroNor E&P ASA 0,886 0,898 0 0 0,00%
PetroTal Corp. 0,544 0,561 4 700 2 +1,10%
Pets At Home Group PLC 3,462 3,534 0 0 0,00%
Pexip Holding AS 2,51 2,58 140 1 -0,40%
Peyto Explorat.&Devel.Corp.New 10,095 10,395 0 0 0,00%
Pfeiffer Vacuum Technology AG 154,20 154,40 22 3 0,00%
pferdewetten.de AG 10,80 11,00 0 0 0,00%
Pfizer Inc.  25,885 25,925 18 184 133 +0,14%
PG & E Corp. 16,194 16,458 0 0 0,00%
PGS ASA 0,6878 0,6912 0 0 0,00%
Pharma Mar S.A. 31,00 31,40 0 0 0,00%
PharmaCyte Biotech Inc. 1,90 2,02 0 0 0,00%
Pharmaron Beijing Co. Ltd. 1,20 1,27 0 0 0,00%
PharmaSGP Holding SE 22,20 22,60 0 0 0,00%
Pharming Group N.V. 0,9005 0,905 16 090 7 -0,22%
PHarol, SGPS S.A. 0,0476 0,0488 325 1 +5,74%
Pharvaris N.V. 20,80 21,40 0 0 0,00%
Phenom Resources Corp. 0,336 0,37 0 0 0,00%
Phibro Animal Health Corp. 15,70 16,10 0 0 0,00%
Philip Morris Internat. Inc. 90,33 90,99 311 11 -0,17%
Phillips 66 133,80 134,84 110 4 +0,43%
Phillips Edison & CO. Inc. 30,40 31,20 0 0 0,00%
Phinia Inc. 37,80 38,40 0 0 0,00%
Phoenix Group Holdings PLC 6,175 6,22 1 650 2 +1,80%
Phoenix New Media Ltd Sp.ADR 1,92 2,00 0 0 0,00%
PhotoCure ASA 4,715 4,77 0 0 0,00%
Photronics Inc. 26,47 27,11 0 0 0,00%
Phreesia Inc. 20,60 20,80 0 0 0,00%
Phunware Inc. 6,12 6,28 536 2 +0,96%
PHX Minerals Inc. 3,10 3,20 0 0 0,00%
Piaggio & C. S.p.A. 2,804 2,83 1 840 2 +0,86%
PICC Property & Casualty Co. 1,12 1,17 0 0 0,00%
Piedmont Lithium Inc. 12,225 12,59 85 1 +1,58%
Piedmont Lithium Inc. CDIs 0,118 0,1255 0 0 0,00%
PIERER Mobility AG 37,50 37,60 490 6 0,00%
Pieris Pharmaceuticals Inc. ./. ./. 0 0 0,00%
Pierre & Vacances S.A. 1,39 1,40 264 1 +0,14%
Pilbara Minerals Ltd. 2,5265 2,57 12 537 14 -1,47%
Pilgrim's Pride Corp. 33,60 34,00 0 0 0,00%
Pine Technology Holdings Ltd. 0,003 0,0055 0 0 0,00%
Pineapple Energy Inc. 0,046 0,05 0 0 0,00%
Ping An Healthcare & Technol. 1,3955 1,477 500 1 -5,10%
Ping An Insurance(Grp)Co.China 4,604 4,684 15 749 22 -3,21%
Pinnacle Silver And Gold Corp. 0,0154 0,0186 0 0 0,00%
Pinnacle West Capital Corp. 70,50 71,00 0 0 0,00%
Piovan S.p.A. 12,05 12,20 0 0 0,00%
Piper Sandler Companies 190,00 193,00 3 1 +0,52%
Piraeus Financial Holdings SA 3,792 3,828 199 1 -0,37%
Pirelli & C. S.p.A. 6,116 6,128 0 0 0,00%
Pitney-Bowes Inc. 4,86 4,92 0 0 0,00%
Pixelworks Inc. 1,71 1,81 200 1 +2,27%
PJT Partners Inc. 92,00 93,00 0 0 0,00%
Plan Optik AG 3,28 3,32 2 116 3 -1,20%
Planet Fitness Inc. 54,50 56,00 0 0 0,00%
Planisware Conv. 22,07 22,125 0 0 0,00%
Plant Veda Foods Ltd. 0,0165 0,0315 0 0 0,00%
PlasCred Circular Innovat.Inc. 0,0935 0,0965 14 661 9 +4,89%
Platina Resources Ltd. 0,012 0,0145 5 000 1 -20,00%
Platinum Asset Management Ltd. 0,64 0,655 0 0 0,00%
Platinum Group Metals Ltd. 1,21 1,245 0 0 0,00%
Playa Hotels & Resorts N.V. 8,55 8,75 0 0 0,00%
Playtech PLC 5,67 5,72 0 0 0,00%
Playtika Holding Corp. 7,05 7,40 1 1 -2,08%
PLDT Inc. 21,60 22,20 0 0 0,00%
Pliant Therapeutics Inc. 12,90 13,10 0 0 0,00%
Plug Power Inc.  2,5885 2,595 339 367 331 +2,13%
Pluri Inc. ./. ./. 0 0 0,00%
Plurilock Security Inc. 0,223 0,259 0 0 0,00%
Plus Therapeutics Inc. 1,656 1,704 0 0 0,00%
Plus500 Ltd. 25,92 26,34 125 2 +0,70%
Pluxee 29,88 29,92 195 3 +0,13%
PNC Financial Services Group 145,00 146,00 0 0 0,00%
PNE AG 13,46 13,48 1 235 8 +0,30%
PNM Resources Inc. 35,00 35,20 0 0 0,00%
Podium Minerals Ltd. 0,0295 0,032 0 0 0,00%
POET Technologies Inc. 1,902 1,958 2 100 5 -0,94%
Polar Power Inc. 0,3465 0,364 0 0 0,00%
Polaris Inc. 77,50 78,50 17 2 +0,64%
Polestar Automotive Holding UK ADRs 1,26 1,29 3 062 8 +2,40%
Pollux Properties Ltd. 0,014 0,023 0 0 0,00%
Polynovo Ltd. 1,23 1,30 0 0 0,00%
POLYTEC Holding AG 3,46 3,52 38 2 -1,14%
Pool Corp. 336,90 341,90 4 1 -0,59%
Pop Mart International Group 4,08 4,34 0 0 0,00%
Popular Inc. 82,50 83,00 0 0 0,00%
Porch Group Inc. 3,14 3,20 0 0 0,00%
Porr AG 14,48 14,58 2 905 17 +0,14%
Porsche Automobil Holding SE  49,06 49,07 14 639 151 +0,33%
Portofino Resources Inc. 0,0254 0,0326 0 0 0,00%
Porzellanf. Zeh,Scherzer&Co.AG 2,12 2,16 900 1 -1,85%
POSCO Sp. (ADRs) 69,00 70,00 6 1 +0,72%
Poseida Therapeutics Inc. 2,654 2,74 0 0 0,00%
Poseidon Nickel Ltd. 0,0039 0,0041 135 445 5 +2,50%
Post Holdings Inc. 95,50 96,00 0 0 0,00%
Postal Savings Bank of China 0,472 0,51 0 0 0,00%
Poste Italiane S.p.A. 12,11 12,14 466 2 +0,34%
PostNL N.V. 1,191 1,192 141 579 61 -4,03%
PotlatchDeltic Corp. 38,80 39,40 0 0 0,00%
POWELL INDUSTRIES INC. 147,40 148,80 307 3 -1,68%
Power Assets Holdings Ltd. 5,30 5,35 0 0 0,00%
Power Corp. of Canada 25,60 25,80 0 0 0,00%
Power Integrations Inc. 63,50 64,50 0 0 0,00%
Power Metals Corp. 0,209 0,212 1 000 1 -0,48%
Power Nickel Inc. 0,26 0,266 6 830 6 -1,85%
Powerband Solutions Inc. 0,026 0,032 0 0 0,00%
PowerCell Sweden AB (publ)  2,302 2,348 6 984 35 -0,17%
Powerfleet Inc. 4,54 4,74 20 1 -2,16%
Powerhouse Energy Group PLC 0,011 0,0114 336 277 17 -1,79%
POWR Lithium Corp. 0,0406 0,0422 15 300 5 -9,38%
PPG Industries Inc. 122,75 124,70 0 0 0,00%
PPL Corporation 26,06 26,22 0 0 0,00%
Prada S.p.A. 7,594 7,718 305 5 -1,05%
PrairieSky Royalty Ltd. 17,40 17,70 150 1 -0,57%
Precigen Inc. 1,292 1,351 0 0 0,00%
Precision Biosciences Inc. 9,65 9,90 0 0 0,00%
Precision Drilling Corp. 66,00 67,50 0 0 0,00%
Premier American Uranium Inc. 1,60 1,61 186 1 +0,63%
Premium Nickel Resources Ltd. 0,54 0,545 0 0 0,00%
PREOS Glb.Office R.Est.&Tec.AG 0,0605 0,0985 1 400 1 -9,91%
Presidio Property Trust Inc. Cl.A 0,75 0,825 0 0 0,00%
Pricer AB Namn-Aktier B 0,924 0,944 100 1 -0,32%
Prime Mining Corp. 1,32 1,40 2 193 1 -2,16%
Primerica Inc. 202,00 204,00 0 0 0,00%
Primo Water Corp. 18,40 18,60 0 0 0,00%
Princess Priv. Equity Hldg Ltd 10,20 10,70 1 740 8 -2,75%
Principal Financial Group Inc. 75,00 76,00 0 0 0,00%
PRO DV AG 0,89 0,95 0 0 0,00%
Procore Technologies Inc. 63,00 63,50 0 0 0,00%
ProCredit Holding AG & Co.KGaA 9,30 9,38 2 610 10 -1,05%
Procter & Gamble Co. 152,92 152,98 1 993 64 -0,01%
Prodways Group S.A. 0,672 0,679 0 0 0,00%
Progress Software Corp. 47,00 47,20 0 0 0,00%
Progress-Werk Oberkirch AG 30,40 30,80 299 1 +0,65%
Progressive Corp. 193,54 194,96 28 4 +0,56%
ProLogis Inc. 98,51 99,34 189 12 +0,98%
Promino Nutritional Sciences 0,189 0,1985 148 407 36 +9,44%
ProMIS Neurosciences Inc. 1,79 1,85 0 0 0,00%
ProPetro Holding Corp. 8,55 8,80 0 0 0,00%
ProQR Therapeutics N.V. 1,824 1,917 0 0 0,00%
Prosegur - Cía de Seguridad SA 1,63 1,644 0 0 0,00%
Prosegur Cash S.A. 0,51 0,532 0 0 0,00%
ProSiebenSat.1 Media SE 7,045 7,065 19 246 61 -0,91%
Prospech Ltd. 0,0255 0,0315 0 0 0,00%
Prospect Capital Corp. 4,844 4,926 2 074 10 +1,27%
Prospect Resources Ltd. 0,0874 0,0974 99 1 +6,40%
ProStar Holdings Inc. 0,0755 0,114 0 0 0,00%
Prosus N.V. 33,93 33,94 4 675 25 +2,12%
Protalix BioTherapeutics Inc. 1,0245 1,066 0 0 0,00%
Protara Therapeutics Inc. 2,66 2,76 0 0 0,00%
Protector Forsikring ASA 19,18 19,22 130 1 +0,21%
Prothena Corp. PLC 21,20 21,40 0 0 0,00%
Proto Labs Inc. 28,80 29,06 19 1 -0,28%
Proton Motor Power Systems PLC 0,0294 0,0314 30 000 5 -0,66%
Provaris Energy Ltd. 0,0248 0,0288 0 0 0,00%
Proximus S.A. 6,99 7,00 2 345 6 +0,29%
Prudential Financial Inc. 104,20 104,75 0 0 0,00%
Prudential PLC 8,80 8,85 710 2 -1,13%
Prysmian S.p.A. 51,82 51,88 427 10 +0,39%
PSI Software SE 22,50 22,70 135 2 +0,45%
PT Telekomunikasi Ind. Tbk Sp.ADRs 17,80 18,10 0 0 0,00%
PTC Inc. 162,80 164,35 0 0 0,00%
PTC Therapeutics Inc. 30,40 31,20 0 0 0,00%
Public Power Corp. of Greece 11,07 11,19 0 0 0,00%
Public Service Ent. Group Inc. 65,50 66,00 0 0 0,00%
Public Storage 247,30 247,40 45 8 +0,20%
Publicis Groupe S.A. 105,10 105,20 15 2 +0,10%
publity AG 5,66 6,66 763 6 -0,32%
Puig Brands S.A. 24,98 25,06 2 204 16 0,00%
Pulmatrix Inc. 1,80 1,85 0 0 0,00%
Pulmonx Corp. 9,05 9,25 0 0 0,00%
Pulsar Helium Inc. 0,845 0,92 0 0 0,00%
Pulse Biosciences Inc. 7,20 7,35 0 0 0,00%
Pulte Corp. 108,30 109,04 35 2 +0,55%
Puma Biotechnology Inc. 4,41 4,634 0 0 0,00%
PUMA SE  45,07 45,10 13 876 108 +0,02%
Pure Energy Minerals Ltd. 0,223 0,259 333 1 -10,80%
Pure Storage Inc. Cl.A 48,185 48,565 552 5 0,00%
Purple Biotech Ltd. 0,47 0,515 0 0 0,00%
PVA TePla AG 19,44 19,47 12 974 67 +3,29%
PVH Corp. 104,90 105,85 0 0 0,00%
Pyramid AG 1,06 1,11 200 1 -2,75%
PyroGenesis Canada Inc. 0,376 0,398 0 0 0,00%
Copyright © 2024 Tradegate Exchange GmbH
Bitte beachten Sie das Regelwerk

DAX®, MDAX®, TecDAX® und SDAX® sind eingetragene Markenzeichen der Quontigo Index GmbH
EURO STOXX®-Werte bezeichnet Werte der Marke „EURO STOXX“ der STOXX Limited und/oder ihrer Lizenzgeber
TRADEGATE® ist eine eingetragene Marke der Tradegate AG Wertpapierhandelsbank

Kurse in EUR
Zeitangaben in CEST (UTC+2)